Name
College
Set
Score
Vol
Score
Tariff
Total
Score
Position

NOVICE
Anne Rob 22.6 24.2 0.8 46.8 2nd
Helen Pem 6.0 0.0 n/a 6.0 3rd
Laura Hom 22.5 22.0 0.8 44.5 4th
Amy Hom 22.8 24.7 1.2 47.5 1st

INTERMEDIATE
James Cla 24.5 26.7 2.5 51.2 1st
Lee Rob 23.6 25.4 2.4 49.0 2nd
Kirsten Luc 20.625 24.05 1.7 44.675 3rd

ADVANCED
Katherine Pem 23.85 27.5 2.9 51.35 3rd
Rob Syd 23.70 27.0 3.0 50.7 4th
Lucy n/a 25.05 27.725 3.2 52.775 2nd
Andres Syd 26.925 30.925 4.6 57.85 1st

Website Design by Pilgrim Productions