BUSA Regionals 2006
| Name | Category | Set | Vol | Tariff | Total | Postition | |
| Katherine Shaw | Adv Ladies | 23.2 | 26.1 | 4.0 | 49.3 | 15 | |
| Zoe Leake | Adv Ladies | 22.3 | 26.3 | 4.1 | 48.6 | 21 | |
| Charlotte Pocock | Adv Ladies | 22.2 | 25.5 | 3.5 | 47.7 | 24 | |
| Suzy Talbot | Adv Ladies | 20.6 | 23.9 | 3.0 | 44.5 | 30 | |
| Alex Corbishley | Adv Men | 23.2 | 25.2 | 3.0 | 48.4 | 6 | Q |
| Joe Owen | Int Men | 21.9 | 23.1 | 2.0 | 45.0 | 6 | Q |
| Amy Collier | Nov Ladies | 21.2 | 22.5 | 1.2 | 43.7 | 26 | |
| Rebecca Geddes | Nov Ladies | 18.5 | 23.4 | 1.2 | 41.9 | 45 | |
| Janet Scott | Nov Ladies | 21.4 | 20.2 | 1.2 | 41.6 | 52 | |
| Ellen Turnbull | Nov Ladies | 20.0 | 20.0 | 1.2 | 40.0 | 64 | |
|
Competitors marked with a Q have qualified for the BUSA national finals.
Back to report
|
|