BUSA Regionals 2005
| Name | Category | Set | Vol | Tariff | Total | Position | |
|---|---|---|---|---|---|---|---|
| Louisa Harvey | Nov F | 23.1 | 23.8 | ? | 46.9 | 13 | |
| Charlotte Pocock | Inter F | 23.1 | 25.0 | ? | 48.1 | 25 | |
| Alison Ventress | Inter F | 23.1 | 19.6 | ? | 42.7 | 45 | |
| Alex Corbishley | Inter M | 23.1 | 20.6 | ? | 43.7 | 9 | Q |
| Kirsten Allen | Adv F | 17.7 | 25.1 | 3.5 | 42.8 | 28 | |
| Katherine Shaw | Adv F | 22.7 | 26.2 | ? | 48.9 | 20 | |
| Kate Gladders | Adv F | 27.4 | 30.7 | 4.7 | 58.1 | 1 | Q |
| Robert McNeil | Adv M | 4.4 | 26.5 | 3.0 | 30.9 | 10 | Q |
| James Barnard | Adv M | 20.1 | 22.3 | 3.3 | 42.4 | 8 | Q |
| Lee Meakin | Adv M | 23.4 | 27.0 | 4.1 | 50.4 | 5 | Q |
|
Competitors marked with a Q have qualified for the BUSA national finals. |
