CURA vs RAF vs Natwest 2004
Target Rifle, 25th April 2004
1 RAF 1022.116
2 University of Cambridge 300x 500x 600x Total
R Bradley (Robinson) 33.3 33.3 34.3 100.9
G Georgopolous (Magdalene) 28.1 28.3 29.0 (85.4)
E Jeens (-) 34.4 34.2 33.3 101.9
H Jeens (Magdalene) 35.6 35.4 34.2 104.12
R Jeens (Gonville & Caius) 34.5 33.3 35.4 102.12
D Naumann (Faculty of Medicine) 30.0 34.2 31.1 95.3
I Reder (Downing) 32.2 35.4 34.2 101.8
A Scattergood (Girton) 33.1 35.4 35.3 103.8
P Seebohm (Queens') 33.2 33.4 32.1 98.7
M Spencer (Girton) 33.1 34.3 30.1 97.5
R Young (St John's) 35.1 32.2 33.2 100.5
1001.78
3 Natwest 927.31