|
Purples Match 2004 Target Rifle, 25th April 2004 |
| 1 County of London | 1183.142 | |||
| 17 University of Cambridge | 300x | 500x | 600x | Total |
| R Bradley (Robinson) | 48.6 | 45.4 | 48.4 | 141.14 |
| H Jeens (Magdalene) | 50.8 | 50.8 | 49.7 | 149.23 |
| D Naumann (Faculty of Medicine) | 45.1 | 45.4 | 47.3 | 137.8 |
| I Reder (Downing) | 48.6 | 48.3 | 46.3 | 142.12 |
| A Scattergood (Girton) | 50.7 | 48.6 | 46.3 | 144.16 |
| P Seebohm (Queens') | 46.4 | 46.4 | 48.5 | 140.13 |
| M Spencer (Girton) | 44.4 | 41.2 | 45.3 | 130.9 |
| R Young (St John's) | 47.5 | 46.4 | 47.4 | 140.13 |
| 378.41 | 369.35 | 376.32 | 1123.108 |
