|
CURA vs OCRA 2004 Target Rifle, 24th April 2004 |
| 1 Oxford and Cambridge Rifle Association | 284.26 | 287.22 | 571.48 | |
| 2 University of Cambridge | 300x | 300x | Total | |
| A Scattergood (Girton) | 48.4 | 49.3 | 97.7 | |
| I Reder (Downing) | 48.4 | 48.7 | 96.11 | |
| R Bradley (Robinson) | 38.1 | 45.3 | 83.4 | |
| R Young (St John's) | 48.5 | 46.2 | 94.7 | |
| P Seebohm (Queens') | 45.3 | 47.4 | 92.7 | |
| M Spencer (Girton) | 35.2 | 45.2 | (80.4) | |
| D Naumann (Faculty of Medicine) | 45.2 | 44.0 | 89.2 | |
| R Cork (Robinson) | 42.2 | 37.2 | (79.4) | |
| 349.23 | 361.23 | 551.38 |
Top scorer for OCRA was G Atkinson with 97.7.
