|
Chancellors' 2004 Target Rifle, 23rd July 2004 |
| 1 University of Cambridge | 300x | 500x | 600x | Total |
| H R T Jeens (Magdalene) | 50.6 | 50.6 | 48.4 | 148.16 |
| P G Seebohm (Queens') | 48.5 | 48.7 | 49.5 | 145.17 |
| R T Bradley (Robinson) | 48.5 | 48.3 | 49.3 | 145.11 |
| Miss I A Reder (Downing) | 48.6 | 48.4 | 47.6 | 143.16 |
| N J Dehnel (Corpus) | 46.3 | 49.6 | 48.5 | 143.14 |
| C M S Dawes (Churchill) | 49.6 | 49.3 | 45.3 | 143.12 |
| D M C Sharp (Fitzwilliam) | 48.3 | 48.6 | 44.3 | 140.12 |
| R M B Young (St John's) | 44.2 | 48.6 | 44.2 | 136.10 |
| 381.36 | 388.41 | 374.31 | 1143.108 | |
| 2 Oxford University | 378.32 | 390.47 | 374.32 | 1142.111 |
Chris Haley was Adjutant for the University of Cambridge.
