|
Universities Long Range 2003 Target Rifle, 19th July 2003 |
| 1 Cambridge A | 900x | 1000x | Total | |
| C Dawes (Churchill) | 48.6 | 47.1 | 95.7 | |
| H Jeens (Magdalene) | 49.6 | 45.2 | 94.8 | |
| A Scattergood (Girton) | 48.4 | 45.4 | 93.8 | |
| R Jeens (Gonville & Caius) | 48.4 | 43.1 | 91.5 | |
| 193.20 | 180.8 | 373.28 | ||
| 6 Cambridge B | 900x | 1000x | Total | |
| R Young (St John's) | 47.5 | 45.3 | 92.8 | |
| D Sharp (Fitzwilliam) | 47.3 | 43.2 | 90.5 | |
| R Bradley (Robinson) | 47.3 | 41.0 | 88.3 | |
| N Dehnel (Corpus Christi) | 43.2 | 41.1 | 84.3 | |
| 184.13 | 170.6 | 354.19 |
