|
Chancellors' 2003 Target Rifle, 18th July 2003 |
| 1 Cambridge | 300x | 500x | 600x | Total |
| H R T Jeens (Magdalene) | 50.6 | 50.7 | 50.4 | 150.17 |
| R C T Jeens (Caius) | 50.8 | 49.6 | 49.5 | 148.19 |
| C M S Dawes (Churchill) | 50.7 | 49.8 | 49.4 | 148.19 |
| D M C Sharp (Fitzwilliam) | 49.5 | 50.1 | 49.5 | 148.11 |
| Miss A Scattergood (Girton) | 50.7 | 49.6 | 48.8 | 147.21 |
| R T Bradley (Robinson) | 48.5 | 49.7 | 48.2 | 145.14 |
| N J Dehnel (Corpus) | 49.5 | 47.3 | 47.4 | 143.12 |
| R M B Young (St. John's) | 45.3 | 49.6 | 47.4 | 143.12 |
| 391.46 | 392.44 | 387.36 | 1170.126 | |
| 2 Oxford | 1164.132 |
Both teams made record scores. Phil Rae was Adjutant for Cambridge.
