| Humphry 2001 |
| 1 Cambridge | 1000x | 1100x | 1200x | Total |
| D J Williams (Robinson) | 70.3 | 65.3 | 67.2 | 202.08 |
| C H Lawson (St. John's) | 65.2 | 66.3 | 63.1 | 194.06 |
| N A Rosewell (Corpus) | 69.6 | 61.3 | 61.3 | 191.12 |
| R C T Jeens (Caius) | 66.3 | 63.4 | 61.3 | 190.10 |
| 270.14 | 255.13 | 252.09 | 777.36 | |
| 2 Oxford | 268.19 | 248.13 | 233.07 | 749.39 |
