Home
 
Events
- weekly
- special
- league
- results
- calendar
- ladder
- TofC
 
About
- news
- the society
- how to play
- contact us
 
Other
- pictures
- forum
- glossary
CUPokS League - 2009/2010

For the past three years, players have taken part in the Cambridge University Poker Society League. For every tournament they entered, in addition to the share of the prize pool they received, players were awarded points according to the place in which they finished. At the end of the year, the top 9 or 10 players in the league competed in a single-table Tournament of Champions, after which both the league winners and TofC champions were presented with special prizes.

Prizes for this years Tournament of Champions will be announced soon.

To see the final standings of the 2007/2008 league table, click here. For the 06/07 league, click here.

See the bottom of the table for the intricate scoring system.

Rank Name
Played FTs
Wins
Points
1 Sean Koh 8 5 2 99.5
2 James Folliard 8 5 1 93.5
3 Ken Cheng 9 3 1 59
4 Paul Beard 5 4 0 55
5 Iannish Sadien 2 1 1 52.5
6 Feng Wan 3 3 1 49.5
7 Fei Teng 8 6 0 44
8 George Hickmet 8 3 1 42.5
9 Dan Griller 10 3 0 40.5
10 Joseph Boyle 6 3 0 36
11 Luke Gavin 5 2 1 36
12 Jenan Wijayasri 3 3 0 35.5
13 Bobak Kamaei 3 2 1 34
14 John Pardo 8 3 0 33.5
15 Stephen Craigen 2 2 1 28.5
16 Paul Ledwon 1 1 0 28
17 Siming Ma 1 1 0 24
18 Matt Hathrell 2 1 0 22
19 Charlie Williams 1 1 0 22
20 Dunstan Barnes 2 2 0 20
21 Ben Rogers 4 2 0 19.5
22 Nick Fitzpatrick 1 1 0 18
23 Beinan Liu 1 1 0 17.5
24 Xuesheng You 6 2 0 16.5
25 Shahir Magan 3 1 0 16.5
26 Bryan Druzin 2 1 0 16
27 Jimmy Fan 1 1 0 16
28 Oliver Tatton-Brown 1 1 0 14
29 Joe Watters 3 1 0 12
30 Faisal Chaudhuri 1 1 0 12
31 Nikki Burton 1 1 0 12
32 Chris Cavanagh 1 1 0 10.5
33 Xander Reeve 4 2 0 10
34 Lovkush Agarwal 2 1 0 10
35 Sebastian Parker 3 2 0 9
36 Jonny Rees 1 1 0 9
37 Ben Roberts 4 1 0 8
38 Ashley Chadwick 3 1 0 8
39 Max Klinger 1 1 0 8
40 Qian Miao 1 1 0 8
41 Amit Puri 2 2 0 7.5
42 Andy Salthorp 1 1 0 7
43 Benny Chia 3 1 0 6
44 Daniel Goodwin 1 1 0 6
45 Martin Cheung 1 1 0 6
46 Dan Addis 1 1 0 4.5
47 Hans Sonntag 3 1 0 3.5
48 Sebby Blake 3 1 0 2
49 Jamie King 4 0 0 0
50 Ricky Jones 4 0 0 0
51 Jack Deamer 2 0 0 0
51 George Ronson 2 0 0 0
51 Harry Onslow 2 0 0 0
54 Harshil Arora 2 0 0 0
54 James Lockett 2 0 0 0
56 Jane Saunders 2 0 0 0
57 Jessica Li 2 0 0 0
58 Liam Mencel 2 0 0 0
59 Stephen Kerr 2 0 0 0
60 Tom Ash 2 0 0 0
61 Zach Newby 2 0 0 0
62 Zsigi Varga 2 0 0 0
63 Andy Georgiou 1 0 0 0
64 Andy Tse 1 0 0 0
65 Adam Pogonowski 1 0 0 0
66 Arun Dhanraj 1 0 0 0
66 Alex Bleakley 1 0 0 0
68 Allen Li 1 0 0 0
69 Augustin Almansi 1 0 0 0
70 Andrew Lee 1 0 0 0
71 Ariel Levy 1 0 0 0
72 Avir Patel 1 0 0 0
73 Bono Xu 1 0 0 0
74 Brett Hughes 1 0 0 0
75 Dave Nissembaum 1 0 0 0
76 Chris Apperley 1 0 0 0
77 David Moody 1 0 0 0
78 Daniel Rourke 1 0 0 0
79 Erika Davies 1 0 0 0
80 David Warrilow 1 0 0 0
81 Doug Brumlay 1 0 0 0
82 Duncan Gaudie 1 0 0 0
83 Henry Staples 1 0 0 0
84 Gayle Goh 1 0 0 0
85 Han Yan 1 0 0 0
86 Jack Roberts 1 0 0 0
87 James Douglas 1 0 0 0
88 Jonathan Abrams 1 0 0 0
89 Joachim Cassel 1 0 0 0
90 Kasim Khorasanee 1 0 0 0
91 John Bason 1 0 0 0
92 Jon Hollis 1 0 0 0
93 Kieran Corcoran 1 0 0 0
94 Krysh Parker 1 0 0 0
95 Mem Kemal 1 0 0 0
96 Mads Brun 1 0 0 0
97 Marc Udoff 1 0 0 0
98 Martinez Leonardo 1 0 0 0
99 Mattin B 1 0 0 0
100 Michael Hannon 1 0 0 0
101 Michael Kitromilidis 1 0 0 0
102 Mike Gibbs 1 0 0 0
103 Nick Rossner 1 0 0 0
104 Reza Khorasanee 1 0 0 0
105 Oli Williams 1 0 0 0
106 Oli Withers 1 0 0 0
107 Ryan Sullivan 1 0 0 0
108 Phil Liebman 1 0 0 0
108 Richard Lismore-John 1 0 0 0
110 Rishin Patel 1 0 0 0
111 Soban Khawaja 1 0 0 0
112 Sam Canham 1 0 0 0
113 Sarah Lim 1 0 0 0
114 Sufyana Khan 1 0 0 0
115 Michael Heaton 1 0 0 0
116 Sohail Jannesari 1 0 0 0
117 Thomas Pintelon 1 0 0 0
118 Tom Nicholl 1 0 0 0
119 Vadim Tsipenyuk 1 0 0 0
120 Will Spencer 1 0 0 0
121 Zoltan Barabas 1 0 0 0
122 Josh Stamp-Simon 1 0 0 0
123 Cedric Vanleenhove 1 0 0 0
124 Balan Anthonysamy 1 0 0 0
                                                                                                                              

If you're interested in the scoring system, here goes...

You score points for any tournament in which you reach the final table, i.e. the last 9. You score more points for finishing higher (obviously) but there is a multiplier which depends on the number of people entering the tournament.
The points structure is 1st - 15, 2nd - 11, 3rd - 8, 4th - 6, 5th - 5, 6th - 4, 7th - 3, 8th - 2, 9th - 1.
The multipliers are: 1-9 players - 1x; 10-18 - 1.5x, 19-27 - 2x, 28-36 - 2.5x, 37-45 - 3x, 46-54 - 3.5x, 55+ - 4x.
You score the number of points from your position times the multiplier corresponding to the number of players in the tournament. The scoring system designer reserves the right to amend this at any time, especially with regard to the prop bet.


      







Copyright © CUPokS 2006 Website maintained by James Folliard