This page contains all the fixtures and results for division 3A of the college pool leagues, from the 2005-2006 season.
Champions: Trinity 3
Promoted: Trinity 3, St John's 2
| Team | P | W | L | F | A | Pts |
|---|---|---|---|---|---|---|
| Trinity 3 | 8 | 7 | 1 | 49 | 23 | 70 |
| St John's 2 | 8 | 6 | 2 | 46 | 26 | 64 |
| Homerton 1 | 8 | 6 | 2 | 40 | 32 | 58 |
| Kings 3 | 8 | 4 | 4 | 36 | 36 | 48 |
| Churchill 2 | 7 | 4 | 3 | 30 | 33 | 42 |
| Kings 5 | 7 | 2 | 5 | 27 | 36 | 33 |
| Emma 2 | 6 | 2 | 4 | 22 | 32 | 28 |
| Clare 1 | 6 | 1 | 5 | 24 | 30 | 27 |
| Selwyn 2 | 8 | 1 | 7 | 23 | 49 | 26 |
The team listed first in each fixture is the home team.
| Play games by | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 |
|---|---|---|---|---|---|---|
| 28/10/05 | Kings 6 vs. Homerton 1 | Churchill 2 vs. Robinson 3 | Selwyn 2 vs. Catz 3 | Clare 1 vs. Kings 3 | St John's 2 vs. Kings 5 | Emma 2 vs. Trinity 3 |
| 4/11/05 | Churchill 2 vs. Homerton 1 | Catz 3 vs. Robinson 3 | Selwyn 2 vs. Clare 1 | St John's 2 vs. Kings 3 | Kings 5 vs. Emma 2 | Kings 6 vs. Trinity 3 |
| 11/11/05 | Homerton 1 vs. Catz 3 | Kings 6 vs. Churchill 2 | Robinson 3 vs. Clare 1 | St John's 2 vs. Selwyn 2 | Kings 3 vs. Emma 2 | Kings 5 vs. Trinity 3 |
| 18/11/05 | Clare 1 vs. Homerton 1 | Churchill 2 vs. Catz 3 | Robinson 3 vs. St John's 2 | Emma 2 vs. Selwyn 2 | Trinity 3 vs. Kings 3 | Kings 5 vs. Kings 6 |
| 25/11/05 | St John's 2 vs. Homerton 1 | Clare 1 vs. Churchill 2 | Catz 3 vs. Kings 6 | Robinson 3 vs. Emma 2 | Trinity 3 vs. Selwyn 2 | Kings 5 vs. Kings 3 |
| 2/12/05 | Homerton 1 vs. Emma 2 | St John's 2 vs. Churchill 2 | Catz 3 vs. Clare 1 | Robinson 3 vs. Trinity 3 | Kings 5 vs. Selwyn 2 | Kings 3 vs. Kings 6 |
| 27/1/06 | Homerton 1 vs. Trinity 3 | Churchill 2 vs. Emma 2 | Catz 3 vs. St John's 2 | Clare 1 vs. Kings 6 | Robinson 3 vs. Kings 5 | Kings 3 vs. Selwyn 2 |
| 3/2/06 | Homerton 1 vs. Kings 5 | Trinity 3 vs. Churchill 2 | Catz 3 vs. Emma 2 | Clare 1 vs. St John's 2 | Kings 3 vs. Robinson 3 | Selwyn 2 vs. Kings 6 |
| 10/2/06 | Kings 3 vs. Homerton 1 | Churchill 2 vs. Kings 5 | Trinity 3 vs. Catz 3 | Emma 2 vs. Clare 1 | St John's 2 vs. Kings 6 | Selwyn 2 vs. Robinson 3 |
| 17/2/06 | Homerton 1 vs. Selwyn 2 | Kings 3 vs. Churchill 2 | Catz 3 vs. Kings 5 | Trinity 3 vs. Clare 1 | Emma 2 vs. St John's 2 | Kings 6 vs. Robinson 3 |
| 24/2/06 | Robinson 3 vs. Homerton 1 | Churchill 2 vs. Selwyn 2 | Kings 3 vs. Catz 3 | Clare 1 vs. Kings 5 | Trinity 3 vs. St John's 2 | Emma 2 vs. Kings 6 |
|
Kings 3 5-4 Clare 1 Kings 5 5-4 St John's 2 Clare 1 7-2 Selwyn 2 St John's 2 5-4 Kings 3 Homerton 1 5-4 Churchill 2 Emma 2 7-2 Kings 5 Trinity 3 7-2 Kings 5 St John's 2 7-2 Selwyn 2 Trinity 3 5-4 Kings 3 Trinity 3 7-2 Selwyn 2 Kings 3 6-3 Emma 2 Homerton 1 5-4 Clare 1 |
Trinity 3 8-1 Emma 2 Homerton 1 6-3 St John's 2 Emma 2 7-2 Selwyn 2 St John's 2 9-0 Churchill 2 Selwyn 2 5-4 Kings 3 Kings 3 5-4 Kings 5 Trinity 3 5-4 Churchill 2 St John's 2 6-3 Clare 1 Trinity 3 6-3 Homerton 1 Kings 5 6-3 Selwyn 2 Churchill 2 5-4 Clare 1 St John's 2 5-4 Trinity 3 |
Churchill 2 5-4 Kings 5 St John's 2 7-2 Emma 2 Churchill 2 7-2 Kings 3 Homerton 1 5-4 Kings 5 Kings 3 6-3 Homerton 1 Homerton 1 7-2 Emma 2 Homerton 1 6-3 Selwyn 2 Trinity 3 7-2 Clare 1 Churchill 2 5-4 Selwyn 2 |
© 2006 CUPC
This site is designed and maintained by Rob Cork on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to the webmaster (email rfc23).