This page contains all the fixtures and results for division 2A of the college pool leagues, from the 2004-2005 season.
Champions: Caius 1 (promoted to division 1)
Runners-up: Kings 1 (to play Peterhouse 1 in playoff for promotion to division 1)
Relegated: Churchill 2, Catz 3
| Team | P | W | L | F | A | Pts |
|---|---|---|---|---|---|---|
| Caius 1 | 10 | 7 | 3 | 56 | 34 | 77 |
| Kings 1 | 10 | 8 | 2 | 53 | 37 | 77 |
| Pembroke 2 | 10 | 7 | 3 | 55 | 35 | 76 |
| Catz 4 | 10 | 6 | 4 | 54 | 36 | 72 |
| Robinson 2 | 10 | 6 | 4 | 48 | 42 | 66 |
| Fitzwilliam 2 | 9 | 5 | 4 | 47 | 34 | 62 |
| Girton 1 | 9 | 4 | 5 | 41 | 40 | 53 |
| Catz 5 | 9 | 3 | 6 | 30 | 51 | 39 |
| Christs 1 | 6 | 2 | 4 | 21 | 33 | 27 |
| Churchill 2 | 9 | 1 | 8 | 24 | 57 | 27 |
| Catz 3 | 8 | 1 | 7 | 21 | 51 | 24 |
| Play games by | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Not Playing |
|---|---|---|---|---|---|---|
| 5/11/04 | Caius I vs. Christs I | Girton I vs. Fitz II; | Catz III vs. Kings I | Catz IV vs. Pembroke II | Robinson II vs. Catz V | Churchill II |
| 12/11/04 | Christs I vs. Girton I | Fitz II vs. Catz III | Kings I vs. Catz IV | Pembroke II vs. Catz V | Churchill II vs. Robinson II | Caius I |
| 19/11/04 | Robinson II vs. Caius I | Catz III vs. Christs I | Catz IV vs. Fitz II | Catz V vs. Kings I | Churchill II vs. Pembroke II | Girton I |
| 26/11/04 | Pembroke II vs. Caius I | Girton I vs. Robinson II | Christs I vs. Catz IV | Catz V vs. Fitz II | Kings I vs. Churchill II | Catz III |
| 21/01/05 | Caius I vs. Kings I | Girton I vs. Pembroke II | Robinson II vs. Catz III | Christs I vs. Catz V | Fitz II vs. Churchill II | Catz IV |
| 28/01/05 | Fitz II vs. Caius I | Kings I vs. Girton I | Pembroke II vs. Catz III | Catz IV vs. Robinson II | Churchill II vs. Christs I | Catz V |
| 4/02/05 | Caius I vs. Girton I | Catz III vs. Catz IV | Catz V vs. Churchill II | Christs I vs. Fitz II | Kings I vs. Pembroke II | Robinson II |
| 11/02/05 | Catz III vs. Caius I | Girton I vs. Catz V | Catz IV vs. Churchill II | Christs I vs. Kings I | Robinson II vs. Fitz II | Pembroke II |
| 18/02/05 | Caius I vs. Catz IV | Churchill II vs. Girton I | Catz III vs. Catz V | Pembroke II vs. Christs I | Kings I vs. Robinson II | Fitz II |
| 25/02/05 | Catz V vs. Caius I | Catz IV vs. Girton I | Churchill II vs. Catz III | Robinson II vs. Christs I | Fitz II vs. Pembroke II | Kings I |
| 4/03/05 | Caius I vs. Churchill II | Girton I vs. Catz III | Catz V vs. Catz IV | Fitz II vs. Kings I | Pembroke II vs. Robinson II | Christs I |
|
Caius 1 8-1 Christs 1 Girton 1 5-4 Fitzwilliam 2 Pembroke 2 5-4 Catz 4 Fitzwilliam 2 7-2 Catz 3 Pembroke 2 7-2 Catz 5 Kings 1 5-4 Catz 4 Robinson 2 6-3 Churchill 2 Robinson 2 8-1 Catz 5 Catz 4 5-4 Fitzwilliam 2 Caius 1 6-3 Robinson 2 Kings 1 7-2 Catz 3 Caius 1 6-3 Pembroke 2 Kings 1 7-2 Churchill 2 Robinson 2 5-4 Girton 1 Catz 5 5-4 Fitzwilliam 2 Christs 1 5-4 Catz 4 Fitzwilliam 2 7-2 Churchill 2 Caius 1 5-4 Kings 1 Fitzwilliam 2 5-4 Caius 1 |
Catz 4 8-1 Robinson 2 Robinson 2 8-1 Catz 3 Pembroke 2 5-4 Girton 1 Pembroke 2 7-2 Churchill 2 Catz 4 7-2 Catz 3 Kings 1 6-3 Girton 1 Catz 5 5-4 Churchill 2 Girton 1 5-4 Caius 1 Fitzwilliam 2 7-2 Robinson 2 Catz 4 7-2 Churchill 2 Pembroke 2 7-2 Catz 3 Girton 1 7-2 Churchill 2 Kings 1 5-4 Robinson 2 Christs 1 5-4 Girton 1 Catz 3 5-4 Caius 1 Catz 4 6-3 Girton 1 Catz 5 6-3 Catz 3 Caius 1 6-3 Catz 4 Pembroke 2 6-3 Christs 1 |
Kings 1 5-4 Pembroke 2 Girton 1 6-3 Catz 5 Churchill 2 5-4 Catz 3 Pembroke 2 7-2 Fitzwilliam 2 Robinson 2 6-3 Christs 1 Caius 1 6-3 Catz 5 Robinson 2 5-4 Pembroke 2 Kings 1 7-2 Catz 5 Fitzwilliam 2 7-2 Kings 1 Catz 4 6-3 Catz 5 Caius 1 7-2 Churchill 2 Kings 1 5-4 Christs 1 |
© 2006 CUPC
This site is designed and maintained by Rob Cork on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to the webmaster (email rfc23).