This page contains all the fixtures and results for division 1 of the college pool leagues.
| Team | P | W | L | F | A | Pts |
|---|---|---|---|---|---|---|
| Robinson 1 | 10 | 8 | 2 | 53 | 37 | 77 |
| St John's 1 | 10 | 7 | 3 | 53 | 37 | 74 |
| Peterhouse 1 | 10 | 8 | 2 | 50 | 40 | 74 |
| King's 1 | 10 | 7 | 3 | 48 | 42 | 69 |
| Fitz 1 | 10 | 5 | 5 | 48 | 42 | 63 |
| Magdalene 1 | 10 | 4 | 6 | 44 | 46 | 56 |
| Trinity 1 | 10 | 4 | 6 | 42 | 48 | 54 |
| Downing 1 | 10 | 4 | 6 | 42 | 48 | 54 |
| Christ's 1 | 9 | 3 | 6 | 40 | 41 | 49 |
| Selwyn 1 | 10 | 3 | 7 | 38 | 52 | 47 |
| Girton 1 | 9 | 1 | 8 | 28 | 53 | 31 |
|
St John's 1 7-2 Fitz 1 Christ's 1 5-4 Downing 1 Robinson 1 6-3 Selwyn 1 Peterhouse 1 6-3 Girton 1 Christ's 1 7-2 Selwyn 1 Robinson 1 5-4 St John's 1 Fitz 1 8-1 Girton 1 Magdalene 1 5-4 Trinity 1 St John's 1 7-2 Downing 1 Trinity 1 5-4 Downing 1 King's 1 7-2 Girton 1 Peterhouse 1 5-4 Magdalene 1 Peterhouse 1 6-3 St John's 1 Fitz 1 7-2 Peterhouse 1 Robinson 1 6-3 King's 1 Magdalene 1 6-3 Fitz 1 Selwyn 1 5-4 Magdalene 1 Downing 1 5-4 Girton 1 |
King's 1 6-3 Christ's 1 Selwyn 1 5-4 Girton 1 St John's 1 5-4 King's 1 Robinson 1 5-4 Downing 1 Downing 1 5-4 Selwyn 1 Peterhouse 1 5-4 Trinity 1 King's 1 5-4 Selwyn 1 St John's 1 7-2 Selwyn 1 Trinity 1 7-2 Girton 1 Christ's 1 6-3 Robinson 1 Robinson 1 6-3 Fitz 1 Fitz 1 7-2 Trinity 1 Trinity 1 5-4 Christ's 1 St John's 1 7-2 Trinity 1 Downing 1 7-2 King's 1 Peterhouse 1 5-4 Selwyn 1 Girton 1 6-3 St John's 1 Fitz 1 5-4 Christ's 1 |
St John's 1 5-4 Magdalene 1 Peterhouse 1 5-4 Robinson 1 Magdalene 1 5-4 Christ's 1 Fitz 1 5-4 Downing 1 Robinson 1 5-4 Trinity 1 King's 1 5-4 Magdalene 1 King's 1 5-4 Fitz 1 Magdalene 1 5-4 Girton 1 Selwyn 1 5-4 Fitz 1 Trinity 1 5-4 Selwyn 1 Peterhouse 1 7-2 Downing 1 Robinson 1 7-2 Girton 1 King's 1 5-4 Trinity 1 Downing 1 5-4 Magdalene 1 Peterhouse 1 6-3 Christ's 1 King's 1 6-3 Peterhouse 1 St John's 1 5-4 Christ's 1 Robinson 1 6-3 Magdalene 1 |
The team listed first in each fixture is the home team.
| Week 1 | King's 1 vs. BYE | Christ's 1 vs. Downing 1 | Girton 1 vs. Peterhouse 1 | Trinity 1 vs. Magdalene 1 | Fitz 1 vs. St John's 1 | Selwyn 1 vs. Robinson 1 |
| Week 2 | Robinson 1 vs. King's 1 | Selwyn 1 vs. Christ's 1 | Fitz 1 vs. Girton 1 | BYE vs. Trinity 1 | St John's 1 vs. Downing 1 | Magdalene 1 vs. Peterhouse 1 |
| Week 3 | Girton 1 vs. King's 1 | BYE vs. Christ's 1 | Trinity 1 vs. Downing 1 | Fitz 1 vs. Peterhouse 1 | Selwyn 1 vs. Magdalene 1 | Robinson 1 vs. St John's 1 |
| Week 4 | King's 1 vs. Christ's 1 | Downing 1 vs. Girton 1 | Peterhouse 1 vs. Trinity 1 | Magdalene 1 vs. Fitz 1 | St John's 1 vs. Selwyn 1 | Robinson 1 vs. BYE |
| Week 5 | King's 1 vs. St John's 1 | Christ's 1 vs. Robinson 1 | Girton 1 vs. Selwyn 1 | Trinity 1 vs. Fitz 1 | Downing 1 vs. Magdalene 1 | BYE vs. Peterhouse 1 |
| Week 6 | King's 1 vs. Selwyn 1 | Christ's 1 vs. Fitz 1 | Girton 1 vs. Trinity 1 | Downing 1 vs. Robinson 1 | Peterhouse 1 vs. St John's 1 | Magdalene 1 vs. BYE |
| Week 7 | Downing 1 vs. King's 1 | Peterhouse 1 vs. Christ's 1 | Magdalene 1 vs. Girton 1 | St John's 1 vs. Trinity 1 | Robinson 1 vs. Fitz 1 | BYE vs. Selwyn 1 |
| Week 8 | Fitz 1 vs. King's 1 | Trinity 1 vs. Christ's 1 | Girton 1 vs. BYE | Selwyn 1 vs. Downing 1 | Robinson 1 vs. Peterhouse 1 | St John's 1 vs. Magdalene 1 |
| Week 9 | King's 1 vs. Peterhouse 1 | Christ's 1 vs. Magdalene 1 | Girton 1 vs. St John's 1 | Trinity 1 vs. Robinson 1 | Fitz 1 vs. Selwyn 1 | Downing 1 vs. BYE |
| Week 10 | King's 1 vs. Trinity 1 | Christ's 1 vs. Girton 1 | Downing 1 vs. Fitz 1 | Peterhouse 1 vs. Selwyn 1 | Magdalene 1 vs. Robinson 1 | BYE vs. St John's 1 |
| Week 11 | Magdalene 1 vs. King's 1 | St John's 1 vs. Christ's 1 | Robinson 1 vs. Girton 1 | Selwyn 1 vs. Trinity 1 | Fitz 1 vs. BYE | Peterhouse 1 vs. Downing 1 |
© 2006 CUPC
This site is designed and maintained by Rob Cork on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to the webmaster (email rfc23).