|
CUHH v RAF v Eastern Counties
Saturday 27th October 2007, RAF Barnham
Women
Individual Results
| Position | Number | Time | Name | Team |
| 1 | 223 | 23:10 | Helen Rollins | CUHH |
| 2 | 224 | 23:56 | Anna Anderson | CUHH |
| 3 | 239 | 24:10 | Jenny Roberts | EAA |
| 4 | 238 | 24:25 | Tamara Jordan | EAA |
| 5 | 229 | 25:33 | Laura Spence | CUHH |
| 6 | 240 | 25:38 | Natasha Balsoum | EAA |
| 7 | 236 | 25:39 | T Rutter | RAF |
| 8 | 241 | 25:40 | Jo Baker | EAA |
| 9 | 225 | 25:48 | Victoria Mason | CUHH |
| 10 | 237 | 26:28 | N Thorns | RAF |
| 11 | 226 | 26:43 | Angharad Porteous | CUHH |
| 12 | 232 | 27:26 | E Middleton | RAF |
| 13 | 233 | 27:56 | C Ward | RAF |
| 14 | 242 | 28:41 | Tricia Dennison | EAA |
| 15 | 231 | 29:19 | Cat Bounds | CUHH |
| 16 | 234 | 30:12 | H Smith | RAF |
Team Results
| Position | Club | Counters | Score |
| 1 | CUHH | 1,2,5,9 | 17 |
| 2 | EAA | 3,4,6,8 | 21 |
| 3 | RAF | 7,10,12,13 | 42 |
Men (10.4km)
Individual Results
| Position | Number | Time | Name | Team |
|---|
| 1 | 432 | 34:31 | Owain Bristow | CUHH |
| 2 | 457 | 35:29 | D Cole | RAF |
| 3 | 465 | 35:38 | D Lewis | RAF |
| 4 | 435 | 36:13 | Cpl Clark | CUHH |
| 5 | 436 | 36:16 | Scott Knackstedt | CUHH |
| 6 | 439 | 36:22 | Tim Pattison | CUHH |
| 7 | 433 | 36:49 | Matt Grant | CUHH |
| 8 | 466 | 37:09 | Bryn Reynolds | EAA |
| 9 | 438 | 37:31 | Robin Brown | CUHH |
| 10 | 469 | 37:33 | Stan Markley | EAA |
| 11 | 468 | 37:35 | Sean Beard | EAA |
| 12 | 458 | 37:53 | M Maxwell | RAF |
| 13 | 434 | 38:10 | Lee Harper | CUHH |
| 14 | 442 | 38:13 | Rich Mathie | CUHH |
| 15 | 437 | 38:38 | David Lock | CUHH |
| 16 | 473 | 38:50 | M Sagars | RAF |
| 17 | 460 | 39:02 | S Robinson | RAF |
| 18 | 447 | 39:04 | Ben Stevens | CUHH |
| 19 | 441 | 39:12 | Alden Brown | CUHH |
| 20 | 454 | 39:29 | Jamie Brunning | CUHH |
| 21 | 464 | 39:39 | C Thompson | RAF |
| 22 | 462 | 39:50 | C Wintrip | RAF |
| 23 | 452 | 40:22 | James Chettle | CUHH |
| 24 | 449 | 40:25 | Liam Richardson | CUHH |
| 25 | 444 | 40:44 | James Gill | CUHH |
| 26 | 474 | 40:51 | S Slingsby | RAF |
| 27 | 453 | 41:03 | Phil Scard | CUHH |
| 28 | 451 | 41:13 | Alan Young | CUHH |
| 29 | 463 | 41:35 | J Lawlor | RAF |
| 30 | 450 | 42:22 | Fraser Campbell | CUHH |
| 31 | 445 | 42:49 | Adam Clifton | CUHH |
| 32 | 459 | 44:01 | S Obree | RAF |
| 33 | 455 | 44:54 | Monty D'Inverno | CUHH |
| 34 | 446 | 45:21 | Ben Shields | CUHH |
| 35 | 472 | 45:51 | S Langley | RAF |
| 36 | 448 | 48:32 | ? Pedro | CUHH |
| 37 | 467 | 49:18 | Paul Woodyatt | EAA |
| 38 | 443 | 51:00 | Mark Coley | CUHH |
Team Results
| Position | Club | Counters | Score |
| 1 | CUHH A | 1,4,5,6 | 16 |
| 2 | RAF | 2,3,12,16 | 33 |
| 3 | CUHH B | 7,9,13,14 | 43 |
| 4 | EAA | 8,10,11,37 | 66 |
Last modified: Wednesday November 07 2007 21:37:10
|