IXth CUH&H Chunder Mile

Tuesday 11th March 2008, Jesus Green, around teatime


Position Competitor Weapon Barman Timekeeper Pint 1 (split, pos.) Run 1 Pint 2 Run 2 Pint 3 Run 3 Pint 4 Run 4 Total drink Total run Adjusted total
ND James Kelly Coca Cola Lucy Kaufman Bettina Otto 0:07 (7, 3) 1:06 (59, 1) 1:23 (17, 1) 2:28 (65, 1) 2:41 (13, 1) 3:49 (68, 1) 3:56 (7, 1) 4:58 (62, 1) 0:44 (1) 4:14 (4) 05:43
1 Philip Scard Bass Craig Thomas Craig Thomas 0:06 (6, 1) 1:09 (63, 2) 1:26 (17, 2) 2:28 (62, 2) 2:43 (16, 2) 3:51 (68, 2) 4:08 (17, 2) 5:07 (58, 2) 0:56 (2) 4:11 (3) 05:51
2 Lee Harper


0:11 (11, 6) 1:12 (61, 5) 1:32 (20, 3) 2:33? (61?, 3) 2:53 (20?, 3) 4:03 (70, 3) 4:16 (13, 3) 5:08 (52, 3) 1:04 (3) 4:04 (2) 05:51
3 Andrew Duncan Golden Glory Tim Pattison Owain Bristow 0:12 (12, 7) 1:18 (66, 9) 1:50 (32, 4) 2:59 (69, 4) 3:27 (28, 4) 4:37 (70, 4) 5:07 (30, 4) 5:59 (52, 4) 1:42 (4) 4:17 (6) 06:40
4 Simon Gilbert Fosters Ben Shields Ben Shields 0:06 (6, 2) 1:13 (67, 6) 1:54 (41, 5) 3:07 (73, 7) 3:43 (36, 5) 4:59 (76, 5) 5:43 (44, 5) 6:45 (62, 5) 2:08 (5) 4:37 (7) 07:34
5 Jamie Brunning
Polly Keen Harriet Owles 0:09 (9, 4) 1:18 (69, 8) 2:10 (52, 8) 3:25 (75, 8) 4:00 (35, 6) 5:15 (75, 7) 6:00 (45, 7) 6:58 (58, 6) 2:21 (6) 4:37 (8) 07:47
6 Liam Richardson Fursty Ferret Chris Morris Chris Morris 0:17 (17, 11) 1:17 (60, 7) 2:02 (45, 6) 3:06 (64, 5) 4:02 (56, 7) 5:10 (68, 6) 6:00 (50, 6) 7:00 (60 7) 2:48 (7) 4:12 (5) 07:47
7 Robin Brown Guinness Robin Lawther Robin Lawther 0:16 (16, 9) 1:11 (55, 3) 2:06 (55 7) 3:06 (60, 6) 5:06 (120, 8) 6:06 (60, 8) 8:09 (123, 8) 9:07 (58, 8) 5:04 (10) 4:03 (1) 09:49
8 James Goldsmith Parkin's Special Ben Wynne Sam Jefferis 0:10 (10, 5) 1:11 (61, 4) 2:15 (64, 9) 3:30 (75, 9) 5:40 (130, 9) 6:50 (70, 9) 8:15 (85, 9) 9:18 (63, 9) 4:43 (8) 4:35 (9) 10:06
9 Tim Culshaw Parkin's Special Scott Scott 0:17 (17, 10) 1:22 (65, 10) 2:34 (72, 11) 3:48 (74, 10) 7:00 (192, 12) 8:27 (87, 12) 10:35 (128, 10) 11:38 (63, 10) 6:49 (11) 4:49 (10) 12:29
10 Alex Cowan Tesco Value/Blackthorn Ian Malone Ian Malone 0:16 (16, 8) 1:34 (78, 12) 2:33 (59, 10) 3:59 (86, 12) 6:34 (155, 11) 8:08 (94, 11) 11:14 (186, 11) 12:45 (91, 11) 6:56 (12) 5:49 (12) 13:46
ND John Redshaw Lemonade Aidan Brown David Yu 0:26 (26, 12) 1:31 (65, 11) 2:43 (72, 12) 3:52 (69, 11) 5:54 (122, 10) 7:13 (79, 10) 11:55 (282, 12) 13:30 (95, 12) 8:22 (13) 5:08 (11) 14:34
11 Team Chundercats (Sebastian Barber, Helen Browne, Andrew Harrison) John Smiths Jeanette Friggebo Richard & Myfanwy 0:29 (29, 13) 3:40 (191, 13) 4:47 (67, 13) 8:10 (203, 13) 9:07 (57, 13) 13:00 (233, 13) 15:30 (150, 13) 20:08 (278, 13) 5:03 (9) 15:05 (13) 22:37

NB: course was estimated to be 240m short (30m each way). Total times have been adjusted in the final column by scaling the running component. ND = non-beer-drinking.


Last modified: Sunday March 30 2008 11:26:37