|
CUHH v RAF v Eastern Counties
Saturday 28th October 2006
Women (5.7km)
Individual Results
| Position | Name | Club | Time |
| 1 | Harriett Canter | EAA | 22:02 |
| 2 | Claire Day | CUH&H | 22:12 |
| 3 | Polly Keen | CUH&H | 22:17 |
| 4 | Harriet Owles | CUH&H | 22:46 |
| 5 | Laura Spence | CUH&H | 23:31 |
| 6 | Jodie Dlgby | RAF | 24:00 |
| 7 | Kelly Garrod | RAF | 24:07 |
| 8 | Biz Griffiths | RAF | 24:18 |
| 9 | Sabrina Verjee | CUH&H | 24:35 |
| 10 | T Ritchie | RAF | 25:02 |
| 11 | C Ward | RAF | 25:07 |
| 12 | Karen Freund | CUH&H | 25:14 |
| 13 | Liz Hales | EAA | 26:40 |
| 14 | Debbie Harris | EAA | 26:58 |
| 15 | Cat Mactier | CUH&H | 26:59 |
| 16 | K Swallow | RAF | 27:07 |
| 17 | Emma Lord | EAA | 27:10 |
| 18 | K Livingston | RAF | 28:00 |
Team Results
| Position | Club | Counters | Score |
| 1 | CUH&H | 2,3,4,5 | 14 |
| 2 | RAF | 6,7,8,10 | 31 |
| 3 | EAA | 1,13,14,17 | 45 |
Men (9.5km)
Individual Results
| Position | Name | Club | Time |
| 1 | Paolo Natali | CUH&H | 30:33 |
| 2 | A Brownlee | CUH&H | 30:35 |
| 3 | Will George | CUH&H | 31:19 |
| 4 | B Livsey | RAF | 31:28 |
| 5 | J Kelly | CUH&H | 32:02 |
| 6 | Matt Armstrong | CUH&H | 32:29 |
| 7 | L Athersmith | RAF | 32:44 |
| 8 | Matt Grant | CUH&H | 32:52 |
| 9 | M Blunden | RAF | 33:19 |
| 10 | Owain Bristow | CUH&H | 33:25 |
| 11 | S Robinson | RAF | 33:35 |
| 12 | Ulrich Paquet | CUH&H | 33:57 |
| 13 | J Redshaw | CUH&H | 34:12 |
| 14 | J Pike | EAA | 34:25 |
| 15 | Andy Bell | CUH&H | 34:36 |
| 16 | Andrew Duncan | CUH&H | 34:49 |
| 17 | M Maxwell | RAF | 35:03 |
| 18 | James Gill | CUH&H | 35:23 |
| 19 | Aidan Brown | CUH&H | 35:24 |
| 20 | Si Rutherford | CUH&H | 36:19 |
| 21 | D Parry | RAF | 36:55 |
| 22 | Rich Mathie | CUH&H | 37:36 |
| 23 | Liam Richardson | CUH&H | 38:47 |
| 24 | Richard Lebon | CUH&H | 39:10 |
| 25 | O Jardine | CUH&H | 40:10 |
| 26 | Mark Coley | CUH&H | 46:33 |
Team Results
| Position | Club | Counters | Score |
| 1 | CUH&H | 1,2,3,5,6,8 | 25 |
| 2 | RAF | 4,7,9,11,17,21 | 69 |
| 3 | EAA | 14 | 14 |
Vets (9.5km)
Individual Results
| Position | Name | Club | Time |
| 1 | Alan Turnbull | RAF | 34:10 |
| 2 | Simon Bell | RAF | 34:19 |
| 3 | Stan Owen | EAA | 34:40 |
| 4 | Pete Golding | RAF | 35:33 |
| 5 | Sean Beard | EAA | 35:45 |
| 6 | Dean Houlton | EAA | 36:39 |
| 7 | Mike Barnsdale | EAA | 38:20 |
| 8 | Carl Thompson | RAF | 39:37 |
| 9 | Dave Philpott | RAF | 40:28 |
| 10 | Paul Woodgatt | EAA | 41:48 |
Team Results
| Position | Club | Counters | Score |
| 1 | RAF | 1,2,4,8 | 15 |
| 2 | EAA | 3,5,6,7 | 21 |
Last modified: Tuesday October 31 2006 08:33:39
|