Chris Brasher College League Table 2006-07
Women's Division
| College | FFR | Granchester Meadows | Fen Ditton | Coe Fen | Selwyn Relays | Total |
|---|
| Selwyn | 8 | 7 | 8 | 8 | 6 | 37 |
| Trinity | 7 | 8 | 7 | 7 | 7 | 36 |
| Girton | 6 | 2 | 5 | 6 | 8 | 27 |
| Emmanuel | 2 | 6 | 1 | 4 | 5 | 18 |
| Darwin | 1 | 5 | 1 | 5 | 4 | 16 |
| Newnham | 5 | 1 | 1 | 1 | 3 | 11 |
| St Catharine's | 1 | 3 | 1 | 3 | 1 | 9 |
| Jesus | 1 | 1 | 6 | 0 | 1 | 9 |
| New Hall | 1 | 1 | 4 | 1 | 1 | 8 |
| Caius | 1 | 0 | 2 | 2 | 1 | 6 |
| Fitzwilliam | 3 | 1 | 1 | 0 | 1 | 6 |
| St John's | 4 | 1 | 0 | 0 | 0 | 5 |
| Wolfson | 1 | 4 | 0 | 0 | 0 | 5 |
| Magdalene | 1 | 0 | 3 | 0 | 0 | 4 |
| Queens' | 1 | 0 | 0 | 0 | 2 | 3 |
| Clare | 1 | 1 | 0 | 0 | 0 | 2 |
| Homerton | 1 | 1 | 0 | 0 | 0 | 2 |
| Hughes Hall | 1 | 1 | 0 | 0 | 0 | 2 |
| Lucy Cavendish | 1 | 1 | 0 | 0 | 0 | 2 |
| Christ's | 0 | 1 | 0 | 0 | 0 | 1 |
| Churchill | 1 | 0 | 0 | 0 | 0 | 1 |
| King's | 0 | 1 | 0 | 0 | 0 | 1 |
| Pembroke | 0 | 0 | 1 | 0 | 0 | 1 |
| Sidney Sussex | 1 | 0 | 0 | 0 | 0 | 1 |
| Trinity Hall | 1 | 0 | 0 | 0 | 0 | 1 |
| Clare Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| Corpus Christi | 0 | 0 | 0 | 0 | 0 | 0 |
| Downing | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterhouse | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
| St Edmund's | 0 | 0 | 0 | 0 | 0 | 0 |
Men's Division I
| College | FFR | Granchester Meadows | Fen Ditton | Coe Fen | Selwyn Relays | Total |
|---|
| Jesus | 8 | 7 | 7 | 7 | 8 | 37 |
| Girton | 5 | 8 | 8 | 8 | 7 | 36 |
| Queens' | 7 | 6 | 6 | 6 | 4 | 29 |
| St Catharine's | 6 | 5 | 5 | 4 | 2 | 22 |
| Peterhouse | 3 | 4 | 3 | 5 | 6 | 21 |
| Caius | 1 | 3 | 4 | 3 | 5 | 16 |
| Robinson | 4 | 2 | 0 | 2 | 3 | 11 |
| Sidney Sussex | 2 | 0 | 0 | 0 | 0 | 2 |
Men's Division II
| College | FFR | Granchester Meadows | Fen Ditton | Coe Fen | Selwyn Relays | Total |
|---|
| Wolfson | 8 | 7 | 8 | 5 | 8 | 36 |
| Darwin | 1 | 5 | 4 | 8 | 7 | 25 |
| Trinity | 3 | 6 | 7 | 1 | 5 | 22 |
| St John's | 7 | 8 | 5 | 1 | 0 | 21 |
| Selwyn | 1 | 3 | 6 | 3 | 6 | 19 |
| Churchill | 4 | 1 | 1 | 1 | 4 | 11 |
| Fitzwilliam | 1 | 1 | 1 | 6 | 0 | 9 |
| Clare | 5 | 1 | 3 | 0 | 0 | 9 |
| Downing | 1 | 0 | 1 | 7 | 0 | 9 |
| Pembroke | 1 | 2 | 1 | 4 | 0 | 8 |
| Emmanuel | 2 | 4 | 2 | 0 | 0 | 8 |
| Trinity Hall | 6 | 1 | 0 | 0 | 0 | 7 |
| Hughes Hall | 0 | 1 | 1 | 2 | 0 | 4 |
| Christ's | 1 | 1 | 0 | 0 | 0 | 2 |
| Homerton | 1 | 1 | 0 | 0 | 0 | 2 |
| St Edmund's | 1 | 1 | 0 | 0 | 0 | 2 |
| Magdalene | 1 | 0 | 0 | 0 | 0 | 1 |
| Clare Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| Corpus Christi | 0 | 0 | 0 | 0 | 0 | 0 |
| King's | 0 | 0 | 0 | 0 | 0 | 0 |
Where teams are tied on points, they are ordered by number of races attended, then by the larger number of victories between the relevant teams. Where they are still tied they are in alphabetical order (but this was not important)!
Last modified: Sunday February 25 2007 20:31:55
|