British Universities Sports Association Cross-Country Championship
Bath University Campus, 4th February 2007.
Men's A Race
| Position | Name | University | Time |
| 1 | Frank Tickner | Birmingham | 33:13 |
| 2 | Joe McAlister | Queens | 34:12 |
| 3 | Gary Thornton | St. Mary's | 34:16 |
| 31 | Owain Bristow | Cambridge | 36:03 |
| 32 | James Kelly | Cambridge | 36:10 |
| 45 | Matt Grant | Cambridge | 36:55 |
| 64 | John Redshaw | Cambridge | 37:58 |
| 75 | Ulrich Paquet | Cambridge | 38:21 |
| 77 | Diarmuid O'Seaghdha | Cambridge | 38:23 |
235 finishers. Cambridge Men's A team finish 8th.
Women's Race
| Position | Name | University | Time |
| 1 | Felicity Milton | Durham | 21:54 |
| 2 | Eleanor Baker | Brunel | 21:55 |
| 3 | Faye Fullerton | St. Mary' | 22:25 |
| 46 | Charlotte Forbes | Cambridge | 24:22 |
| 62 | Claire Day | Cambridge | 24:46 |
| 68 | Polly Keen | Cambridge | 24:56 |
| 78 | Harriet Owles | Cambridge | 25:17 |
| 125 | Helen Mort | Cambridge | 27:08 |
| 139 | Sabrina Verjee | Cambridge | 27:39 |
| 148 | Cat Mactier | Cambridge | 27:53 |
275 finishers. Cambridge Women's team finish 8th.
Men's B Race
| Position | Name | University | Time |
| 1 | Sam Perkins | Birmingham | 23:16 |
| 2 | Dan Shane | Loughborough | 23:17 |
| 3 | Tom Penfold | Birmingam | 23:37 |
| 17 | Andy Bell | Cambridge | 24:39 |
| 41 | Andy Duncan | Cambridge | 25:30 |
| 77 | Jamie Brunning | Cambridge | 26:33 |
| 78 | Rich Mathie | Cambridge | 26:35 |
| 91 | James Gill | Cambridge | 27:07 |
| 99 | Liam Richardson | Cambridge | 27:18 |
| 208 | Mark Coley | Cambridge | 33:50 |
219 finishers. Cambridge Men's B team finish 8th too.
Last modified: Monday February 12 2007 13:15:04
|