|
The 2007 Cambridge Boundary Run
Half Marathon (13.1 miles)
| Position | Runner | Name | Sex | Team | Time |
| 1 | 261 | Diarmuid O'Seaghdha | Male | CUHH | 01:19:59 |
| 2 | 9 | Jakob Nilsson | Male | Arhus Fremad | 01:21:13 |
| 3 | 50 | Simon Rutherford | Male | CUHH | 01:21:50 |
| 4 | 71 | Paul Davis | Male | | 01:24:24 |
| 5 | 256 | James Gill | Male | CUHH | 01:24:50 |
| 6 | 49 | Richard Mathie | Male | CUHH | 01:28:54 |
| 7 | 4 | Aidan Brown | Male | CUHH | 01:29:00 |
| 8 | 257 | Giacomo Capetti | Male | Cambridge and Coleridge | 01:29:00 |
| 9 | 297 | Nick Stephens | Male | Stowmarket Striders | 01:29:00 |
| 10 | 58 | Eric Barbier | Male | Cambridge Triathlon Club | 01:29:42 |
| 11 | 89 | Ben Cocker | Male | Mornington Chasers | 01:29:51 |
| 12 | 267 | Chris Morris | Male | CUHH | 01:31:08 |
| 13 | 17 | Liam Richardson | Male | CUHH | 01:32:36 |
| 14 | 271 | Alex Tate | Male | Muddy Mucky Munkeys | 01:33:11 |
| 15 | 265 | Andy Rankin | Male | Muddy Mucky Munkeys | 01:33:11 |
| 16 | 98 | Andy Sims | Male | | 01:33:42 |
| 17 | 86 | Stefan Lichtenthaeler | Male | Mornington Chasers | 01:33:53 |
| 18 | 272 | Martin Collins | Male | Muddy Mucky Munkeys | 01:34:42 |
| 19 | 82 | Jame Chettle | Male | CUHH | 01:34:54 |
| 20 | 269 | Mark Sankey | Male | CUHH | 01:34:59 |
| 21 | 68 | Oliver Jardine | Male | CUHH | 01:35:04 |
| 22 | 259 | Joseph Stevick | Male | CUHH | 01:35:05 |
| 23 | 263 | Ulrich Paquet | Male | CUHH | 01:35:05 |
| 24 | 260 | Tim Taylor | Male | | 01:35:05 |
| 25 | 295 | Kenneth Heney | Male | London Heathside | 01:35:06 |
| 26 | 29 | Jonathon Parker | Male | | 01:36:02 |
| 27 | 103 | Aron Varga | Male | CUHH | 01:36:27 |
| 28 | 33 | Richard Lebon | Male | CUHH | 01:36:37 |
| 29 | 91 | Hamish Pritchard | Male | Muddy Mucky Munkeys | 01:36:55 |
| 30 | 262 | Matt Wayland | Male | | 01:36:57 |
| 31 | 289 | Paul Salisbury | Male | Herts Phoenix | 01:36:58 |
| 32 | 51 | Emily Boldy | Female | | 01:37:02 |
| 33 | 99 | Philip Linnard | Male | | 01:37:09 |
| 34 | 291 | Simon Gilbert | Male | CUHH | 01:37:10 |
| 35 | 254 | Graham Moore | Male | | 01:37:20 |
| 36 | 253 | Rodney Barkhuysen | Male | Cambridge Triathlon Club | 01:38:20 |
| 37 | 61 | Mathew Williams | Male | | 01:40:40 |
| 38 | 42 | Tim Key | Male | | 01:40:40 |
| 39 | 277 | Thomas Stecher | Male | | 01:41:01 |
| 40 | 57 | Lars Frederiksen | Male | Cambridge and Coleridge | 01:41:11 |
| 41 | 59 | Richard Reed | Male | | 01:41:13 |
| 42 | 32 | Cecily Barber | Female | | 01:41:53 |
| 43 | 283 | Chris King | Male | | 01:42:16 |
| 44 | 81 | Grant Halliwell | Male | | 01:42:17 |
| 45 | 252 | Richard Macaulay | Male | | 01:42:29 |
| 46 | 281 | Jeremy Johnson | Male | St Radegund RADC | 01:42:36 |
| 47 | 266 | Hannah Cooke | Female | St Radegund RADC | 01:42:36 |
| 48 | 292 | Helen Mort | Female | CUHH | 01:42:37 |
| 49 | 268 | William Winter | Male | | 01:42:46 |
| 50 | 40 | Frank Scheibe | Male | St John's College | 01:42:51 |
| 51 | 14 | Gavin Long | Male | Saffron Striders | 01:42:52 |
| 52 | 13 | Steve White | Male | Saffron Striders | 01:42:52 |
| 53 | 20 | Tricia Peters | Female | | 01:43:02 |
| 54 | 95 | Liz Howse | Female | CUHH | 01:43:32 |
| 55 | 278 | Joad Raymond | Male | Cambridge and Coleridge | 01:44:10 |
| 56 | 73 | Simon Brightwell | Male | Cambridge and Coleridge | 01:44:10 |
| 57 | 60 | Sam Mills | Male | | 01:44:38 |
| 58 | 274 | Nicholas Gibbins | Male | Cambridge Triathlon Club | 01:44:43 |
| 59 | 96 | Wooi Huen Yap | Male | CUHH | 01:45:00 |
| 60 | 102 | Dave Hudson | Male | | 01:45:03 |
| 61 | 258 | Tim Culshaw | Male | CUHH | 01:45:04 |
| 62 | 294 | Ian Pammenter | Male | Haverhill Running Club | 01:45:06 |
| 63 | 106 | Louise Sime | Female | Cambridge Triathlon Club | 01:45:22 |
| 64 | 94 | Richard Stagg | Male | | 01:45:25 |
| 65 | 48 | Russell Dunn | Male | St Radegund RADC | 01:46:38 |
| 66 | 47 | Chris Russon | Male | St Radegund RADC | 01:46:38 |
| 67 | 74 | Ben Murphy | Male | | 01:47:52 |
| 68 | 87 | Shunju Ouchi | Male | CUHH | 01:48:26 |
| 69 | 67 | David Arthur | Male | CUHH | 01:48:37 |
| 70 | 36 | Louisa Pritchard | Female | Dulwich Runners | 01:48:45 |
| 71 | 8 | Lisa Edwards | Female | St Radegund RADC | 01:48:47 |
| 72 | 279 | Martin Gould | Male | Blackwater Valley Runners | 01:49:13 |
| 73 | 23 | Richard Simmons | Male | | 01:49:28 |
| 74 | 88 | Ailbhe Burke | Female | CUHH | 01:50:05 |
| 75 | 6 | Stephen Baldock | Male | | 01:50:22 |
| 76 | 66 | Andrew Halley | Male | | 01:50:32 |
| 77 | 100 | Celia Morrison | Female | | 01:50:38 |
| 78 | 77 | Owen Vaughan | Male | Catz | 01:50:46 |
| 79 | 78 | Charlie Watt | Male | | 01:50:46 |
| 80 | 107 | Haukur Heimisson | Male | | 01:50:51 |
| 81 | 280 | Jalanie D'Alessandro | Female | Cambridge and Coleridge | 01:51:05 |
| 82 | 299 | Cole Clissold | Male | Cambridge and Coleridge | 01:51:05 |
| 83 | 270 | Keith Hammond | Male | | 01:51:05 |
| 84 | 30 | Wendy Leigh Vandoolaeghe | Female | CUHH | 01:51:16 |
| 85 | 90 | George Savva | Male | | 01:51:27 |
| 86 | 16 | James Snell | Male | Saffron Striders | 01:51:34 |
| 87 | 21 | Neil Singh | Male | | 01:51:35 |
| 88 | 7 | Bobby Arney | Male | | 01:51:37 |
| 89 | 255 | Roger Griffin | Male | CUHH | 01:51:39 |
| 90 | 108 | Richard Frost | Male | Road Runners UK | 01:52:10 |
| 91 | 64 | Hannah Pleasance | Female | | 01:52:22 |
| 92 | 5 | Apryl Hammett | Female | | 01:52:41 |
| 93 | 31 | Russell Lewis | Male | Newmarket Cycling and Triathlon Club | 01:52:46 |
| 94 | 76 | Tim Shaw | Male | | 01:53:17 |
| 95 | 284 | Peter Golden | Male | Rutland Running Club | 01:53:57 |
| 96 | 70 | Andrew Goold | Male | Riverside | 01:54:06 |
| 97 | 18 | Helen Buxton | Female | | 01:56:20 |
| 98 | 53 | Philip Allen | Male | | 01:56:22 |
| 99 | 38 | Piera Beretta | Female | | 01:56:23 |
| 100 | 39 | Jolyon Clulow | Male | CUHH | 01:56:23 |
| 101 | 290 | Paul Rudin | Male | | 01:56:27 |
| 102 | 35 | Tom Corbin | Male | Cantabrigensis Hash House Harriers | 01:56:42 |
| 103 | 101 | Mark Vaudin | Male | | 01:58:10 |
| 104 | 41 | Simon Rosen | Male | | 01:58:36 |
| 105 | 296 | David Edwards | Male | Haverhill Running Club | 01:59:07 |
| 106 | 26 | Birgitte Andersen | Female | Mornington Chasers | 01:59:28 |
| 107 | 46 | Paul Garrett | Male | Cambridge and Coleridge | 01:59:58 |
| 108 | 83 | Tim Long | Male | Cambridge and Coleridge | 01:59:58 |
| 109 | 37 | Maria Brightwell | Female | Sweatshop CNC | 02:00:07 |
| 110 | 43 | Teresa Burton | Female | | 02:00:14 |
| 111 | 286 | Katie Samuelson-Dean | Female | | 02:00:27 |
| 112 | 285 | Darren Gillman | Male | Spa Striders | 02:00:28 |
| 113 | 273 | Jim Smith | Male | Serpentine Running Club | 02:00:35 |
| 114 | 293 | David Greenham | Male | Haverhill Running Club | 02:00:46 |
| 115 | 276 | Caroline Pfaender | Female | | 02:00:51 |
| 116 | 275 | Andrea Martinelli | Female | Sweatshop CNC | 02:00:57 |
| 117 | 52 | Katie Allen | Female | | 02:01:19 |
| 118 | 112 | Ben Allanach | Male | CUHH | 02:01:43 |
| 119 | 19 | Alec Hawkes | Male | St Radegund RADC | 02:01:45 |
| 120 | 72 | Agnelo Carvalho | Male | | 02:01:45 |
| 121 | 54 | Hannah Pearce | Female | Serpentine Running Club | 02:02:03 |
| 122 | 298 | Paul Burgess | Male | Saffron Striders | 02:02:37 |
| 123 | 79 | Susannah Bourke | Female | | 02:03:36 |
| 124 | 11 | Simon Lewis | Male | | 02:03:40 |
| 125 | 10 | Ian Cray | Male | | 02:03:41 |
| 126 | 109 | Ben Williams | Male | | 02:04:02 |
| 127 | 12 | Eirini Theodosiou | Female | CUHH | 02:04:08 |
| 128 | 56 | Roisin Burns | Female | St Radegund RADC | 02:04:09 |
| 129 | 55 | Rhodri Pashley | Male | | 02:04:09 |
| 130 | 287 | Sarah Baird | Female | Goodenough College | 02:04:14 |
| 131 | 288 | Carl Rathbone | Male | Goodenough College | 02:04:14 |
| 132 | 63 | Steve Pleasance | Male | | 02:05:13 |
| 133 | 62 | Sarah Pleasance | Female | | 02:05:14 |
| 134 | 300 | Richard Fellingham | Male | Stowmarket Striders | 02:06:32 |
| 135 | 45 | Suzy Cornish | Female | Greens | 02:06:50 |
| 136 | 93 | Gillian Harris | Female | Greenwich Tritons | 02:07:16 |
| 137 | 2 | Paul Vincent | Male | UK Netrunner | 02:08:03 |
| 138 | 84 | Ciara Metcalfe | Female | CUHH | 02:08:04 |
| 139 | 264 | Barry Chisholm | Male | Shaftesbury Barnet Harriers AC | 02:08:15 |
| 140 | 22 | Julia Rudin | Female | | 02:08:32 |
| 141 | 65 | Sue Charkin | Female | Mornington Chasers | 02:09:03 |
| 142 | 75 | Alan Irwin | Male | | 02:09:46 |
| 143 | 24 | Siobhan Overberg | Female | Mornington Chasers | 02:11:00 |
| 144 | 25 | Jackie McKillop | Female | Cambridge University Press RC | 02:11:00 |
| 145 | 97 | Cari Brearley | Female | | 02:13:42 |
| 146 | 92 | David Russell | Male | | 02:13:42 |
| 147 | 28 | Lisa Smirl | Female | Mill Road Runners | 02:16:25 |
| 148 | 3 | Stacey Gutkowski | Female | | 02:19:08 |
| 149 | 111 | Andym Dyadsusha | Male | | 02:24:00 |
| 150 | 27 | Anne Laing | Female | | 02:25:45 |
| 151 | 110 | Tom Lewis | Male | St Radegund RADC | 02:26:18 |
| 152 | 69 | Jaime Rivas | Female | | 02:26:45 |
| 153 | 85 | Jennifer Taylor | Female | CUHH | 02:27:53 |
| 154 | 105 | Katherine Moulder | Female | | 02:31:40 |
| 155 | 104 | Tom Everson | Male | | 02:31:40 |
| 156 | 15 | Victoria Butler | Female | CUHH | 02:32:31 |
| 157 | 44 | Melvin Reeves | Male | | 02:32:31 |
| 158 | 80 | Mbou Eyole | Male | | 03:00:02 |
| DNF | 1 | Mark Coley | Male | CUHH | - |
| DNF | 282 | Tony Robinson | Male | St Radegund RADC | - |
Full Boundary (25.6 miles)
| Position | Runner | Name | Sex | Team | Time |
| 1 | 261 | Diarmuid O'Seaghdha | Male | CUHH | 02:57:09 |
| 2 | 257 | Giacomo Capetti | Male | Cambridge and Coleridge | 03:00:03 |
| 3 | 71 | Paul Davis | Male | | 03:03:09 |
| 4 | 297 | Nick Stephens | Male | Stowmarket Striders | 03:03:52 |
| 5 | 271 | Alex Tate | Male | Muddy Mucky Munkeys | 03:16:07 |
| 6 | 295 | Kenneth Heney | Male | London Heathside | 03:16:18 |
| 7 | 272 | Martin Collins | Male | Muddy Mucky Munkeys | 03:18:07 |
| 8 | 269 | Mark Sankey | Male | CUHH | 03:19:52 |
| 9 | 291 | Simon Gilbert | Male | CUHH | 03:24:33 |
| 10 | 278 | Joad Raymond | Male | Cambridge and Coleridge | 03:24:43 |
| 11 | 260 | Tim Taylor | Male | | 03:25:03 |
| 12 | 263 | Ulrich Paquet | Male | CUHH | 03:25:03 |
| 13 | 259 | Joseph Stevick | Male | CUHH | 03:25:03 |
| 14 | 265 | Andy Rankin | Male | Muddy Mucky Munkeys | 03:25:03 |
| 15 | 73 | Simon Brightwell | Male | Cambridge and Coleridge | 03:25:35 |
| 16 | 277 | Thomas Stecher | Male | | 03:26:11 |
| 17 | 274 | Nicholas Gibbins | Male | Cambridge Triathlon Club | 03:27:50 |
| 18 | 281 | Jeremy Johnson | Male | St Radegund RADC | 03:31:11 |
| 19 | 266 | Hannah Cooke | Female | St Radegund RADC | 03:31:11 |
| 20 | 254 | Graham Moore | Male | | 03:33:31 |
| 21 | 292 | Helen Mort | Female | CUHH | 03:41:24 |
| 22 | 262 | Matt Wayland | Male | | 03:49:35 |
| 23 | 270 | Keith Hammond | Male | | 03:50:30 |
| 24 | 280 | Jalanie D'Alessandro | Female | Cambridge and Coleridge | 03:50:30 |
| 25 | 299 | Cole Clissold | Male | Cambridge and Coleridge | 03:50:30 |
| 26 | 279 | Martin Gould | Male | Blackwater Valley Runners | 03:52:09 |
| 27 | 268 | William Winter | Male | | 03:52:43 |
| 28 | 298 | Paul Burgess | Male | Saffron Striders | 04:02:56 |
| 29 | 252 | Richard Macaulay | Male | | 04:03:11 |
| 30 | 70 | Andrew Goold | Male | Riverside | 04:04:10 |
| 31 | 253 | Rodney Barkhuysen | Male | Cambridge Triathlon Club | 04:05:30 |
| 32 | 290 | Paul Rudin | Male | | 04:11:49 |
| 33 | 284 | Peter Golden | Male | Rutland Running Club | 04:17:20 |
| 34 | 258 | Tim Culshaw | Male | CUHH | 04:17:48 |
| 35 | 296 | David Edwards | Male | Haverhill Running Club | 04:19:45 |
| 36 | 276 | Caroline Pfaender | Female | | 04:21:00 |
| 37 | 275 | Andrea Martinelli | Female | Sweatshop CNC | 04:21:12 |
| 38 | 294 | Ian Pammenter | Male | Haverhill Running Club | 04:22:14 |
| 39 | 273 | Jim Smith | Male | Serpentine Running Club | 04:22:19 |
| 40 | 286 | Katie Samuelson-Dean | Female | | 04:22:31 |
| 41 | 285 | Darren Gillman | Male | Spa Striders | 04:23:16 |
| 42 | 293 | David Greenham | Male | Haverhill Running Club | 04:23:49 |
| 43 | 264 | Barry Chisholm | Male | Shaftesbury Barnet Harriers AC | 04:41:41 |
| 44 | 107 | Haukur Heimisson | Male | | 04:42:23 |
Last modified: Tuesday March 04 2008 23:55:41
|