RAF/Eastern Counties Match 2004
Men
| Pos. | Name | Club | Time |
| 1 | Paolo Natali | CUHH | 42:04 |
| 2 | Darren Fowlie | EAA | 42:11 |
| 3 | Rowan Hooper | CUHH | 42:29 |
| 4 | Ben Hope | CUHH | 42:39 |
| 5 | Will George | CUHH | 43:02 |
| 6 | D. Cole | RAF | 43:20 |
| 7 | A. Turnbull | RAF | 43:50 |
| 8 | Tim Short | CUHH | 43:56 |
| 9 | D. Barton | RAF | 44:07 |
| 10 | Edd Collins | CUHH | 44:08 |
| 11 | Alan William | EAA | 44:08 |
| 12 | Derek Lines | EAA | 44:11 |
| 13 | Andy Bell | CUHH | 44:24 |
| 14 | D. Blore | RAF | 44:32 |
| 15 | Diarmuid O'Seaghdha | CUHH | 44:41 |
| 16 | I. Bailey | RAF | 44:42 |
| 17 | R. McWilliam | RAF | 44:47 |
| 18 | Matt Robinson | CUHH | 44:49 |
| 19 | Steve Benson | CUHH | 45:13 |
| 20 | Rob Morris | CUHH | 45:21 |
| 21 | D. Priest | RAF | 45:24 |
| 22 | Richard Hewitt | CUHH | 45:25 |
| 23 | Peter Golding | RAF | 45:39 |
| 24 | Oli May | CUHH | 45:51 |
| 25 | Kyle Tombleton | EAA | 46:08 |
| 26 | Alistair Connell | CUHH | 46:23 |
| 27 | Dan Chambers | CUHH | 46:37 |
| 28 | Matthew Armstrong | CUHH | 46:46 |
| 29 | Phillip Haisby | EAA | 46:55 |
| 30 | Alex MacIntosh | CUHH | 46:55 |
| 31 | Tom Offord | CUHH | 46:56 |
| 32 | Chris Mooney | EAA | 47:04 |
| 33 | Charlie Pitt Ford | CUHH | 47:19 |
| 34 | Matt Hallissey | CUHH | 47:23 |
| 35 | M. Barnsdale | EAA | 47:24 |
| 36 | G. Hunt | RAF | 47:25 |
| 37 | Ulrich Paquet | CUHH | 47:32 |
| 38 | C. Rowland | RAF | 47:40 |
| 39 | C. Wintrip | RAF | 48:18 |
| 40 | Rob Harris | CUHH | 48:26 |
| 41 | Matt Young | CUHH | 48:35 |
| 42 | Mark Bown | Guest | 48:51 |
| 43 | Richard Mathie | CUHH | 49:14 |
| 44 | Aidan Brown | CUHH | 49:16 |
| 45 | Matt Sims | CUHH | 49:19 |
| 46 | Joseph Stevick | CUHH | 50:00 |
| 47 | Rob Harris | CUHH | 50:10 |
| 48 | Jason Furtney | CUHH | 50:19 |
| 49 | Rob Darvill | CUHH | 50:26 |
| 50 | D. Philp? | RAF | 50:33 |
| 51 | Steve Sherburn | CUHH | 51:04 |
| 52 | Tim Taylor | CUHH | 51:48 |
| 53 | Robert Patterson | CUHH | 52:02 |
| 54 | Luke Busbridge | CUHH | 54:16 |
Final Results: Cambridge, 32; RAF, 107; EAA, 112
Women
| Pos. | Name | Club | Time |
| 1 | Claire Willer | CUHH | 28:31 |
| 2 | Cathy Hibbert | EAA | 29:06 |
| 3 | Tara Park | RAF | 29:08 |
| 4 | Tanya Taylor | EAA | 29:41 |
| 5 | Rush Watson | EAA | 29:50 |
| 6 | Emma Pooley | CUHH | 29:53 |
| 7 | Alice Tozer | CUHH | 30:08 |
| 8 | Gill Leathers | EAA | 30:30 |
| 9 | Emma Middleton | RAF | 30:50 |
| 10 | Olly Sanderson | CUHH | 31:01 |
| 11 | Lucy Cundliffe | CUHH | 31:10 |
| 12 | Catherine Hanna | CUHH | 31:27 |
| 13 | Linda Carmichael | EAA | 31:44 |
| 14 | Catharine Wood | CUHH | 32:07 |
| 15 | Mandy Merchant | RAF | 32:15 |
| 16 | Claire Day | CUHH | 32:54 |
| 17 | Kim Roach | CUHH | 33:50 |
| 18 | Celina Hutton | CUHH | 34:02 |
| 19 | Tertia Ritchie | RAF | 34:24 |
| 20 | Sarah Kummerfield | CUHH | 34:32 |
| 21 | Beth Tanner | CUHH | 34:41 |
| 22 | Kerry Jones | RAF | 34:53 |
| 23 | Charley Joyce | CUHH | 35:54 |
| 24 | Meleika Gooneratne | CUHH | 36:54 |
| 25 | Helen Mort | CUHH | 38:14 |
| 26 | Katherine Vinnicombe | CUHH | 38:28 |
| 27 | Miriam Archer | CUHH | 39:03 |
| 28 | Kate Dempster | RAF | 40:03 |
Final Results: EAA, 19; Cambridge, 24; RAF, 46
Last modified: Sunday October 24 2004 20:28:20
|