|
London Marathon 2005
Sunday 17 April
CUH&H Results
| Place | Time | Name |
| | | |
| 145 | 02:37:19 | Diarmuid. O'Seaghdha |
| 214 | 02:40:51 | Si Rutherford |
| 324 | 02:45:14 | John Solly |
| 516 | 02:50:36 | Rob Harris |
| 703 | 02:54:28 | Pete Leek |
| 734 | 02:54:57 | Sophie Wood |
| 1579 | 03:06:33 | Jose Prieto |
| 2200 | 03:12:55 | Jason Furtney |
| 4959 | 03:34:02 | Wayne Pommen |
| 5666 | 03:38:45 | Alex Ho |
| 6127 | 03:41:15 | Jo Stevick |
| 6340 | 03:42:19 | Jessie Barker |
| 6393 | 03:42:38 | Mark Morris |
| 7554 | 03:48:17 | Ed Bray |
| 9318 | 03:55:40 | Thomas Morley |
| 11210 | 04:02:42 | Patrick Snow |
| 11859 | 04:05:23 | Christopher Grundberg |
| 18159 | 04:28:54 | Rob Bridgman |
| 21636 | 04:42:33 | Sholeh Anghaee |
| 21739 | 04:42:36 | Mike Turner |
| 24847 | 04:56:19 | Mark Cooper |
| 25971 | 05:01:42 | Sarah Coggrave |
| 27419 | 05:10:18 | Catherine Isherwood |
Last modified: Sunday April 24 2005 19:40:31
|