|
Chris Brasher College League Table 2004-2005
Women's Division
| FFR | Grantchester | Coe Fen | Fen Ditton | Selwyn | Total |
|
Queens | 8 | 6 | 8 | 8 | 3 | 33 | |
Caius | 7 | 7 | 7 | 7 | 4 | 32 | |
Trinity | 4 | 5 | 5 | 5 | 7 | 26 | |
Robinson | 5 | 8 | 2 | 2 | 6 | 23 | |
Emma | 3 | 3 | 6 | 6 | 5 | 23 | |
Catz | 1 | 4 | 4 | 4 | 2 | 15 | |
New Hall | 1 | - | - | 1 | 8 | 10 | |
Newnham | 6 | 2 | - | - | - | 8 | |
Pembroke | 1 | - | 3 | - | - | 4 | |
Clare | 1 | 1 | - | 1 | - | 3 | |
Trinity Hall | 1 | - | - | 1 | - | 2 | |
Jesus | 1 | - | - | 1 | - | 2 | |
Downing | 1 | 1 | - | - | - | 2 | |
John's | 1 | 1 | - | - | - | 2 | |
Magdalene | 1 | 1 | - | - | - | 2 | |
Wolfson | 1 | 1 | - | - | - | 2 | |
Fitz | 2 | - | - | - | - | 2 | |
Sidney | - | 1 | - | - | - | 1 | |
Girton | 1 | - | - | - | - | 1 | |
Churchill | 1 | - | - | - | - | 1 | |
Homerton | 1 | - | - | - | - | 1 | |
Peterhouse | - | - | - | 1 | - | 1 | |
Christ's | 1 | - | - | - | - | 1 | |
Kings | 1 | - | - | - | - | 1 | |
Corpus Christi | 1 | - | - | - | - | 1 | |
Darwin | 1 | - | - | - | - | 1 | |
Lucy Cavendish | 1 | - | - | - | - | 1 |
Men's Division I
| FFR | Grantchester | Coe Fen | Fen Ditton | Selwyn | Total |
|
Queens | 8 | 7 | 6 | 8 | 7 | 36 | |
Girton | 7 | 5 | 8 | 7 | 5 | 32 | |
Pembroke | 1 | 8 | 7 | 6 | 8 | 30 | |
Jesus | 6 | 6 | 4 | 4 | 6 | 26 | |
Selwyn | 5 | 1 | 5 | 3 | 4 | 18 | |
Churchill | 3 | 4 | - | 5 | - | 12 | |
Johns | 5 | 2 | - | - | 3 | 10 | |
-
Darwin | 2 | 3 | - | - | - | 5 |
Men's Division II
| FFR | Grantchester | Coe Fen | Fen Ditton | Selwyn | Total |
|
Catz | 7 | 8 | 8 | 7 | 6 | 36 | |
Robinson | 2 | 4 | 4 | 8 | 8 | 26 | |
Wolfson | 1 | 7 | 6 | 2 | 7 | 23 | |
Emma | 3 | 3 | 7 | 1 | 3 | 17 | |
Trinity | 1 | 2 | 5 | 5 | 4 | 17 | |
Trinity Hall | 8 | 1 | 1 | 3 | 1 | 14 | |
Sidney | 6 | 5 | - | 1 | 2 | 14 | |
Clare | 1 | 1 | 2 | 4 | 5 | 13 | |
Caius | 4 | 6 | 1 | 1 | 1 | 13 | |
Peterhouse | 1 | - | 3 | 6 | - | 10 | |
Downing | 5 | 1 | 1 | - | - | 7 | |
Fitz | 1 | 1 | - | 1 | - | 3 | |
Corpus | 1 | 1 | - | - | - | 2 | |
Christ's | 1 | 1 | - | - | - | 2 | |
Perse | 1 | - | - | - | - | 1 | |
Magdalene | 1 | - | - | - | - | 1 | |
Edmunds | 1 | - | - | - | - | 1 | |
Hughes | 1 | - | - | - | - | 1 |
Last modified: Wednesday March 16 2005 00:26:53
|