Grudge Match 2003
This was held on 26th January 2003. It was a very successful day for Oxford. Their team beat us 1178 to 1127. Ben Huckvale and Catherine Roberts won the individual events. On the upside our novices performed very well.
A short report appeared in Varsity. Photos from the day are available here.
Gents recurve
| Position | Name | Team | Score | Hits | Golds |
| 1 | Ben Huckvale | Oxford | 313 | 36 | 12 |
| 2 | Andrew Tustian | Oxford | 312 | 36 | 10 |
| 3 | Victor Yung | Cambridge | 306 | 36 | 7 |
| 4 | David Hull | Cambridge | 276 | 36 | 3 |
| 5 | Omar Al-Mushadani | Cambridge | 272 | 36 | 2 |
| 6 | Ian Caulfield | Cambridge | 261 | 36 | 3 |
| 7 | Geoff Hyett | Oxford | 243 | 36 | 3 |
| 8 | Mike Andrews | Oxford | 219 | 35 | 2 |
| 9 | Barry Cook (N) | Cambridge | 205 | 36 | 0 |
| 10 | Weisi Guo | Cambridge | 197 | 32 | 0 |
| 11 | Dominik Schindler | Cambridge | 191 | 31 | 1 |
| 12 | Caius Howcroft (N) | Cambridge | 180 | 32 | 1 |
| 13 | Gareth Powell (N) | Cambridge | 171 | 29 | 2 |
| 14 | Andy Eyre (N) | Cambridge | 167 | 32 | 0 |
| 15 | Charis Lim (N) | Cambridge | 147 | 28 | 1 |
| 16 | Nicholas Taylor (N) | Cambridge | 107 | 26 | 1 |
| 17 | Chris Barton (N) | Cambridge | 89 | 20 | 2 |
| 18 | Jonathan Richardson (N) | Cambridge | 69 | 19 | 0 |
| 19 | Mark Norman (N) | Cambridge | 65 | 15 | 1 |
Ladies recurve
| Position | Name | Team | Score | Hits | Golds |
| 1 | Catherine Roberts | Oxford | 280 | 36 | 3 |
| 2 | Antje Frotscher | Oxford | 273 | 36 | 5 |
| 3 | Pamela Custance-Baker | Cambridge | 273 | 36 | 0 |
| 4 | Diana Wood | Cambridge | 246 | 36 | 2 |
| 5 | Sarah Morgan | Cambridge | 186 | 31 | 1 |
| 6 | Helen Meadows | Cambridge | 139 | 28 | 1 |
| 7 | Alex Niskios (N) | Oxford | 74 | 18 | 0 |
| 8 | Rachel Turvey (N) | Oxford | 73 | 18 | 0 |
| 9 | Ursula Goniszewska (N) | Cambridge | 30 | 8 | 0 |
| 10 | Sarah Naylor (N) | Cambridge | 25 | 8 | 0 |
| 11 | Thea Sakasa (N) | Cambridge | 20 | 7 | 0 |
| 12 | Nadezda Novakovic (N) | Cambridge | 18 | 8 | 0 |
Experienced Teams (of 4)
| Position | Team | Score | Hits | Golds |
| 1 | Oxford A | 1178 | 144 | 30 |
| 2 | Cambridge A | 1127 | 144 | 12 |
| 3 | Cambridge B | 909 | 140 | 5 |
| 4 | Oxford B | 609 | 107 | 5 |
Novice Teams (of 2)
| Position | Team | Score | Hits | Golds |
| 1 | Cambridge A | 385 | 68 | 1 |
| 2 | Cambridge B | 338 | 61 | 2 |
| 3 | Oxford A | 147 | 36 | 0 |