The 2002 Indoor BUSA Results
We successfully defended the indoor championship this year having won it in 2001. The shoot itself was one of the most
heavily attended tournaments in recent years with many universities fielding a team.
Further information about the shoot may be found in the 'Varsity' write up below.
You can also have a look at the photos taken of the shoot.
Gents Recurve:
| Position |
Name |
University |
Score |
Hits |
Golds |
| 1 | R Tizard-Varroe | Swansea Institute | 575 | 38 | 60 |
| 2 | K Sheppard | Bath | 573 | 34 | 60 |
| 3 | B Huckvale | Oxford | 570 | 31 | 60 |
| 4 | D Burrough | Heriot-Watt | 568 | 36 | 60 |
| 5 | C Cowburn | Cambridge | 563 | 30 | 60 |
| 6 | A Somers | Cambridge | 562 | 27 | 60 |
| 7 | G Ball | Edinburgh | 560 | 33 | 60 |
| 8 | M Nowicki | Edinburgh | 560 | 27 | 60 |
| 9 | R Neal | ULU | 558 | 33 | 59 |
| 10 | T Sheldon | Imperial | 556 | 31 | 60 |
| 11 | S Khunpha | Imperial | 556 | 27 | 60 |
| 12 | S Dunlop | Napier | 555 | 22 | 60 |
| 13 | J Pawley | Cambridge | 551 | 29 | 60 |
| 14 | I Williams | Aberdeen | 551 | 27 | 60 |
| 15 | G Patrick | Southampton | 551 | 26 | 60 |
| 16 | A Tan | Exeter | 549 | 22 | 60 |
| 17 | S Beecher | Southampton Institute | 548 | 22 | 60 |
| 18 | A Tustian | Oxford | 547 | 22 | 60 |
| 19 | J Wilmott | Southampton | 542 | 26 | 60 |
| 20 | J Thornton | Newcastle | 542 | 20 | 60 |
| 21 | R Nicol | St. Andrews | 541 | 23 | 60 |
| 22 | P Evans | Liverpool | 541 | 22 | 60 |
| 23 | S Slade | Exeter | 541 | 18 | 60 |
| 24 | V Yung | Cambridge | 539 | 18 | 60 |
| 25 | A Phillips | Edinburgh | 538 | 21 | 60 |
| 26 | C McAlistor | Heriot-Watt | 538 | 20 | 60 |
| 27 | J Wilkens | York | 536 | 20 | 60 |
| 28 | M Ward | York | 533 | 15 | 60 |
| 29 | Xu Lu | RGU | 532 | 17 | 60 |
| 30 | T Kemp | Warwick | 532 | 15 | 59 |
| 31 | S Wicks | Dundee | 531 | 20 | 60 |
| 32 | D Lange | Edinburgh | 531 | 19 | 60 |
| 33 | M Monaghan | Cambridge | 530 | 15 | 60 |
| 34 | V Tse | St. Andrews | 528 | 17 | 60 |
| 35 | Eu Gin Ng | Newcastle | 527 | 18 | 60 |
| 36 | T Duncan | York | 526 | 11 | 60 |
| 37 | A Dunford | Oxford | 525 | 17 | 60 |
| 38 | J Lo | Northumbria | 525 | 15 | 60 |
| 39 | G Simmons | Imperial | 524 | 16 | 60 |
| 40 | S Gallagher | Newcastle | 522 | 12 | 60 |
| 41 | A Wilson (BB) | Bangor | 517 | 14 | 60 |
| 42 | M Hyland | Bournemouth | 517 | 15 | 59 |
| 43 | J Fieldsend | Exeter | 512 | 12 | 60 |
| 44 | G Park | Aberdeen | 511 | 32 | 60 |
| 45 | N Munck | Strathclyde | 511 | 11 | 60 |
| 45 | M Norman | Northumbria | 511 | 11 | 60 |
| 47 | P Howitt | York | 509 | 16 | 60 |
| 48 | R Card | Heriot-Watt | 509 | 13 | 60 |
| 49 | C Cooke | Heriot-Watt | 509 | 13 | 60 |
| 50 | I Renfrew | St. Andrews | 508 | 9 | 60 |
| 51 | A Curtis | Birmingham | 505 | 7 | 60 |
| 52 | P Madhri | RGU | 505 | 6 | 60 |
| 53 | J Lowry | Dundee | 503 | 10 | 60 |
| 54 | R Timson | Leeds | 501 | 14 | 60 |
| 55 | D Baisero | Aberdeen | 500 | 11 | 60 |
| 56 | J Thatcher | Imperial | 498 | 16 | 60 |
| 57 | I Golightly | Bangor | 495 | 13 | 60 |
| 58 | S Laws | Edinburgh | 495 | 13 | 60 |
| 59 | J Whitefield | Bangor | 492 | 12 | 60 |
| 60 | M Dennington | Bath | 491 | 9 | 60 |
| 61 | H Barlett | Liverpool | 491 | 6 | 60 |
| 61 | A Patel | Bath | 491 | 6 | 60 |
| 63 | J Riley | Wolverhampton | 489 | 6 | 60 |
| 64 | G Yontucu | Newcastle | 488 | 9 | 60 |
| 65 | P Stark | Imperial | 487 | 9 | 60 |
| 66 | O Al-Mushadani | Cambridge | 487 | 8 | 60 |
| 67 | C Burnett | Edinburgh | 486 | 8 | 60 |
| 68 | D Lipson | Nottingham | 483 | 7 | 60 |
| 69 | G Dimitriadis (BB) | Leeds | 480 | 10 | 60 |
| 70 | J Kislingbury | Birmingham | 477 | 6 | 60 |
| 71 | J Wheeler | Exeter | 476 | 7 | 60 |
| 72 | J Cowie | Loughborough | 476 | 6 | 60 |
| 73 | J Fitt | Oxford | 474 | 11 | 60 |
| 73 | T Fazal | Aberdeen | 474 | 11 | 60 |
| 75 | K Chor Hyee | Northumbria | 473 | 6 | 60 |
| 76 | J Sephton | Surrey | 471 | 10 | 57 |
| 77 | M Rosel | Oxford | 470 | 8 | 60 |
| 78 | R Benwell | Cambridge | 469 | 8 | 58 |
| 79 | C Green | Imperial | 467 | 6 | 60 |
| 80 | T Milligan | RGU | 466 | 6 | 60 |
| 81 | A Fraser | Surrey | 466 | 5 | 60 |
| 82 | J Tyson | Liverpool | 464 | 10 | 60 |
| 83 | A Fidjeland | Imperial | 464 | 7 | 60 |
| 84 | Tobi Kellner | Edinburgh | 461 | 10 | 60 |
| 85 | T Pohl | Wolverhampton | 461 | 8 | 60 |
| 86 | C Barsley | Surrey | 461 | 3 | 60 |
| 87 | T Hurst | Exeter | 460 | 7 | 59 |
| 88 | B Penny | Imperial | 459 | 23 | 60 |
| 89 | E Rial | Birmingham | 452 | 5 | 60 |
| 90 | D Spinner | ULU | 452 | 11 | 59 |
| 91 | R Watkins | St. Andrews | 448 | 13 | 58 |
| 92 | V Jones | Heriot-Watt | 445 | 4 | 60 |
| 93 | M Andrews | Leeds | 444 | 1 | 60 |
| 94 | S Kerridge | Bath | 443 | 3 | 60 |
| 95 | I Calfield | Cambridge | 443 | 2 | 60 |
| 96 | M Baggot | Swansea | 435 | 5 | 59 |
| 97 | S Lindsay | Southampton | 435 | 5 | 56 |
| 98 | J Salisbury | Birmingham | 430 | 5 | 60 |
| 99 | A Morgan | Oxford | 419 | 5 | 60 |
| 100 | S Wain | Lancaster | 418 | 7 | 59 |
| 101 | B Dowling | Wolverhampton | 418 | 5 | 59 |
| 102 | J Kennedy | Loughborough | 417 | 3 | 60 |
| 103 | M Marinicca (BB) | Leeds | 416 | 6 | 60 |
| 104 | F McIlroy | Imperial | 416 | 3 | 60 |
| 105 | R Wiltshire | Southampton | 413 | 4 | 60 |
| 106 | D Thompson | Lancaster | 413 | 2 | 60 |
| 107 | D Cox | York | 412 | 5 | 60 |
| 108 | A Stoter | Lancaster | 411 | 6 | 60 |
| 109 | M Mcconville | Liverpool | 410 | 4 | 59 |
| 110 | J Lim | Liverpool | 405 | 5 | 60 |
| 111 | S D'Souza | Imperial | 402 | 4 | 59 |
| 112 | G Brace | Bath | 397 | 1 | 59 |
| 113 | R pudney | Lancaster | 397 | 2 | 58 |
| 114 | P Dejaeghere | Southampton | 396 | 1 | 59 |
| 115 | M Tilling | Warwick | 395 | 3 | 59 |
| 116 | N Fisher | Bath | 391 | 3 | 60 |
| 117 | A Gosling | Edinburgh | 389 | 2 | 60 |
| 118 | J Catheya | Imperial | 384 | 4 | 60 |
| 119 | T Wing | Lancaster | 379 | 5 | 57 |
| 120 | Wing Shing | York | 375 | 1 | 57 |
| 121 | P Hutchenson | Surrey | 374 | 3 | 58 |
| 122 | N Ripley | Bath | 360 | 3 | 58 |
| 123 | P Braubin | Lancaster | 350 | 2 | 53 |
| 124 | K W Lee | Leeds | 344 | 22 | 58 |
| 125 | A Syme | Bath | 326 | 0 | 60 |
| 126 | M Kerr | St. Andrews | 314 | 2 | 52 |
| 127 | W Yang Hoi | Leeds | 312 | 0 | 57 |
| 128 | J Ruddy | Swansea | 310 | 3 | 55 |
| 129 | M Siswell | York | 310 | 2 | 54 |
| 130 | C Knowles | Imperial | 297 | 2 | 54 |
| 131 | G Cuddy | Swansea | 294 | 3 | 53 |
| 132 | Jun Yun | Lancaster | 285 | 6 | 54 |
| 133 | H Hill | Lancaster | 274 | 2 | 49 |
| 134 | D Li | Lancaster | 270 | 2 | 51 |
| 135 | R Kendrick | St. Andrews | 253 | 1 | 47 |
| 136 | R Adams | Loughborough | 247 | 0 | 53 |
| 137 | J Woodcock | Bangor | 245 | 1 | 49 |
| 138 | W Chan | Dundee | 238 | 2 | 51 |
| 139 | N Barry | Lancaster | 141 | 2 | 33 |
| 140 | R Wilson | Loughborough | 135 | 1 | 33 |
| 141 | D Schindler | Cambridge | 43 | 0 | 0 |
| 142 | G Dawson | Birmingham | 0 | 0 | 0 |
| 142 | R Harrison | Birmingham | 0 | 0 | 0 |
| 142 | C Oakes | Southampton | 0 | 0 | 0 |
| 142 | R Neal | ULU | 0 | 0 | 0 |
| 142 | J Burns | Birmingham | 0 | 0 | 0 |
| 142 | G Forster | York | 0 | 0 | 0 |
| 142 | A Jenkins | Birmingham | 0 | 0 | 0 |
Ladies Recurve:
| Position |
Name |
University |
Score |
Hits |
Golds |
| 1 | K Atkins | Bath | 579 | 41 | 60 |
| 2 | M Scott | Manchester | 566 | 31 | 60 |
| 3 | J Thompson | St. Andrews | 563 | 28 | 60 |
| 4 | C Jennings | Edinburgh | 550 | 25 | 60 |
| 5 | Roz Bowen | Heriot-Watt | 550 | 23 | 60 |
| 6 | V Regester | Oxford | 534 | 17 | 60 |
| 7 | L Borrer Closs | Imperial | 532 | 16 | 60 |
| 8 | H Weston | Surrey | 522 | 14 | 60 |
| 9 | K McKie | Liverpool | 521 | 13 | 60 |
| 10 | L Lang | ULU | 521 | 10 | 60 |
| 11 | V Bray | ULU | 520 | 15 | 60 |
| 12 | S Pelham | Edinburgh | 520 | 10 | 60 |
| 13 | G Ng | Loughborough | 517 | 11 | 60 |
| 14 | J Rennie | Edinburgh | 516 | 12 | 60 |
| 15 | P Custance Baker | Cambridge | 515 | 15 | 60 |
| 16 | A Frotscher | Oxford | 508 | 14 | 60 |
| 17 | L Crumpling | Loughborough | 503 | 11 | 60 |
| 18 | L Driver | Aberdeen | 501 | 5 | 60 |
| 19 | L Beckingham | Nottingham | 499 | 13 | 60 |
| 20 | S Weller | Birmingham | 498 | 11 | 60 |
| 21 | J Dixon | Lancaster | 496 | 12 | 60 |
| 22 | K Robb | Lancaster | 495 | 11 | 60 |
| 23 | J Wise | Lancaster | 493 | 15 | 60 |
| 24 | S Goudge | Bath | 493 | 3 | 60 |
| 25 | C Roberts | Bath | 488 | 10 | 60 |
| 26 | C Tay | Lancaster | 486 | 8 | 60 |
| 27 | C Roberts | Oxford | 485 | 14 | 59 |
| 28 | S Hatch | St. Mark & St. John | 479 | 14 | 60 |
| 29 | J Burrows | Heriot-Watt | 478 | 8 | 60 |
| 30 | S Bean | Swansea | 473 | 9 | 60 |
| 31 | S Morgan | Cambridge | 470 | 5 | 60 |
| 32 | Eun Jung Ko | Imperial | 466 | 7 | 60 |
| 33 | S Tsougaraki | Leeds | 464 | 2 | 60 |
| 34 | K Farnell | Birmingham | 462 | 8 | 58 |
| 35 | C Lamin | Birmingham | 454 | 6 | 60 |
| 36 | A Pullen | Heriot-Watt | 449 | 4 | 60 |
| 37 | G Swiers | Nottingham | 441 | 8 | 60 |
| 38 | S Bidgood | Exeter | 441 | 5 | 59 |
| 39 | J Bathgate | RGU | 437 | 9 | 60 |
| 40 | C Kozlowsca | Swansea | 434 | 3 | 60 |
| 41 | D Pullinger | Northumbria | 421 | 8 | 59 |
| 42 | A Walters | Warwick | 411 | 5 | 59 |
| 43 | H Gardner | Edinburgh | 401 | 6 | 58 |
| 44 | L Denney | Oxford | 400 | 2 | 59 |
| 45 | A Ahmed | RGU | 395 | 1 | 60 |
| 46 | M Marsden | Southampton | 392 | 2 | 59 |
| 47 | L Noble | Exeter | 387 | 14 | 59 |
| 48 | M Blackhall | Aberdeen | 385 | 2 | 60 |
| 49 | H Boardman | Liverpool | 384 | 3 | 59 |
| 50 | C Kemp | Liverpool | 380 | 3 | 60 |
| 51 | F Duff | Swansea | 364 | 2 | 58 |
| 52 | D Toms | Swansea | 363 | 2 | 59 |
| 53 | F Sharp | Warwick | 355 | 3 | 56 |
| 54 | C Rees | Dundee | 352 | 6 | 58 |
| 55 | W Fowler | York | 334 | 3 | 56 |
| 56 | R Jennings | Swansea | 328 | 1 | 59 |
| 57 | Gan Slow Yen | Bath | 318 | 3 | 58 |
| 58 | P Tan | Dundee | 313 | 1 | 56 |
| 59 | V Baker | Wolverhampton | 271 | 1 | 54 |
| 60 | N Capps | Swansea | 245 | 2 | 51 |
| 61 | L Norris | Swansea | 238 | 6 | 46 |
| 62 | Maithe Huiskamp | Newcastle | 235 | 2 | 48 |
| 63 | L Edwards | Wolverhampton | 214 | 0 | 47 |
| 64 | E Lin | Lancaster | 196 | 0 | 47 |
| 65 | K Caswell | Swansea | 177 | 1 | 36 |
| 66 | C Anderson | Swansea | 92 | 0 | 23 |
Gents Compound:
| Position |
Name |
University |
Score |
Hits |
Golds |
| 1 | D Spinner | ULU | 570 | 30 | 60 |
| 2 | T Mundon | Edinburgh | 569 | 30 | 60 |
| 3 | M Ampstead | Surrey | 566 | 26 | 60 |
| 4 | D Sewell | Edinburgh | 562 | 22 | 60 |
| 5 | R Taylor | RGU | 537 | 18 | 60 |
| 6 | M Rees | Swansea | 535 | 10 | 60 |
| 7 | D Campbell | Heriot-Watt | 535 | 6 | 60 |
| 8 | G Domaille | Southampton | 528 | 9 | 60 |
| 9 | I Riabtchuk | Nottingham | 521 | 8 | 60 |
| 10 | A Chan | Edinburgh | 405 | 1 | 58 |
| 11 | A Boyd | Strathclyde | 294 | 0 | 0 |
Ladies Compound:
| Position |
Name |
University |
Score |
Hits |
Golds |
| 1 | C Clarke | Nottingham | 562 | 23 | 60 |
| 2 | L Spackman | Edinburgh | 558 | 19 | 60 |
| 3 | P Ascough | Edinburgh | 554 | 22 | 60 |
| 4 | C Davy | Bath | 550 | 13 | 60 |
| 5 | E Berry | Surrey | 532 | 6 | 60 |
| 6 | L Lang | ULU | 485 | 2 | 60 |
Experienced team:
| Position |
University |
Score |
Hits |
Golds |
| 1 | Cambridge | 2215 | 240 | 104 |
| 2 | Edinburgh | 2208 | 240 | 106 |
| 3 | Oxford | 2176 | 240 | 87 |
| 4 | Imperial | 2168 | 240 | 90 |
| 5 | Heriot-Watt | 2165 | 240 | 92 |
| 6 | St. Andrews | 2140 | 240 | 77 |
| 7 | Bath | 2136 | 240 | 87 |
| 8 | York | 2104 | 240 | 62 |
| 9 | Newcastle | 2079 | 240 | 59 |
| 10 | Exeter | 2078 | 240 | 59 |
| 11 | Aberdeen | 2063 | 240 | 75 |
| 12 | ULU | 2051 | 238 | 69 |
| 13 | Liverpool | 2017 | 240 | 51 |
| 14 | Lancaster | 1970 | 240 | 46 |
| 15 | Birmingham | 1942 | 238 | 32 |
| 16 | Southampton | 1941 | 236 | 61 |
| 17 | RGU | 1940 | 240 | 38 |
| 18 | Northumbria | 1930 | 240 | 239 |
| 19 | Surrey | 1920 | 237 | 32 |
| 20 | Loughborough | 1913 | 240 | 31 |
| 21 | Leeds | 1889 | 240 | 27 |
| 22 | Bangor | 1749 | 229 | 40 |
| 23 | Swansea | 1706 | 237 | 19 |
| 24 | Dundee | 1699 | 234 | 37 |
| 25 | Warwick | 1693 | 233 | 26 |
| 26 | Wolverhampton | 1639 | 233 | 20 |
| 27 | Nottingham* | 1423 | 180 | 28 |
| 28 | Swansea Institute* | 575 | 60 | 38 |
| 29 | Manchester* | 566 | 60 | 31 |
| 30 | Napier* | 555 | 60 | 22 |
| 31 | Southampton Institute* | 548 | 60 | 22 | |
| 32 | Bournemouth* | 517 | 59 | 15 |
| 33 | Strathclyde* | 511 | 60 | 11 |
| 34 | St. Mark & St. John* | 479 | 60 | 14 |
*Team had less than 4 archers
Novice team:
| Position |
University |
Score |
Hits |
Golds |
| 1 | Imperial | 1496 | 180 | 39 |
| 2 | Edinburgh | 1357 | 178 | 29 |
| 3 | Surrey | 1306 | 175 | 16 |
| 4 | Liverpool | 1279 | 179 | 19 |
| 5 | Leeds | 1268 | 178 | 33 |
| 6 | Swansea | 1233 | 177 | 10 |
| 7 | Lancaster | 1228 | 177 | 11 |
| 8 | York | 1097 | 171 | 8 |
| 9 | Bath | 1069 | 176 | 9 |
| 10 | Nottingham* | 940 | 120 | 21 |
| 11 | Cambridge* | 939 | 118 | 13 |
| 12 | Birmingham* | 907 | 120 | 11 |
| 13 | Heriot-Watt* | 894 | 120 | 8 |
| 14 | Oxford* | 870 | 119 | 10 |
| 15 | RGU* | 861 | 120 | 7 |
| 16 | Southampton* | 809 | 119 | 5 |
| 17 | Dundee* | 741 | 111 | 12 |
| 18 | Wolverhampton* | 675 | 107 | 8 |
| 19 | Newcastle* | 488 | 60 | 9 |
| 20 | Northumbria* | 473 | 60 | 6 |
| 21 | Aberdeen* | 385 | 60 | 2 |
| 22 | Warwick* | 355 | 56 | 3 |
| 23 | St. Andrews* | 314 | 52 | 2 |
*Team had less than 3 archers
All Nations - Totals:
| Rank | Country | Hits | Golds | Total |
| 1 | England | 240 | 137 | 2288 |
| 2 | Scotland | 240 | 124 | 2251 |
| 3 | Wales | 240 | 77 | 2079 |
Varsity (Issue 560) 3rd May 2002