Results

Well Edinburgh sadly beat us to the team gold leaving us to console ourselves with the silver. However, they did win with a record score for the outdoors which was 59 points higher than our team score at the Varsity Match this year. Conditions were ideal, indeed it was getting just a tad too sunny at times. The shoot itself, which we took a large part in organising, was the largest BUSA outdoors ever! The setting of Lilleshall National Sports Centre was one of the best venues that I have seen. However, we comprehensibly beat Edinburgh when it came to drinking in the festivities afterwards - so that's all right then :o) The novice team put in a good performance giving us some hope in the future of finally ending Edinburgh's reign at the top.

More details of the shoot can be found in the BUSA Outdoors section of the website.

Gents Recurve

Position Name University Score Hits Golds E/N
1 Derek Burrough Heriot-Watt 914 108 79 E
2 Atle Wold Edinburgh 908 108 82 E
3 Chris Marsh Staffordshire 906 108 76 E
4 Kevin Sheppard Bath 900 108 77 E
5 James Folkard Coventry 891 107 66 E
6 James Keogh Cambridge 888 108 71 E
7 Mick Urbaniak Sussex 876 108 68 E
8 Robert Neal St. Barts & the London 846 108 57 E
9 David Wilson Strathclyde 844 108 57 E
10 Ian Williams Aberdeen 836 108 50 E
11 Rob Warrington Staffordshire 832 108 52 E
12 Euan McGill Strathclyde 830 108 55 E
13 David Lange Edinburgh 830 108 49 N
14 Francis O'Neill Edinburgh 828 108 54 E
15 Andrew Somers Cambridge 820 108 51 E
16 Matthew Hyland Bournemouth 812 108 45 E
17 Jonny Hodgson Loughborough 810 108 43 E
18 Marc Bunyard Warwick 809 107 45 E
19 Stuart Dunlop Napier 805 107 44 E
20 Glyn Ball Edinburgh 800 108 53 E
21 James Pawley Cambridge 794 108 51 E
22 Simon Slade Exeter 793 107 46 E
23 Matt Nowicki Newcastle 786 108 45 E
24 Michael Ward York 782 106 45 E
25 Ben Huckvale Oxford 768 108 33 E
26 Gavin Simmons Imperial 759 105 37 E
27 Jared Thornton Newcastle 758 108 34 E
28 James Wickens York 749 107 31 E
29 Alan Dunford Oxford 731 107 36 E
30 David Hytch Bath 724 108 32 E
31 Tim Sheldon Imperial 719 107 33 E
32 Robin Card Heriot-Watt 717 107 34 E
33 Omar Al-Mushadani Cambridge 714 108 27 E
34 Ben Robinson Edinburgh 711 101 32 E
35 Paul Concannon Oxford 708 106 31 E
36 Phil Singleton Birmingham 704 102 27 E
37 Mark Sinclair Cambridge 702 106 25 E
38 Neal Morgan Cambridge 693 105 30 E
39 Andrew Tustian Oxford 690 102 35 E
40 Timothy Hurst Exeter 689 105 28 E
41 Stefan Christensen Southampton 674 103 31 N
42 Peter Bone Bath 670 106 20 E
43 Christopher Barnard Heriot-Watt 664 104 31 E
44 Thomas Kemp Warwick 663 107 26 N
45 Philip Evans Liverpool 654 102 23 E
46 Jack Lo Northumbria 653 105 22 N
47 Ian Pilkington Loughborough 650 106 24 E
48 Adam Drake Cambridge 643 103 20 E
49 Sai Khunpha Imperial 618 102 24 E
50 Stewart Barclay Edinburgh 612 100 23 E
51 Richard Andrews Swansea 598 100 15 E
52 Christopher Cook Heriot-Watt 596 106 16 N
53 Paul Stark Imperial 590 104 18 N
54 James Milburn Bath 588 106 14 E
55 Victor Yung Cambridge 575 101 21 N
56 Alastair Wilson (BB) Bangor 573 101 20 E
57 Laurence Brown Birmingham 573 95 17 N
58 Matt Monaghan Cambridge 571 101 20 E
59 Anil Patel Bath 567 103 18 E
60 Mark Dennington Bath 564 94 20 E
61 Jon Fieldsend Exeter 558 100 15 E
62 Gavin Forster York 543 97 17 E
63 Stephen Kerridge Bath 530 102 16 E
64 Chris Burnett Edinburgh 529 99 14 N
65 Adam Richardson Edinburgh 529 99 11 E
66 Rob Lockhart Liverpool 524 96 15 E
67 Andy Brown Loughborough 521 95 10 N
68 Jevan Beamish Warwick 514 94 14 E
69 Ben Penny Imperial 506 92 16 N
70 Andrew Cowley York 503 97 10 E
71 Matt Wright Imperial 498 100 5 E
72 Rob Rolfe Southampton 498 96 12 E
73 Tom Arnold Oxford 496 88 12 E
74 Adam Jenkins Warwick 483 99 6 E
75 Jon Riley Wolverhampton 463 85 13 E
76 Chris Cowburn Cambridge 453 85 10 E
77 Paul Cook Warwick 452 90 8 E
78 Steven Wicks Dundee 440 88 9 E
79 Matthew Norman Northumbria 435 87 8 N
80 Ian Caulfield Cambridge 426 93 9 N
81 James Wheeler Exeter 408 82 9 N
82 Dave Whittiker Northumbria 384 80 7 N
83 Tim Bond Imperial 361 77 10 N
84 Matthew Taylor Durham 340 78 7 N
85 Andy Curtis Birmingham 318 70 8 N
86 David Evans (BB) Exeter 313 75 5 E
87 Peter Hammond Dundee 312 70 1 N
88 Ian Golightly Bangor 225 59 1 E
89 Neil Munck Strathclyde 203 45 9 N
90 Neil Coupland Northumbria 172 44 4 N
91 Tenneil O'Brian Swansea 168 39 4 E
92 Peter Reynolds Swansea 109 29 3 E
93 Nicholas Wickens Warwick 69 19 1 N
94 Robin Adams Loughborough 64 20 0 N
Retired David Crowe Dundee 140 -- -- E

Ladies Recurve

Position Name University Score Hits Golds E/N
1 Isla Lillie Newcastle 910 108 78 E
2 Claudine Jennings Edinburgh 888 108 72 E
3 Claire Brockett Bradford 879 107 68 E
4 Roz Bowen Heriot-Watt 874 108 69 E
5 Rebecca Haskins Warwick 874 108 64 E
6 Christine Kirchhof Southampton 868 108 69 N
7 Suzanne Weller Birmingham 856 108 60 E
8 Jill Rennie Edinburgh 841 107 58 E
9 Caroline Banks Durham 833 107 53 E
10 Emma Bourton Brunel 816 108 50 E
11 Heather Maclaren York 792 108 45 E
12 Eleanor Daplyn Nottingham Trent 792 108 37 E
13 Lisa Crumpling Swansea 780 108 41 E
14 Abby Cooper Northumbria 775 107 40 E
15 Rachel Packam Crewe & Alsager 768 108 36 E
16 Michelle Morris Loughborough 764 106 45 E
17 Catherine Roberts Oxford 760 106 36 E
18 Friederike Schleuning Edinburgh 756 108 36 N
19 Sabrina Hatch St. Mark & St. John 705 107 30 E
20 Yi-Jia Lim Imperial 676 108 23 E
21 Veronica Bray UCL 645 105 23 E
22 Anna Tillman Warwick 633 103 19 E
23 Louise Driver Aberdeen 626 102 19 E
24 Hannah Ferguson Loughborough 550 102 15 E
25 Sarah Bidgood Exeter 547 101 12 E
26 Katherine Farnell Birmingham 524 98 14 N
27 Antje Frotscher Oxford 509 105 7 N
28 Elizabeth Cramman Sussex 499 101 10 E
29 Sally Metcalf Bradford 490 92 13 E
30 Debbie Fanshaw Southampton 483 99 10 E
31 Elizabeth Noble Exeter 477 99 6 N
32 Jen Burrows Heriot-Watt 466 96 9 E
33 Liz Ward Durham 430 92 8 E
34 Johanna Bathgate RGU 424 94 9 E
35 Alison Walters Warwick 378 78 8 N
36 Danielle Pullinger Northumbria 317 73 8 E
37 Shirley Cheng Strathclyde 310 68 7 N
38 Catherine Reese Dundee 274 78 3 N
39 Catherine Holness Newcastle 269 63 2 N
40 Wendy Fowler York 212 56 1 N

Gents Compound

Position Name University Score Hits Golds E/N
1 Richard Wilkins Loughborough 952 108 98 E
2 Tim Keppie Edinburgh 942 108 93 E
3 Mark Gascoyne Loughborough 940 108 93 E
4 KC Wong Edinburgh 934 108 89 E
5 David Sewell Edinburgh 898 108 75 E
6 Jeff Bowles Newcastle 854 108 58 N
7 Glen Whitehouse Imperial 826 108 56 E
8 Malcolm Rees Swansea 809 107 40 E

Ladies Compound

Position Name University Score Hits Golds E/N
1 Tallah Brash Edinburgh 948 108 96 E
2 Julie Bancroft Nottingham 936 108 90 E
3 Leo Lang Imperial 916 108 84 E
4 Lucy Spackman Edinburgh 902 108 77 E
5 Philippa Ascough Edinburgh 874 108 66 E

Recurve team

Position University Score Hits Golds
1 Edinburgh 3,467 431 261
2 Cambridge 3,216 432 200
3 Heriot-Watt 3,169 427 213
4 Warwick 2,979 425 154
5 Oxford 2,967 427 136
6 Bath 2,882 428 143
7 York 2,866 418 138
8 Loughborough 2,774 422 127
9 Imperial 2,772 422 117
10 Newcastle 2,723 387 159
11 Birmingham 2,657 403 118
12 Exeter 2,587 413 101
13 Southampton 2,523 406 122
14 Northumbria 2,247 379 77
15 Strathclyde 2,187 329 128
16 Swansea 1,655 276 63
17 Durham * 1,603 277 68
18 Aberdeen * 1,462 210 69
19 Sussex * 1,375 209 78
20 Bradford * 1,369 199 81
21 Liverpool * 1,178 198 38
22 Dundee * 1,026 236 13
23 Staffordshire (Stafford) * 906 108 76
24 Coventry * 891 107 66
25 St. Barts & the London * 846 108 57
26 Staffordshire (Stoke) * 832 108 52
27 Brunel * 816 108 50
28 Bournemouth * 812 108 45
29 Napier * 805 107 44
30 Bangor * 798 160 21
31 Nottingham Trent * 792 108 37
32 Crewe & Alsager * 768 108 36
33 St. Mark & St. John * 705 107 30
34 UCL * 645 105 23
35 Wolverhampton * 463 85 13
36 RGU * 424 94 9

Teams marked with * had fewer than 4 members.
Nottingham University had one compound archer but no recurve archers .