
England won the new All Nations contest this year as well.
| Rank | Name | Team | Barebow/Novice? | Hits | Golds | Xs | Total |
| 1 | Atle Wold | Edinburgh | 60 | 45 | 24 | 584 | |
| 2 | Christopher Marsh | Staffordshire | 60 | 41 | 23 | 580 | |
| 3 | Derek Burrough | Heriot Watt | 60 | 40 | 25 | 574 | |
| 4 | James Folkard | Coventry | 59 | 42 | 16 | 570 | |
| 5 | James Pawley | Cambridge | 60 | 34 | 14 | 569 | |
| 6 | Mick Urbaniak | Sussex | 60 | 32 | 17 | 569 | |
| 7 | James Keogh | Cambridge | 60 | 32 | 12 | 565 | |
| 8 | Philip Singleton | Birmingham | 60 | 30 | 11 | 563 | |
| 9 | Kevin Shepard | Bath | 60 | 26 | 6 | 561 | |
| 10 | Mark Sinclair | Cambridge | 60 | 30 | 13 | 559 | |
| 11 | Seb Tsakah | Imperial | 60 | 26 | 9 | 557 | |
| 12 | Stuart Dunlop | Napier | 60 | 29 | 12 | 556 | |
| 13 | Matthew Nelson | Bradford | 60 | 26 | 15 | 556 | |
| 14 | Paul Greig | Aberdeen | 60 | 24 | 10 | 552 | |
| 15 | Andrew Somers | Cambridge | 60 | 27 | 5 | 551 | |
| 16 | Mark Bunyard | Warwick | 60 | 25 | 8 | 551 | |
| 17 | Johnathon Wilmott | Southampton | 60 | 22 | 8 | 548 | |
| 18 | Glyn Ball | Edinburgh | 60 | 22 | 4 | 548 | |
| 19 | Simon Slade | Exeter | 60 | 16 | 5 | 541 | |
| 20 | Benedict Huckvale | Oxford | 60 | 9 | 7 | 539 | |
| 21 | Andrew Milne | Aberdeen | 60 | 16 | 3 | 536 | |
| 22 | Jared Thornton | Newcastle | 60 | 22 | 9 | 535 | |
| 23 | Matt Hyland | Bournemouth | 60 | 22 | 6 | 534 | |
| 24 | Jonny Hodgson | Loughborough | 60 | 19 | 9 | 534 | |
| 25 | Paul Concanon | Oxford | 59 | 19 | 6 | 533 | |
| 26 | Adrian Strudwick | Exeter | 60 | 24 | 6 | 531 | |
| 27 | Robert Timson | Leeds | 60 | 19 | 8 | 531 | |
| 28 | Ian Wiliams | Aberdeen | 60 | 18 | 5 | 531 | |
| 29 | James Wickens | York | 60 | 14 | 5 | 530 | |
| 30 | Robin Card | Heriot Watt | 60 | 20 | 6 | 528 | |
| 31 | Ian Hawke | Cambridge | 60 | 17 | 4 | 526 | |
| 32 | Adam Drake | Cambridge | 60 | 13 | 5 | 525 | |
| 33 | Gareth Patrick | Southampton | 60 | 17 | 4 | 524 | |
| 34 | Mark Woodcock | Swansea | 60 | 15 | 5 | 524 | |
| 35 | James Fulford | Lancaster | 60 | 11 | 5 | 523 | |
| 36 | Matt Nowicki | Newcastle | 60 | 15 | 9 | 521 | |
| 37 | Gavin Simmons | Imperial | 60 | 9 | 5 | 520 | |
| 38 | Ben Robinson | Edinburgh | 60 | 16 | 3 | 519 | |
| 39 | Eu Gin Ng | Bradford | 60 | 16 | 2 | 518 | |
| 40 | David Hytch | Bath | 60 | 13 | 4 | 518 | |
| 41 | Philip Evans | Liverpool | 60 | 12 | 4 | 518 | |
| 42 | Francis O'Neil | Edinburgh | 60 | 12 | 5 | 517 | |
| 43 | David Lang | Edinburgh | N | 60 | 18 | 5 | 516 |
| 44 | Ian Pilkington | Loughborough | 60 | 14 | 3 | 514 | |
| 45 | James Milburn | Bath | 60 | 11 | 4 | 513 | |
| 46 | Tom Kemp | Warwick | N | 60 | 9 | 2 | 512 |
| 48 | Chris Jolley | York | 59 | 16 | 10 | 511 | |
| 47 | Richard Andrews | Swansea | 60 | 9 | 6 | 511 | |
| 49 | Chris Burnett | Edinburgh | N | 60 | 11 | 4 | 510 |
| 50 | Omar Al-Mushadani | Cambridge | 60 | 13 | 7 | 508 | |
| 51 | Anil Patel | Bath | 60 | 13 | 5 | 505 | |
| 52 | Andy Teng Puay | Bradford | 60 | 15 | 8 | 504 | |
| 53 | Steve Davey | Sheffield | 60 | 12 | 6 | 504 | |
| 54 | Michael Ward | York | 60 | 14 | 3 | 503 | |
| 55 | Sean Gallagher | Newcastle | N | 60 | 12 | 4 | 503 |
| 56 | Andy Brown | Loughborough | N | 60 | 9 | 4 | 503 |
| 57 | Gavin Forster | York | 60 | 11 | 2 | 502 | |
| 58 | Jonathan Parker | Southampton | 59 | 8 | 2 | 498 | |
| 59 | Mike Sibly | Bradford | 60 | 12 | 4 | 495 | |
| 60 | Neal Morgan | Cambridge | 60 | 5 | 2 | 495 | |
| 61 | Paul Stark | Imperial | N | 60 | 12 | 4 | 492 |
| 62 | Robin Kitson | Plymouth | 60 | 7 | 1 | 492 | |
| 63 | Timothy Hurst | Exeter | 60 | 13 | 2 | 490 | |
| 64 | Peter Bone | Bath | 60 | 8 | 1 | 487 | |
| 65 | Mark Leaver | Newcastle | 60 | 8 | 1 | 486 | |
| 66 | Ben Trueman | Birmingham | N | 60 | 11 | 2 | 483 |
| 67 | Johnathon Fieldson | Exeter | 60 | 7 | 1 | 480 | |
| 68 | Stephen Kerridge | Bath | 60 | 8 | 3 | 479 | |
| 69 | Daniele Baisero | Aberdeen | N | 60 | 7 | 4 | 476 |
| 70 | Jon Riley | Wolverhampton | 59 | 9 | 2 | 474 | |
| 71 | Huw Bartlett | Liverpool | 60 | 7 | 4 | 473 | |
| 72 | Matt Wright | Imperial | 60 | 9 | 2 | 472 | |
| 73 | Simon Lindsey | Southampton | 57 | 14 | 9 | 469 | |
| 74 | Chris Cowburn | Cambridge | N | 57 | 6 | 2 | 469 |
| 75 | Mark Thompson | Liverpool | 60 | 6 | 1 | 469 | |
| 76 | Adam Jenkins | Warwick | 60 | 7 | 3 | 465 | |
| 77 | Andrew Cowley | York | 60 | 11 | 4 | 464 | |
| 78 | Kieran Norris Williams | Bath | 60 | 5 | 2 | 462 | |
| 79 | Matthew Swabey | Southampton | N | 60 | 7 | 1 | 461 |
| 80 | Matthew Curren | Sheffield | 60 | 5 | 2 | 461 | |
| 81 | Andrew Tustain | Oxford | 60 | 11 | 4 | 460 | |
| 82 | Tim Bond | Imperial | N | 60 | 3 | 0 | 459 |
| 83 | Tim Sheldon | Imperial | 60 | 6 | 1 | 456 | |
| 84 | Dave McWheaton | Liverpool | 60 | 4 | 2 | 455 | |
| 85 | Rupert Watkins | St Andrews | 58 | 9 | 2 | 455 | |
| 86 | Sai Khunpha | Imperial | 60 | 7 | 1 | 448 | |
| 87 | Stefan Christensen | Southampton | N | 60 | 4 | 2 | 444 |
| 88 | James Smith | Sheffield | 60 | 5 | 2 | 439 | |
| 89 | Paul Crook | Warwick | 60 | 9 | 5 | 438 | |
| 90 | Richard Thompson | Leeds | N | 60 | 5 | 1 | 428 |
| 91 | Chris Perkins | Southampton | N | 60 | 2 | 1 | 428 |
| 92 R | Rodney Aist | Lampeter | BN | 60 | 3 | 1 | 426 |
| 93 | Oliver Glidewell | Durham | N | 60 | 3 | 2 | 423 |
| 94 | Mark Dennington | Bath | 60 | 5 | 3 | 422 | |
| 95 | Ben Penny | Imperial | N | 57 | 7 | 4 | 418 |
| 96 | Clans Richter | York | N | 60 | 1 | 1 | 401 |
| 97 | Michael Anderson | Lancaster | N | 60 | 1 | 0 | 401 |
| 98 | Nick Mc Turk | Loughborough | N | 60 | 3 | 0 | 396 |
| 99 | Marcus Weimer | Lampeter | BN | 60 | 2 | 0 | 396 |
| 100 | Adam Daniel | Sheffield | 59 | 1 | 1 | 396 | |
| 101 | David Grovier | Exeter | N | 59 | 3 | 2 | 387 |
| 102 | Ashley Armstrong | Bradford | N | 60 | 0 | 0 | 385 |
| 103 | Tennel O'Brian | Swansea | 58 | 7 | 2 | 384 | |
| 104 | Paul Tovell | York | N | 58 | 2 | 1 | 379 |
| 105 | Peter Howitt | York | 57 | 7 | 1 | 379 | |
| 106 | Simon Giles | Southampton | N | 59 | 4 | 1 | 377 |
| 107 | Paul Cotterell | Leeds | N | 60 | 4 | 2 | 374 |
| 108 | Alan Read | Wolverhampton | N | 60 | 4 | 1 | 372 |
| 109 | Gary Park | Aberdeen | N | 59 | 3 | 1 | 364 |
| 110 | Ian Caulfield | Cambridge | N | 57 | 5 | 2 | 359 |
| 111 | Daniel Jones | Lampeter | BN | 57 | 3 | 0 | 355 |
| 112 | Rob Harrison | Liverpool | 55 | 2 | 1 | 353 | |
| 113 | Ben Stephens | York | N | 58 | 1 | 0 | 341 |
| 114 | Miho Sasaki | Lampeter | BN | 58 | 3 | 1 | 322 |
| 115 | Jay Hutton | Sheffield | N | 56 | 1 | 0 | 306 |
| 116 | John Queenan | Lancaster | 54 | 2 | 2 | 294 | |
| 117 | Peter Hunt | Birmingham | N | 50 | 1 | 3 | 287 |
| 118 | Peter Barbbin | Lancaster | 52 | 2 | 1 | 282 | |
| 119 | Peter Reynolds | Swansea | 51 | 1 | 1 | 273 | |
| 120 | Sanjay Mehra | Wolverhampton | N | 52 | 1 | 0 | 266 |
| 121 | Chris Cook | Heriot Watt | N | 49 | 2 | 1 | 262 |
| 122 | Oliver Bray | Lancaster | N | 44 | 0 | 0 | 183 |
| 123 | Robin Adams | Loughborough | N | 35 | 1 | 1 | 180 |
| 124 | Nicholas Wickens | Warwick | N | 29 | 0 | 0 | 163 |
| 123 | Steven Tudor | Swansea | retired |
| Rank | Name | Team | Barebow/Novice? | Hits | Golds | Xs | Total |
| 1 | Ros Bowen | Heriot Watt | 60 | 31 | 6 | 559 | |
| 2 | Isla Lillie | Newcastle | 60 | 28 | 6 | 556 | |
| 3 | Jenny Thompson | St Andrews | 59 | 25 | 8 | 550 | |
| 4 | Karen Atkins | Bath | 60 | 21 | 4 | 546 | |
| 5 | Caroline Banks | Durham | 60 | 25 | 6 | 545 | |
| 6 | Claudine Jennings | Edinburgh | 60 | 23 | 1 | 544 | |
| 7 | Jill Rennie | Edinburgh | 60 | 18 | 4 | 540 | |
| 8 | Michelle Morris | Loughborough | 60 | 19 | 6 | 539 | |
| 9 | Claire Brockett | Bradford | 60 | 16 | 4 | 536 | |
| 10 R | Christine Kirchhof | Southampton | N | 60 | 18 | 7 | 534 |
| 11 | Leanora Lang | Imperial | 60 | 22 | 9 | 533 | |
| 12 = | Abby Cooper | Northumbria | 60 | 16 | 5 | 527 | |
| 12 = | Clare Bradley | Edinburgh | 60 | 16 | 5 | 527 | |
| 14 | Freddie Schleuning | Edinburgh | N | 60 | 18 | 9 | 525 |
| 15 | Veronica Bray | UCL | 60 | 9 | 0 | 509 | |
| 16 | Louise Driver | Aberdeen | 60 | 10 | 1 | 508 | |
| 17 | Magdelana Jover | Bradford | N | 60 | 13 | 5 | 507 |
| 18 | Anna Tillman | Warwick | 60 | 16 | 5 | 505 | |
| 19 | Jane Simpson | Sheffield | 60 | 15 | 8 | 504 | |
| 20 | Grace Ng | Loughborough | 60 | 14 | 2 | 504 | |
| 21 | Laura White | Sheffield | 60 | 12 | 5 | 504 | |
| 22 | Suzanne Weller | Birmingham | 60 | 14 | 4 | 503 | |
| 23 | Vanessa Regester | Oxford | 60 | 8 | 3 | 503 | |
| 24 | Lisa Crumpling | Swansea | 60 | 8 | 2 | 499 | |
| 25 | Juliane McCormae | Leeds | 60 | 10 | 4 | 495 | |
| 26 | Heather MacLaren | York | 60 | 10 | 2 | 489 | |
| 27 | Jen Burrows | Heriot Watt | 60 | 5 | 0 | 477 | |
| 28 | Claire Davy | Bath | 60 | 5 | 1 | 475 | |
| 29 | Carolyn Thom | Aberdeen | 60 | 7 | 2 | 472 | |
| 30 | Yi Jai Lim | Imperial | 59 | 9 | 4 | 463 | |
| 31 | Shelley Hurst | Bradford | N | 59 | 8 | 6 | 454 |
| 32 | Sarah Bidgood | Exeter | 57 | 10 | 3 | 451 | |
| 33 | Louisa Tsougaraki | Leeds | 60 | 5 | 1 | 450 | |
| 34 | Juliet Dixon | Lancaster | 60 | 3 | 3 | 449 | |
| 35 | Nicoletta Kythreoti | Sheffield | 60 | 5 | 0 | 442 | |
| 36 | Catherine Roberts | Oxford | 60 | 4 | 3 | 442 | |
| 37 | Liz Ward | Durham | 59 | 4 | 2 | 440 | |
| 38 = | Sally Metcalf | Bradford | 60 | 5 | 1 | 439 | |
| 38 = | Jen Byrne | Bradford | 60 | 5 | 1 | 439 | |
| 40 | Jenny Harris | Durham | N | 60 | 5 | 3 | 434 |
| 41 | Claire Croughley | Liverpool | 60 | 2 | 1 | 419 | |
| 42 | Hannah Ferguson | Loughborough | 58 | 6 | 4 | 417 | |
| 43 | Elizabeth Noble | Exeter | N | 60 | 8 | 3 | 416 |
| 44 | Mary Ann Marsden | Southampton | 60 | 4 | 1 | 410 | |
| 45 | Claire Benson | Loughborough | N | 60 | 3 | 0 | 410 |
| 46 | Sharon Bean | Swansea | 59 | 5 | 0 | 402 | |
| 47 | Helen Dickinson | Loughborough | 59 | 3 | 3 | 383 | |
| 48 | Alison Walters | Warwick | N | 58 | 5 | 0 | 372 |
| 49 | Allison Dennis | Birmingham | N | 60 | 4 | 1 | 361 |
| 50 | Dianna Merrick | Sheffield | N | 58 | 2 | 1 | 349 |
| 51 | Amber Maguire | Lancaster | N | 54 | 5 | 1 | 341 |
| 52 | Amanda Lillie | Plymouth | N | 52 | 3 | 1 | 340 |
| 53 R | Anjlee Bhatt | Wolverhampton | B | 57 | 4 | 0 | 334 |
| 54 | Caroline Brennan | Aberdeen | N | 49 | 3 | 2 | 303 |
| 55 | Vicky Peters | Sheffield | 54 | 1 | 0 | 302 | |
| 56 | Rachel Jennings | Swansea | N | 52 | 4 | 1 | 300 |
| 57 | Sarah Robinson | York | N | 45 | 3 | 3 | 209 |
| Rank | Name | Team | Novice? | Hits | Golds | Total |
| 1 | Rich Wilkins | Loughborough | 60 | 28 | 568 | |
| 2 | Tim Keppie | Edinburgh | 60 | 24 | 561 | |
| 3 | KC Wong | Edinburgh | 60 | 21 | 561 | |
| 4 | Mark Gascoyne | Loughborough | 60 | 14 | 549 | |
| 5 | Donald Campbell | Heriot Watt | 60 | 11 | 541 | |
| 6 | Malcolm Rees | Swansea | 60 | 9 | 528 | |
| 7 R | Jeff Bowles | Newcastle | N | 60 | 12 | 525 |
| 8 | Neil Ryland | Plymouth | 60 | 2 | 505 | |
| 9 | Ian Standley | Wolverhampton | 60 | 6 | 482 |
| Rank | Name | Team | Novice? | Hits | Golds | Total |
| 1 | Phillipa Ascough | Edinburgh | 60 | 18 | 555 | |
| 2 | Lucy Spackman | Edinburgh | 60 | 14 | 554 | |
| 3 | Leonora Lang | Imperial | 60 | 12 | 551 |
| Rank | Team | Hits | Golds | Xs | Total |
| 1 | Cambridge | 240 | 123 | 44 | 2244 |
| 2 | Edinburgh | 240 | 108 | 33 | 2216 |
| 3 | Heriot Watt | 240 | 96 | 37 | 2138 |
| 4 | Bath | 240 | 71 | 18 | 2138 |
| 5 | Aberdeen | 240 | 68 | 19 | 2127 |
| 6 | Bradford | 240 | 71 | 26 | 2117 |
| 7 | Newcastle | 240 | 77 | 28 | 2115 |
| 8 | Southampton | 239 | 65 | 21 | 2104 |
| 9 | Imperial | 240 | 69 | 27 | 2102 |
| 10 | Loughborough | 240 | 66 | 20 | 2091 |
| 11 | York | 239 | 55 | 20 | 2046 |
| 12 | Exeter | 240 | 60 | 14 | 2042 |
| 13 | Oxford | 239 | 47 | 20 | 2035 |
| 14 | Warwick | 240 | 57 | 18 | 2033 |
| 15 | Sheffield | 240 | 44 | 21 | 1973 |
| 16 | Swansea | 239 | 37 | 13 | 1936 |
| 17 | Liverpool | 240 | 29 | 11 | 1915 |
| 18 | Birmingham | 240 | 59 | 18 | 1910 |
| 19 | Leeds | 240 | 39 | 14 | 1904 |
| 20 | Durham | 239 | 37 | 13 | 1842 |
| 21 | Lancaster | 234 | 20 | 9 | 1714 |
| 22 | Lampeter | 235 | 11 | 2 | 1499 |
| 23 | Wolverhampton | 228 | 18 | 3 | 1446 |
| 24 | St Andrews* | 117 | 34 | 10 | 1005 |
| 25 | Plymouth* | 112 | 10 | 2 | 832 |
| 26 | Staffordshire* | 60 | 41 | 23 | 580 |
| 27 | Coventry* | 59 | 42 | 16 | 570 |
| 28 | Sussex* | 60 | 32 | 17 | 569 |
| 29 | Bournemouth* | 60 | 22 | 6 | 534 |
| 30 | Northumbria* | 60 | 16 | 5 | 527 |
| 31 | UC London* | 60 | 9 | 0 | 509 |
| Rank | Team | Hits | Golds | Xs | Total |
| 1 R | Edinburgh | 180 | 47 | 18 | 1551 |
| 2 | Southampton | 180 | 29 | 10 | 1439 |
| 3 | Imperial | 177 | 22 | 8 | 1369 |
| 4 | Bradford | 179 | 21 | 11 | 1346 |
| 5 | Loughborough | 180 | 15 | 4 | 1309 |
| 6 | Lampeter | 177 | 8 | 1 | 1177 |
| 7 | Aberdeen | 168 | 13 | 7 | 1143 |
| 8 | Birmingham | 170 | 16 | 6 | 1131 |
| 9 | York | 176 | 4 | 2 | 1121 |
| 10 | Warwick | 147 | 14 | 2 | 1047 |
| 11 | Lancaster | 158 | 6 | 1 | 925 |
| 12 | Durham* | 120 | 8 | 5 | 857 |
| 13 | Cambridge* | 114 | 11 | 4 | 828 |
| 14 | Exeter* | 119 | 11 | 5 | 803 |
| 15 | Leeds* | 120 | 9 | 3 | 802 |
| 16 | Sheffield* | 114 | 3 | 1 | 655 |
| 17 | Wolverhampton* | 112 | 5 | 1 | 638 |
| 18 | Newcastle* | 60 | 12 | 4 | 503 |
| 19 | Plymouth* | 52 | 3 | 1 | 340 |
| 20 | Heriot Watt* | 49 | 2 | 1 | 262 |
| Rank | Country | Hits | Golds | Xs | Total |
| 1 | England | 1018 | 365 | 120 | 9155 |
| 2 | Scotland* | 948 | 355 | 114 | 8466 |
| 3 | Wales* | 700 | 67 | 17 | 5063 |
| Rank | Country | Hits | Golds | Xs | Total |
| 1 | England | 239 | 149 | 70 | 2288 |
| 2 | Scotland | 240 | 138 | 71 | 2266 |
| 3 | Wales | 240 | 29 | 12 | 1857 |
| Rank | Country | Hits | Golds | Xs | Total |
| 1 | Scotland | 239 | 97 | 19 | 2193 |
| 2 | England | 240 | 93 | 22 | 2186 |
| 3 | Wales* | 171 | 17 | 3 | 1201 |
| Rank | Country | Hits | Golds | Xs | Total |
| 1 | England | 180 | 30 | 10 | 1518 |
| 2 | Scotland | 180 | 36 | 13 | 1502 |
| 3 | Wales | 177 | 8 | 1 | 1177 |
| Rank | Country | Hits | Golds | Xs | Total |
| 1 | England | 179 | 39 | 18 | 1495 |
| 2 | Scotland* | 109 | 21 | 11 | 828 |
| 3 | Wales* | 52 | 4 | 1 | 300 |
| Rank | Country | Hits | Golds | Total |
| 1 | Scotland | 180 | 63 | 1677 |
| 2 | England | 180 | 54 | 1668 |
| 3 | Wales* | 60 | 9 | 528 |
| Scotland | Wales | England |
| Atle Wold, Edinburgh | Mark Woodcock, Swansea | Christopher Marsh, Staffordshire |
| Derek Burrough, Heriot Watt | Richard Andrews, Swansea | James Folkard, Coventry |
| Stuart Dunlop, Napier | Marcus Weimer (BN), Lampeter | James Pawley, Cambridge |
| Paul Greig, Aberdeen | Rodney Aist (BN), Lampeter | Mick Urbaniak, Sussex |
| David Lang (N), Edinburgh | Daniel Jones (BN), Lampeter | Tom Kemp (N), Warwick |
| Chris Burnett (N), Edinburgh | Malcolm Rees (C), Swansea | Sean Gallagher (N), Newcastle |
| Daniele Baisero (N), Aberdeen | Lisa Crumpling, Swansea | Andy Brown (N), Loughborough |
| Tim Keppie (C), Edinburgh | Rachel Jennings (N), Swansea | Rich Wilkins (C), Loughborough |
| KC Wong (C), Edinburgh | Leonora Lang (C), Imperial | |
| Phillipa Ascough(C), Edinburgh | Mark Gascoyne (C), Loughborough | |
| Roz Bowen, Heriot Watt | Isla Lillie, Newcastle | |
| Jenny Thompson, St Andrews | Karen Atkins, Bath | |
| Claudine Jennings, Edinburgh | Caroline Banks, Durham | |
| Jill Rennie, Edinburgh | Michelle Morris, Loughborough | |
| Freddie Schleuning (N), Edinburgh | Christine Kirchhof (N), Southampton | |
| Caroline Brennan (N), Aberdeen | Magdelana Jover (N), Bradford | |
| Shelley Hurst (N), Bradford |