CUB Records
Outdoor Imperial (Recurve)
| Gents | Ladies | Novice Gents | Novice Ladies | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Holder | Score | Date | Holder | Score | Date | Holder | Score | Date | Holder | Score | Date |
| York | James Keogh | 1104 | 22/08/2004 | Carrie Oliver | 809 | 10/08/2008 | Robert Fryers | 904 | 13/08/2006 | |||
| Double York | Andrew Somers | 2158 | 28-29/06/2000 | Carrie Oliver | 1509 NR | 09-10/08/2008 | Robert Fryers | 1730 | 12-13/08/2006 | |||
| Hereford | Robert Dunn | 948 | 12/06/2005 | Carrie Oliver | 1060 | 24/05/2009 | Clare Hooley | 1000 | 14/09/2003 | |||
| Double Hereford | Carrie Oliver | 1874 | 11-12/08/2007 | Carrie Oliver | 1324 | 12-13/08/2006 | ||||||
| St George | Ian Caulfield | 644 | 05/09/2004 | Carrie Oliver | 590 | 11/07/2009 | Matthew Johnson | 485 | 05/09/2004 | |||
| Albion | Andrew Somers | 922 | 19/05/2001 | Diana Wood | 804 | 06/06/2004 | James Keogh | 814 | 10/05/1997 | Philippa Baines | 227 | 10/05/1997 |
| Windsor | Andrew Somers | 922 | 01/01/1999 | Clare Hooley | 890 | 18/06/2005 | Tak Ho | 817 | 19/07/2009 | Nadežda Novaković | 782 | 01/06/2003 |
| New Western | James Keogh | 724 | 25/04/2004 | James Berry | 331 | 25/04/2004 | ||||||
| Long Western | Matthew Johnson | 533 | 25/04/2004 | Pamela Custance-Baker | 625 | 08/05/2004 | Matthew Johnson | 533 | 25/04/2004 | |||
| Western | James Keogh | 818 | 23/05/1998 | Diana Wood | 754 | 30/07/2006 | Rob Bacon | 746 | 23/06/2005 | Clare Hooley | 698 | 27/07/2003 |
| New National | James Keogh | 476 | 26/04/2003 | Carrie Oliver | 387 NR | 14/09/2008 | Robert Fryers | 409 | 10/09/2006 | |||
| Long National | Andrew Somers | 582 | 30/06/2000 | Carrie Oliver | 418 | 14/09/2008 | Matthew Johnson | 389 | 08/05/2004 | |||
| National | Robert Fryers | 550 | 10/09/2006 | Diana Wood | 540 | 03/06/2006 | Robert Fryers | 550 | 10/09/2006 | Nadežda Novaković | 486 | 19/06/2003 |
| Short National | Clare Hooley | 506 | 03/05/2003 | |||||||||
| American | Ian Caulfield | 716 | 26/07/2003 | Diana Wood | 724 | 26/07/2003 | ||||||
| Warwick | Omar Almaini | 328 | 19/05/1996 | Amy Walker | 190 | 19/05/1996 | ||||||
Outdoor Imperial (Recurve barebow)
| Gents | Ladies | Novice Gents | Novice Ladies | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Holder | Score | Date | Holder | Score | Date | Holder | Score | Date | Holder | Score | Date |
| Albion | Grahame Appleby | 99 | 18/05/2002 | |||||||||
Outdoor Imperial (Compound)
| Gents | Ladies | Novice Gents | Novice Ladies | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Holder | Score | Date | Holder | Score | Date | Holder | Score | Date | Holder | Score | Date |
| Albion | Ian Egby | 767 | 21/06/1997 | |||||||||
| Western | James Berry | 713 | 19/06/2006 | |||||||||
| Warwick | Ian Egby | 290 | 19/05/1996 | |||||||||
Outdoor Imperial (Longbow)
| Gents | Ladies | Novice Gents | Novice Ladies | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Holder | Score | Date | Holder | Score | Date | Holder | Score | Date | Holder | Score | Date |
| Albion | Nick Newton-Fisher | 295 | 07/05/1994 | |||||||||
| Western | Nick Newton-Fisher | 257 | 15/05/1994 | Sam Burnand | 87 | 19/06/2006 | ||||||
Indoor (Recurve)
| Gents | Ladies | Novice Gents | Novice Ladies | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Holder | Score | Date | Holder | Score | Date | Holder | Score | Date | Holder | Score | Date |
| Portsmouth | Andrew Somers | 593 | 10/02/2002 | Carrie Oliver | 568 | 08/02/2009 | Ivan Hoo | 551 | 10/03/2007 | Helen Markland | 521 | 08/05/2005 |
| Double Portsmouth | Andrew Somers | 1175 | 10/02/2002 | Pamela Custance-Baker | 1120 | 13/02/2005 | Tak Ho | 1049 | 07/03/2009 | Laura Hill | 979 | 07/03/2009 |
| Bray I | Robert Fryers | 274 | 03/03/2008 | Clare Hooley | 228 | 05/10/2003 | Dave Hollinshead | 200 | 03/03/2008 | |||
| Bray I (old 18m) | James Keogh | 277 | 05/03/2005 | Diana Wood | 252 | 01/03/2003 | Barry Cook | 207 | 01/03/2003 | |||
| Stafford | James Keogh | 679 | 11/01/2004 | Clare Hooley | 621 | 11/01/2004 | ||||||
| Worcester | Andrew Somers | 285 | 14/04/1996 | Charissa Nuttall | 240 | 14/04/1996 | Victor Yung | 149 | 21/01/2001 | |||
| FITA 18 | Andrew Somers | 561 | 01/01/1999 | Fiona Guest | 509 | 03/12/1995 | ||||||
| FITA 25 | James Keogh | 572 | 05/03/2005 | Pamela Custance-Baker | 509 | 06/03/2004 | Matthew Johnson | 441 | 06/03/2004 | Hang Tung Chow | 451 | 05/03/2005 |
| Combined FITA | Andrew Somers | 1091 | 10-11/11/2001 | Fiona Guest | 1005 | 03/12/1995 | ||||||
| FITA Match Elimination | James Keogh | 169 | 20/03/2004 | Helen Markland | 137 | 18/03/2006 | ||||||
| FITA Match Final | Tim Craig | 105 | 25/10/2008 | Carrie Oliver | 95 | 18/02/2007 | ||||||
| FITA Finals Total | Pamela Custance-Baker | 255 | 30/11/2002 | |||||||||
Indoor (Recurve barebow)
| Gents | Ladies | Novice Gents | Novice Ladies | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Holder | Score | Date | Holder | Score | Date | Holder | Score | Date | Holder | Score | Date |
| Portsmouth | Meurig Freeman | 459 | 07/02/2004 | Meurig Freeman | 459 | 07/02/2004 | ||||||
Indoor (Compound)
| Gents | Ladies | Novice Gents | Novice Ladies | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Holder | Score | Date | Holder | Score | Date | Holder | Score | Date | Holder | Score | Date |
| Portsmouth | Ian Egby | 537 | 02/03/1996 | |||||||||
Indoor (Longbow)
| Gents | Ladies | Novice Gents | Novice Ladies | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Holder | Score | Date | Holder | Score | Date | Holder | Score | Date | Holder | Score | Date |
| Portsmouth | Robert Fryers | 210 | 09/02/2008 | Heather Reynolds | 286 | 27/02/2010 | David Bebb | 122 | 05/05/2007 | |||
Outdoor Metric (Recurve)
| Gents | Ladies | Novice Gents | Novice Ladies | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Holder | Score | Date | Holder | Score | Date | Holder | Score | Date | Holder | Score | Date |
| FITA (Gentlemen) | James Keogh | 1263 | 30/07/2005 | Robert Fryers | 1078 | 19/08/2006 | ||||||
| Double FITA (Gentlemen) | Andrew Somers | 2505 | 03-04/06/2000 | Robert Fryers | 2060 | 26-27/08/2006 | ||||||
| FITA (Ladies) | Diana Wood | 1167 | 21/07/2007 | Clare Hooley | 1087 | 23/08/2003 | ||||||
| Double FITA (Ladies) | Carrie Oliver | 2298 | 30/08/2009 | Clare Hooley | 2135 | 23-24/08/2003 | ||||||
| Metric I | Tak Ho | 1025 | 13/06/2009 | |||||||||
| Metric II | Caroline Sandford | 925 | 13/06/2009 | |||||||||
| Long Metric (Gentlemen) | Andrew Somers | 610 | 03/06/2000 | Robert Fryers | 501 | 19/08/2006 | ||||||
| Long Metric (Ladies) | Diana Wood | 571 | 21/07/2007 | Clare Hooley | 542 | 23/08/2003 | ||||||
| Long Metric I | Dave Hollinshead | 498 | 21/06/2008 | |||||||||
| Long Metric II | Caroline Sandford | 445 | 13/06/2009 | |||||||||
| Short Metric | James Keogh | 659 | 30/07/2005 | Diana Wood | 596 | 21/07/2007 | Robert Fryers | 589 | 27/08/2006 | Clare Hooley | 558 | 31/08/2003 |
| Short Metric I | Tak Ho | 532 | 13/06/2009 | |||||||||
| Short Metric II | Caroline Sandford | 480 | 13/06/2009 | |||||||||
| 90m | Andrew Somers | 296 | 02-03/09/2000 | Robert Fryers | 230 | 27/08/2006 | ||||||
| 70m | Andrew Somers | 327 | 03/06/2000 | Diana Wood | 295 | 21/07/2007 | Robert Fryers | 285 | 19/08/2006 | Clare Hooley | 261 | 23/08/2003 |
| 60m | Carrie Oliver | 292 | 13/06/2009 | Tak Ho | 261 | 13/06/2009 | Clare Hooley | 281 | 23/08/2003 | |||
| 50m | Andrew Somers | 314 | 01/01/2000 | Diana Wood | 286 | 21/07/2007 | Robert Fryers | 272 | 27/08/2006 | Clare Hooley | 253 | 31/08/2003 |
| 40m | Caroline Sandford | 218 | 13/06/2009 | |||||||||
| 30m | James Keogh | 345 | 30/07/2005 | Clare Hooley | 328 | 06/08/2005 | Robert Fryers | 317 | 27/08/2006 | Clare Hooley | 311 | 24/08/2003 |
| FITA 70 metre | Andrew Somers | 638 | 23/09/2001 | Carrie Oliver | 553 | 31/08/2009 | Robert Fryers | 579 | 06/08/2006 | Carrie Oliver | 349 | 06/08/2006 |
| FITA 900 | James Keogh | 793 | 29/06/2003 | Clare Hooley | 686 | 29/06/2003 | Clare Hooley | 686 | 29/06/2003 | |||
| Olympic Round Elimination | Andrew Somers | 153 | 23/09/2001 | Pamela Custance-Baker | 125 | 29/08/2005 | Matthew Johnson | 108 | 01/08/2004 | |||
| Olympic Round Final | James Keogh | 102 | 09/07/2005 | Carrie Oliver | 95 | 18/08/2007 | Robert Fryers | 92 | 05/08/2006 | Carrie Oliver | 77 | 28/08/2006 |
| Olympic Finals Total | James Keogh | 289 | 09/07/2005 | |||||||||
| Frostbite | Thomas Endlein, Robert Fryers | 328 | 26/01/2008 | Carrie Oliver | 313 | 24/01/2009 | James Keogh | 298 | 22/02/1997 | Helen Markland | 211 | 29/01/2005 |
Outdoor Metric (Recurve barebow)
| Gents | Ladies | Novice Gents | Novice Ladies | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Holder | Score | Date | Holder | Score | Date | Holder | Score | Date | Holder | Score | Date |
| Frostbite | Meurig Freeman | 167 | 24/01/2004 | Meurig Freeman | 167 | 24/01/2004 | ||||||
Outdoor Metric (Compound)
| Gents | Ladies | Novice Gents | Novice Ladies | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Holder | Score | Date | Holder | Score | Date | Holder | Score | Date | Holder | Score | Date |
| Frostbite | Ian Egby | 260 | 26/02/1995 | |||||||||
Outdoor Metric (Longbow)
| Gents | Ladies | Novice Gents | Novice Ladies | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Holder | Score | Date | Holder | Score | Date | Holder | Score | Date | Holder | Score | Date |
| Frostbite | Robert Fryers | 95 | 27/01/2007 | David Bebb | 37 | 27/01/2007 | ||||||
