hermes webmail     wilberforce rd weather     uk:athletics     bbc athletics     facebook     google

HOME / NEWS
TRAINING SCHEDULE
FIXTURES
PEOPLE / ROSTER
STATS / RESULTS
SOCIALS
Keen to Join?
Tabs Reunited (Alumni)
.
Information
Dirty Oxford Quotes
Photos
Archive (News, Newsletters, Photos etc)
Links

RAF COSFORD INVITATIONAL

Cosford, April 21st


ID Event Round Men/Women Inits Name Team Time / Distance Pos Points
7 100m Heat1 Men B Richardson Camb 11.57 1 14
1 100m Heat1 Men S Benson RAF 11.71 2 13
12 100m Heat1 Men C Carson Police 11.74 3 12
6 100m Heat1 Men G Breeze UWIC 11.93 4 11
5 100m Heat1 Men A Flint Shropshire 12.04 5 10
10 100m Heat1 Men J Heptonstall Birmingham 12.14 6 9
8 100m Heat1 Men M Clarfelt Oxford 12.15 7 8
121 100m Heat3 Men Z Grinion Guest 11.89 1 0
14 100m Heat2 Men J Blake RAF 12.13 2 7
118 100m Heat2 Men N Childs Guest 12.16 3 0
15 100m Heat2 Men S Dunnet Shropshire 12.28 4 6
17 100m Heat2 Men K Millar Camb 12.28 5 5
13 100m Heat2 Men G Richards Police 12.44 6 4
18 100m Heat2 Men O Connor Oxford 12.62 7 3
16 100m Heat2 Men D Maris UWIC 12.72 8 2
Women
8 100m Heat1 Women S Johnson Shropshire 12.84 1 14
10 100m Heat1 Women C Burgoine Shropshire 13.00 2 7
5 100m Heat1 Women S Lambert Birmingham 13.19 3 13
108 100m Heat1 Women L Elliot Guest 13.75 4 0
11 100m Heat1 Women Beatrice Birmingham 14.10 5 6
15 100m Heat1 Women S Galvin RAF 14.11 6 12
14 100m Heat1 Women C Hussey RAF 14.19 7 5
8 100m Heat1 Women K Barnett Oxford 14.29 8 11
15 100m Heat1 Women S Madgett Oxford 14.30 9 4
Men
12 200m Heat1 Men C Carson Police 23.31 1 14
1 200m Heat1 Men S Benson RAF 23.50 2 13
7 200m Heat1 Men K Millar Camb 23.82 3 12
6 200m Heat1 Men J Lavers UWIC 23.97 4 11
5 200m Heat1 Men A Flint Shropshire 24.17 5 10
8 200m Heat1 Men S Gourley Oxford 24.28 6 9
10 200m Heat1 Men A Young Birmingham 24.58 7 8
16 200m Heat2 Men G Breeze UWIC 23.94 1 7
14 200m Heat2 Men J Blake RAF 24.01 2 6
11 200m Heat2 Men T Hardy Birmingham 24.42 3 5
13 200m Heat2 Men G Richards Police 24.46 4 4
17 200m Heat2 Men M Collins Camb 24.68 5 3 (Frank Hutton-Williams)
18 200m Heat2 Men M Ponsford Oxford 24.97 6 2
15 200m Heat2 Men P Whitehouse Shropshire 25.59 7 1
103 200m Heat3 Men D Maris Guest 25.00
123 200m Heat3 Men Morris Guest 24.20
Women
5 200m Heat1 Women S Johnson Shropshire 26.51 1 14
12 200m Heat1 Women A Fullelove Police 26.92 2 13
15 200m Heat1 Women G Weetman Shropshire 27.05 3 7
13 200m Heat1 Women N Youden Police 27.14 4 6
1 200m Heat1 Women S Galvin RAF 27.39 5 12
14 200m Heat3 Women RAF 28.62 6 5
122 200m Heat3 Women Guest 29.07 7 0
109 200m Heat1 Women B Houston Guest 29.23 8 0
11 200m Heat1 Women L Carmicheal Birmingham 29.27 9 11
8 200m Heat3 Women Oxford 29.30 10 10
10 200m Heat1 Women S Lambert Birmingham 30.50 11 4
Men
400m Heat1 Men Benson
8 400m Heat1 Men P Duggleby Oxford 49.98 1 14
6 400m Heat1 Men J Lavers UWIC 50.19 2 13
5 400m Heat1 Men O Blake Shropshire 50.95 3 12
7 400m Heat1 Men A Owen Camb 51.17 4 11
10 400m Heat1 Men S Parker Birmingham 52.44 5 10
12 400m Heat1 Men P Clarke Police 55.40 6 9
1 400m Heat1 Men R Barker-Davies RAF 55.72 7 8
16 400m Heat2 Men J Morris UWIC 51.65 1 7
18 400m Heat2 Men J Richands Oxford 51.66 2 6
17 400m Heat2 Men F Hutton-Williams Camb 52.67 3 5
14 400m Heat2 Men M Wright RAF 53.71 4 4
15 400m Heat2 Men J Guest Shropshire 54.79 5 3
105 400m Heat3 Men T Bryans Guest 51.21 1 0
104 400m Heat3 Men A Teall Guest 52.38 2 0
106 400m Heat3 Men A Wilson Guest 52.76 3 0
117 400m Heat3 Men R Ridley Guest 53.03 4 0
116 400m Heat3 Men P Arnold Guest 54.16 5 0
115 400m Heat3 Men M Dickens Guest 56.69 6 0
Women
5 400m Heat1 Women C Burgoine Shropshire 57.00 1 14
12 400m Heat1 Women N Youden Police 57.30 2 13
10 400m Heat1 Women J Christie Birmingham 57.66 3 12
13 400m Heat1 Women E Leggate Police 59.68 4 7
15 400m Heat1 Women J Corbett Shropshire 1.01.84 5 6
7 400m Heat1 Women M Patston Camb 1.03.47 6 11
11 400m Heat1 Women C Livingstone Birmingham 1.04.27 7 5
109 400m Heat1 Women B Houston Guest 1.05.22 8 0
Women
17 800m Heat1 Men J Cook Camb 2.01.40 1 14
5 800m Heat1 Men D Cains Shropshire 2.05.57 2 13
15 800m Heat1 Men J Davies Shropshire 2.07,52 3 7
1 800m Heat1 Men J Chalk RAF 2.27.81 4 12
14 800m Heat1 Men M Rimmer RAF 2.32.60 5 6
Men
5 800m Heat1 Women R Lewington-Payne Shropshire 2.24 1 14
1 800m Heat1 Women N Westaney RAF 2.25.88 2 13
15 800m Heat1 Women S Jefferies Shropshire 2.48.19 3 7
Women
10 1500m Heat1 Men F Tickner Birmingham 3.53.29 1 14
12 1500m Heat1 Men R Vint Police 4.00.74 2 13
114 1500m Heat2 Men T Warrender Guest 4.05.23 3 0
17 1500m Heat2 Men J Cook Camb 4.07.03 4 12
14 1500m Heat2 Men M Wray RAF 4.09.62 5 11
11 1500m Heat2 Men B Tickner Birmingham 4.11.07 6 7
1 1500m Heat1 Men S Neil RAF 4.11.48 7 6
7 1500m Heat1 Men J Kelly Camb 4.11.71 8 5
5 1500m Heat1 Men D Wilkinson Shropshire 4.12.17 9 10
13 1500m Heat2 Men P Clarke Police 4.15.95 10 4
6 1500m Heat1 Men R Ridley UWIC 4.21.35 11 9
15 1500m Heat2 Men C Carter Shropshire 4.37.07 12 3
Women
10 1500m Heat1 Women H Brooks Birmingham 4.36.71 1 14
5 1500m Heat1 Women C Lancaster Shropshire 5.02.83 2 13
15 1500m Heat1 Women S Mackness Shropshire 5.26.14 3 7
Men
1 3000m Heat Men M Williams Police 8.44.89 1 14
5 3000m Heat Men S Duffy Birmingham 8.45.74 2 13
7 3000m Heat Men M Buntin Birmingham 8.48.52 3 7
8 3000m Heat Men M Blunden RAF 8.49.54 4 12
10 3000m Heat Men J Kelly Camb 8.52.51 5 11
11 3000m Heat Men M Whitfield RAF 9.22.69 6 6
12 3000m Heat Men R Hemmings Shropshire 9.28.90 7 10
13 3000m Heat Men C Bagshaw Shropshire 9.37.87 8 5
14 3000m Heat Men P Wallace Oxford 9.38.92 9 9
15 3000m Heat Men D Parry Guest 10.04.72 10 0
107 3000m Heat Men D Grant Guest 10.56.24 11 0
119 3000m Heat Men M Rimmer Guest 11.52.43 12 0
Women
110 3000m Heat Women C Willer Guest 10.21.19 1 0
5 3000m Heat Women A Lavender Shropshire 10.48.48 2 14
8 3000m Heat Women A Beverley Oxford 12.14.30 3 13
Men
7 110m Hurdles Heat1 Men B Richardson Camb 15.76 1 14
6 110m Hurdles Heat1 Men F Baker UWIC 16.25 2 13
10 110m Hurdles Heat1 Men D Everett Birmingham 17.20 3 12
1 110m Hurdles Heat1 Men F Chapman RAF 18.44 4 11
8 110m Hurdles Heat1 Men T Ragonese Oxford 18.51 5 10
5 110m Hurdles Heat1 Men I Moody Shropshire 19.53 6 9
12 110m Hurdles Heat1 Men T Anthony Police 19.66 7 8
17 110m Hurdles Heat2 Men M Collins Camb 16.99 1 7
18 110m Hurdles Heat2 Men D Eckersley Oxford 18.82 2 6
147 110m Hurdles Heat3 Men A Petsas Guest 19.61 3 0
14 110m Hurdles Heat2 Men M Afford RAF 19.66 4 5
Women
12 100m Hurdles Heat1 Women A Fullelove Police 14.84 1 14
5 100m Hurdles Heat1 Women G Weetman Shropshire 15.81 2 13
10 100m Hurdles Heat1 Women B Rodriguez Birmingham 17.64 3 12
18 100m Hurdles Heat1 Women L Murphy Oxford 17.93 4 11
15 100m Hurdles Heat1 Women C Roberts Shropshire 18.12 5 7
Men
10 400m Hurdles Heat1 Men D Everitt Birmingham 57.02 1 14
8 400m Hurdles Heat1 Men D Elkensley Oxford 58.33 2 13
1 400m Hurdles Heat1 Men R Barker-Davies RAF 1.00.70 3 12
5 400m Hurdles Heat1 Men A Beeston Shropshire 1.00.76 4 11
7 400m Hurdles Heat1 Men C Romito Camb 1.05.58 5 10
12 400m Hurdles Heat1 Men K Morrison Police 1.06.30 6 9
14 400m Hurdles Heat2 Men M Wright RAF 59.55 1 7
15 400m Hurdles Heat2 Men I Moody Shropshire 1.05.09 2 6
13 400m Hurdles Heat2 Men I Mawdesley Police 1.07.66 3 5
Women
10 400m Hurdles Heat1 Women L Coughan Birmingham 1.05.63 1 14
5 400m Hurdles Heat1 Women C Roberts Shropshire 1.07.34 2 13
8 400m Hurdles Heat1 Women S Hughes Oxford 1.08.72 3 12
18 400m Hurdles Heat1 Women J Reick Oxford 1.09.02 4 7
15 400m Hurdles Heat1 Women L Ferguson Shropshire 1.09.46 5 6
Men
6 2000m Stpl/Chs Heat Men A Wilson UWIC 6.12.98 1 14
1 2000m Stpl/Chs Heat Men R McWilliam RAF 6.44.10 2 13
8 2000m Stpl/Chs Heat Men S Grangen-Bevan Oxford 6.45.59 3 12
14 2000m Stpl/Chs Heat Men M Afford RAF 7.07.39 4 7
5 2000m Stpl/Chs Heat Men C Talbot Shropshire 7.46.47 5 11
Men
8 Shot Putt Final Men G Johnson Oxford 20.05 1 14
7 Shot Putt Final Men J Theriac Camb 14.29 2 13
1 Shot Putt Final Men T Dobbing RAF 11.97 3 12
17 Shot Putt Final Men M Collins Camb 11.63 4 7
14 Shot Putt Final Men F Chapman RAF 11.30 5 6
15 Shot Putt Final Men A Ffrench Shropshire 10.96 6 11
18 Shot Putt Final Men S Marlow Oxford 10.51 7 5
5 Shot Putt Final Men S Brown Shropshire 10.24 8 4
12 Shot Putt Final Men E Lewis Police 8.53 9 10
13 Shot Putt Final Men I Mawdesley Police 6.13 10 3
Women
8 Shot Putt Final Women L Murphy Oxford 10.44 1 14
5 Shot Putt Final Women A Reynolds Shropshire 10.35 2 13
12 Shot Putt Final Women C Cameron Police 10.26 3 12
7 Shot Putt Final Women C Palmer Camb 9.87 4 11
15 Shot Putt Final Women C Gannerton Shropshire 9.40 5 7
Men
17 Pole Vault Final Men R Navratnam Camb 3.70 1 14
13 Pole Vault Final Men M Beer Police 3.50 2 13
1 Pole Vault Final Men F Chapman RAF 3.40 3 12
150 Pole Vault Final Men B Ahmet Camb 3.40 3 7
12 Pole Vault Final Men M Flannery Police 2.70 5 6
148 Pole Vault Final Women F Cavalli Guest 3.00
149 Pole Vault Final Women S Williams Guest 2.50
Men
6 Long Jump Final Men E O'Neill UWIC 6.81 1 14
1 Long Jump Final Men N Childs RAF 6.54 2 13
8 Long Jump Final Men S Gourley Oxford 6.50 3 12
16 Long Jump Final Men A Gallie UWIC 6.13 4 7
10 Long Jump Final Men J Heptonstall Birmingham 6.11 5 11
14 Long Jump Final Men K Hibbins RAF 5.93 6 6
18 Long Jump Final Men O Connor Oxford 5.67 7 5
5 Long Jump Final Men R Millar Shropshire 5.45 8 10
15 Long Jump Final Men J Traves Shropshire 5.30 9 4
Women
5 Long Jump Final Women G Weetman Shropshire 5.80 1 14
18 Long Jump Final Women L Murphy Oxford 5.15 2 13
8 Long Jump Final Women S Madgett Oxford 5.01 3 7
6 Long Jump Final Women I Miles UWIC 5.01 4 12
15 Long Jump Final Women L Armstrong-Green Shropshire 4.97 5 6
108 Long Jump Final Women L Elliot Guest 5.10 6 0
Women
6 High Jump Final Men A Gallie UWIC 1.93 1 14
16 High Jump Final Men F Baker UWIC 1.93 2 7
8 High Jump Final Men P Goult Oxford 1.85 3 13
5 High Jump Final Men A Beeston Shropshire 1.80 4 12
12 High Jump Final Men M Beer Police 1.70 5 11
1 High Jump Final Men S Benson RAF 1.60 6 10
1 High Jump Final Men J Chalk RAF 1.20 7 6
Women
13 High Jump Final Women E Leggate Police 1.66 1 14
12 High Jump Final Women S Woolrich Police 1.63 2 7
6 High Jump Final Women E Gulliver UWIC 1.50 3 13
5 High Jump Final Women L Armstrong-Green Shropshire 1.45 4 12
15 High Jump Final Women B Houston Shropshire 1.35 5 6
Men
1 Triple Jump Final Men E O'Neill UWIC 14.38 1 14
6 Triple Jump Final Men N Childs RAF 13.29 2 13
5 Triple Jump Final Men M Collins Camb 12.78 3 12
7 Triple Jump Final Men A Beeston Shropshire 12.15 4 11
14 Triple Jump Final Men K Hibbins RAF 11.54 5 7
15 Triple Jump Final Men R Millar Shropshire 11.30 6 6
7 Triple Jump Final Men B Ahmet Camb 11.16 7 5
Women
1 Triple Jump Final Women McGann RAF 10.87 1 14
5 Triple Jump Final Women H Ballentyne Shropshire 9.95 2 13
12 Triple Jump Final Women S Woolrich Police 9.68 3 12
15 Triple Jump Final Women P Madden Shropshire 9.57 4 7
Men
7 Discus Final Men J Theriac Camb 41.20 1 14
8 Discus Final Men S Marlow Oxford 39.25 2 13
5 Discus Final Men S Brown Shropshire 36.83 3 12
18 Discus Final Men S Gourley Oxford 35.81 4 7
15 Discus Final Men A Ffrench Shropshire 32.71 5 6
1 Discus Final Men C Peterson RAF 32.08 6 11
17 Discus Final Men M Collins Camb 31.26 7 4
1 Discus Final Men F Chapman RAF 23.01 8 5
Women
12 Discus Final Women C Cameron Police 34.36 1 14
5 Discus Final Women A Reynolds Shropshire 31.54 2 13
113 Discus Final Women C Ganderson Guest 27.88 3 0
15 Discus Final Women H Ballentyne Shropshire 27.12 4 7
112 Discus Final Women P Madden Guest 24.27 5 0
Discus Final Women K Beyer RAF 22.08 6 12
Men
1 Javelin Final Men T Dobbing RAF 61.50 1 14
7 Javelin Final Men M Collins Camb 42.16 2 13
12 Javelin Final Men M Beer Police 40.71 3 12
18 Javelin Final Men T Ragonese Oxford 38.35 4 11
1 Javelin Final Men M Wright RAF 30.10 5 7
Women
1 Javelin Final Women McGawn RAF 35.91 1 14
8 Javelin Final Women L Murphy Oxford 31.75 2 13
7 Javelin Final Women C Palmer Camb 31.56 3 12
15 Javelin Final Women P Madden Shropshire 23.35 4 11
5 Javelin Final Women S Bryan Shropshire 18.52 5 7
Javelin Final Women Chaldry RAF 18.32 6 6
12 Javelin Final Women C Cameron Police 14.09 7 10
Javelin Final Women Cecrie Oxford 10.00 8 5
Men
8 4x400m Relay Final Men Oxford 3.26.47 1 14
5 4x400m Relay Final Men Shropshire 3.33.32 2 13
1 4x400m Relay Final Men RAF 3.42.70 3 12
7 4x400m Relay Final Men Camb 3.43.35 4 11
Women
4x400m Relay Final Women Shropshire 4.17.14 1 14
4x400m Relay Final Women RAF 4.35.75 2 13
Men
1 4x100m Relay Heat1 Men RAF 44.48 1 14
7 4x100m Relay Heat1 Men Camb 44.70 2 13
8 4x100m Relay Heat1 Men Oxford 44.97 3 12
15 4x100m Relay Heat1 Men Shropshire 45.59 4 11
Women
5 4x100m Relay Heat1 Women Shropshire 50.59 1 14
1 4x100m Relay Heat1 Women RAF 54.98 2 13
Men