|
|
41st Oxford & Cambridge vs Harvard & Yale Track and Field SportsSir Roger Bannister Track
27 June 2007
Men
(Harvard/Yale Win 14 events to 6)
10000m
1 1 Sean Barrett Harvard/Yale 30:55.79
2 2 Brian Holmquest Harvard/Yale 31:48.37
3 21 Paolo Naatali Oxford/Cambridge 32:26.11
4 22 Ian Kimpton Oxford/Cambridge 32:32.94
400m Hurdles
1 21 Steve Green Oxford/Cambridge 51.26 Match Record
2 1 Justin Grinstead Harvard/Yale 54.81
3 2 George Eggars Harvard/Yale 55.30
4 22 Daniel Eckersley Oxford/Cambridge 56.94
High Jump
1 1 Sam Fox Harvard/Yale 1.95
2 2 Brodie Lewis Harvard/Yale 1.85
3 20 Andy Owen Oxford/Cambridge 1.40
4 21 Humphre y Waddington Oxford/Cambridge 1.40
800m
1 1 Matthew Bordoni Harvard/Yale 01:53.39
2 21 Jon Cook Oxford/Cambridge 01:53.91
3 2 Chris Green Harvard/Yale 01:54.39
100m
Wind-2.2m/s
1 1 Brandon Giles Harvard/Yale 11.12
2 22 Tolome Ezekiel Oxford/Cambridge 11.21
3 2 Omari Douglas-Hall Harvard/Yale 11.23
4 21 Ben Richardson Oxford/Cambridge 11.31
Pole Vault
1 1 Eric Depalo Harvard/Yale 4.35
2 2 Matthew Lachman Harvard/Yale 3.90
3 21 Mike Collins Oxford/Cambridge 3.75
4 22 Jeremy Heath Oxford/Cambridge 3.45
3000m steeplechase
1 1 Joesph Kingsbery Harvard/Yale 09:19.21
2 2 Brian Hanak Harvard/Yale 09:26.28
3 22 David Bruce Oxford/Cambridge 09:36.54
4 21 Matt Grant Oxford/Cambridge 10:01.16
110m Hurdles
Wind-3.6M/S
1 1 Dan O'Brien Harvard/Yale 15.14
2 21 Ben Richardson Oxford/Cambridge 15.17
Hammer
(horsepath athletics track)
1 1 Jeff Lochman Harvard/Yale 50.22
2 4 NS Neville Irani Harvard/Yale 46.88
3 21 Josh Abraham-Steele Oxford/Cambridge 45.42
4 2 James Ayres Harvard/Yale 43.50
5 22 Andy Lee Oxford/Cambridge 41.16
24 NS Andy Wheble Oxford/Cambridge NM
Discus
(horsepath athletics track)
1 1 Jeff Lochman Harvard/Yale 49.20
2 2 Nathan Noll Harvard/Yale 45.13
3 21 Steve Marlow Oxford/Cambridge 42.30
4 22 Andy Wheble Oxford/Cambridge 38.10
Long Jump
1 1 Reynolds Holmes Harvard/Yale 7.15
2 21 Humphrey Waddington Oxford/Cambridge 6.53
3 22 Mike Collins Oxford/Cambridge 6.24
400m
1 21 Ben Carne Oxford/Cambridge 47.73
2 1 Remi Ray Harvard/Yale 49.35
3 22 Kieran Millar Oxford/Cambridge 49.46
4 2 Derek Jones Harvard/Yale 49.75
Triple Jump
1 21 Humphrey Waddington Oxford/Cambridge 13.61
2 1 Eric Depalo Harvard/Yale 12.73
3 22 Mike Collins Oxford/Cambridge 12.68
One Mile
1 21 Jonathan Blackledge Oxford/Cambridge 04:15.06
2 1 Brian Gertzen Harvard/Yale 04:15.99
3 23 Jon Cook Oxford/Cambridge 04:20.71
4 2 Jared Bell Harvard/Yale 04:23.16
Javelin
1 21 Jon Rider Oxford/Cambridge 57.28
2 1 Jackson Womack Harvard/Yale 53.89
3 2 Matt Niemczak Harvard/Yale 51.79
4 4 NS Matthew Lackman Harvard/Yale 48.19
5 22 Justin Richards Oxford/Cambridge 42.39
200m Wind -1.3m/s
1 1 Brandon Giles Harvard/Yale 22.28
2 21 Ben Richardson Oxford/Cambridge 22.55
3 2 Russell Kempf Harvard/Yale 22.91
4 22 Robin Mihrshahi Oxford/Cambridge 23.24
Shot
1 1 John Langhauser Harvard/Yale 16.79
2 4 NS Jeff Lachman Harvard/Yale 15.79
3 2 Jack Brady Harvard/Yale 14.44
4 21 Steve Marlow Oxford/Cambridge 10.80
5 22 Mike Collins Oxford/Cambridge 10.44
5000m
1 1 Jake Gallagher Harvard/Yale 14:44.70
2 21 James Kelly Oxford/Cambridge 14:51.85
3 2 Tim Galebach Harvard/Yale 15:02.86
4 5 NS David Napper Harvard/Yale 15:06.25
5 22 Alan Chetwyn Oxford/Cambridge 15:34.00
4x100mrelay
1 1 Harvard/Yale 41.99
2 21 Oxford/Cambridge 42.00
4x400mrelay
1 21 Oxford/Cambridge 03:18.24
2 1 Harvard/Yale 03:24.02
Women
(Harvard and Yale win 15 events to 4)
400mHurdles
1 21 Martine Bomb Oxford/Cambridge 01:01.94
2 1 Katherine Dlesk Harvard/Yale 01:04.41
3 22 Sally Hughes Oxford/Cambridge 01:17.95
Long Jump
1 2 Brittan Smith Harvard/Yale 5.92
2 22 Liz Murphy Oxford/Cambridge 5.50
3 21 Frances Smithson Oxford/Cambridge 5.39
800m
1 2 Merdith Leenhouts Harvard/Yale 02:12.45
2 1 Alison O'Callaghan Harvard/Yale 02:18.18
3 5 NS Stephany Reaves Harvard/Yale 02:18.20
4 4 NS Kathryn Schleckser Harvard/Yale 02:18.85
5 21 Claire Day Oxford/Cambridge 02:21.18
6 22 Marina Johns Oxford/Cambridge 02:24.09
100m
Wind -2.1M/S
1 1 Katrina Castille Harvard/Yale 12.51
2 21 Katie Skelding Oxford/Cambridge 12.60
3 2 Brittan Smith Harvard/Yale 13.09
4 22 Lucy Spray Oxford/Cambridge 13.27
100m Hurdles
Wind -2.1 M/S
1 21 Martine Bomb Oxford/Cambridge 14.85
2 1 Danielle Mirabal Harvard/Yale 15.43
3 22 Alison Hackney Oxford/Cambridge 18.04
Hammer
(horsepath athletics track)
1 1 Erica Davis Harvard/Yale 46.18
2 2 Molly Boyle Harvard/Yale 43.05
3 21 Hannah Hogben Oxford/Cambridge 38.60
4 22 Joanna Melluish Oxford/Cambridge 31.33
Discus
(horsepath athletics track)
1 1 Erica Davis Harvard/Yale 47.84 Match Record
2 21 Hannah Hogben Oxford/Cambridge 31.81
3 22 Clare Palmer Oxford/Cambridge 26.76
5000m
1 2 Katie Mckinstry Harvard/Yale 17:36.74
2 1 Stacy Carlson Harvard/Yale 18:09.64
3 22 Kathy Ansell Oxford/Cambridge 18:18.51
400m
1 1 Claudia Duncan Harvard/Yale 57.41
2 21 Natalie McManus Oxford/Cambridge 58.40
3 2 Jess Paul Harvard/Yale 59.22
4 22 Jana Rieck Oxford/Cambridge 01:03.7
Shot
1 2 Erica Davis Harvard/Yale 13.43
2 21 Phyllis Agbo Oxford/Cambridge 11.60
3 22 Liz Murphy Oxford/Cambridge 10.58
One Mile
1 1 Lindsay Donaldson Harvard/Yale 04:57.23 Match Record
2 22 Courtney Birch Oxford/Cambridge 05:04.02
3 4 NS Allyson Rinderle Harvard/Yale 05:10.36
4 2 Kelly Buck Harvard/Yale 05:14.48
5 21 Claire Day Oxford/Cambridge 05:23.51
Pole Vault
1 2 Sally Stanton Harvard/Yale 3.50
2 1 Ashley Nolet Harvard/Yale 3.35
3 21 Florence Cavalli Oxford/Cambridge 3.20
4 22 Sarah Williams Oxford/Cambridge 2.60
Women
1 1 Becky Christensen Harvard/Yale 1.75
2 21 Frances Smithson Oxford/Cambridge 1.70
3 22 Liz Murphy Oxford/Cambridge 1.55
200m Wind -2.1 M/S
1 21 Katie Skelding Oxford/Cambridge 25.47
2 1 Katrina Castille Harvard/Yale 25.90
3 22 Lucy Spray Oxford/Cambridge 26.78
Triple Jump
1 21 Frances Smithson Oxford/Cambridge 11.75
Javelin
1 2 Eda Karesin Harvard/Yale 43.76 Match Record
2 1 Julia Pederson Harvard/Yale 39.43
3 21 Phyllis Agbo Oxford/Cambridge 37.95
4 4 NS Evan Favermann Harvard/Yale 35.84
5 22 Liz Murphy Oxford/Cambridge 31.39
4x100mrelay
1 1 Harvard/Yale 48.51
2 21 Oxford/Cambridge 48.59
3000m Steeplechase
1 1 Elizabeth Calle Harvard/Yale 11:09.84
2 21 Polly Keen Oxford/Cambridge 11:36.07
4x400m relay
1 1 Harvard/Yale 3.53.39
2 21 Oxford/Cambridge 3.59.85
|