hermes webmail     wilberforce rd weather     uk:athletics     bbc athletics     facebook     google

HOME / NEWS
TRAINING SCHEDULE
FIXTURES
PEOPLE / ROSTER
STATS / RESULTS
SOCIALS
Keen to Join?
Tabs Reunited (Alumni)
.
Information
Dirty Oxford Quotes
Photos
Archive (News, Newsletters, Photos etc)
Links

CUAC BEST PERFORMERS 2006


Marks listed are all those believed to be authentic by current members of CUAC, whether achieved in CUAC colours or not. The list thus differs from the "all time list" for which only performances in CUAC or Oxbridge colours qualify. Please let the Club Statistician, (Dr. Chris Thorne, St. Catharines) know of any performances which might qualify.

(* signifies a Senior Member of the University, or Junior Member on year abroad, neither being eligible for Varsity match competition at the time of the performance listed; or marking a performance by a final-year student between graduating and 30 September of that year. The figures in brackets are the Blues Standards, Alverstone/Alligators standards and "list qualifying standards" respectively. Athletes who have reached the Full Blue standard in eligible competitions in 2006 are shown in bold.).

 

MEN

60 meters
7.12i Ben Richardson (Chur) Feb 14
7.18i (6) Dan Bray (Rob) Feb 25
7.51i (6) Kieran Millar (Caius) Feb 25

 

100 meters (10.9, 11.5, 11.7)
10.91 (1) Ben Richardson (Chur) Aug 13
11.08 (5) *Rob Harle (Down) June 11
11.2 (2) Keiran Millar (Caius) May 13
11.3 (3) Dan Ekpe (Corpus) May 13
11.4 (2) Dany Gammall (Trin) Nov 5
11.6 Andy Owen (Sel) June 3
11.6 (3) Joe Ansbro (Rob) Nov 5
11.7 (4) Neil Stevens (Sidney) May 13


200 meters (22.1, 23.5, 24.0)
22.4 (2) Ben Richardson (Chur) May 13
22.47 (1) *Rob Harle (Down) May 13
22.48 (3) Kieran Millar (Caius) June 7
22.71i (4) Dan Bray (Rob) Feb 26
23.6 (1) Dany Gammall (Trin) Nov 5
23.9 (4) Andy Owen (Sel) April 22
24.0 (7) Jan Molacek (Trin) May 13


300meters
34.82i Dan Bray (Rob) Feb 14
35.32i Ben Carne (Chur) Feb 14
37.92i Andy Owen (Sel) Feb 14


400 meters (49.5, 52.5, 53.0)
48.96 (1) Ben Carne (Chur) May 20
49.3 (3) Dan Bray (Rob) July 12
49.5 (1) Andy Owen (Sel) June 3

52.9 (2) Jonathon Cook (Jes) May 13 


600 meters
1:21.9i (3) Andy Owen (Sel) Feb 14
1:24.5i (8) Paolo Natali (Christs) Feb 14


800 meters (1:53, 1:59, 2:03)
1:54.15i (2) Paolo Natali (Christs) Jan 28
1:55.15 (5) Steve Benson (Sidney) April 30
1:56.23 (3) Andy Owen (Sel) May 20
1:57.92 (1) Lee Harper (Clare) May 20
1:58.6 (1) Ali Connell (Emma) May 13
2:02.55 (3) Richard Matthie (Sel) May 20

 

1000 meters (-, -, 2:45)
2:28.81i (5) Paolo Natali (Christs) Feb 14
2:34.57i (10) Steve Benson (Sidney) Feb 14

 

1500 meters (3:51, 4:08, 4:13)
3:48.21 (8) Richard Ward (Pem) June 10
3:55.29i (8) Paolo Natali (Christs) Jan 29
4:03.5 (5) Ali Connell (Emma) April 22
4:03.8 (3) Lee Harper (Clare) May 13
4:05.6 (4) John Cook (Jes) May 13
4:09.0 (1) Will George (Jes) June 3


Mile (4:10.0, -, -)

4:15.21 (6) Richard Ward (Pem) May 29
4:21.8 (1) Ali Connell (Emma) May 6
4:30.96 (1) Lee Harper (Clare) May 20
4:32.92 (2) John Cook (Jes) May 20


3000 meters (8:35, 9:00, 9:10)
8:18.92i (2) Richard Ward (Pem) Feb 14
8:29.65i (13) Paolo Natali (Christs) Feb 19

8:59.9 (1) Will George (Jes) April 30
9:04.1 (1) James Kelly (Jes) Nov 5


5000 meters (14:30, -, 16:25)
14:45.79 (6) Paolo Natali (Christs) April 29
14:48.88 (3) Will George (Jes) May 20
15:32.5 (2) Owain Bristow (Chur) May 6
16:03.7 (3) Alex McIntosh (Q) May 6
16:16.2 (4) Andy Bell (Q) May 6
16:18.7 (2) Matt Sims (Rob) May 13


10000 meters


Half Marathon


Marathon
2:33:55 (96) Diarmuid O’Seaghdha (Corpus) April 23
2:39:46 (206) Pete Leek (Jesus) April 23
2:45:54 (370) John Solly (Darwin) April 23
2:55:08 (786) Ed Richardson (Down) April 23
2:56:38 (900) Chris Morris (Jesus) April 23


60m hurdles
8.41i (2) Ben Richardson (Chur) Feb 14


110 meters hurdles (15.7, 16.6, 18.6)
14.77 (3) Ben Richardson (Chur) July 23
16.4 (1) Mike Collins (Trin) May 13
17.6 (2) Jan Molacek (Trin) May 13
17.6 (3) Bilen Ahmet (Jes) July 12
18.5 (3) Jeff Wheeler (Clare) May 6
18.5 (1) Humphrey Waddington (Caths) Oct 15

17.1 (2) [3’3”] Andreas Petsas (St. Eds) Nov 5
17.1 (3) [3’3”] Tom Stoker (Rob) Nov 5


200 meters hurdles (25.3, 27.0, 28.0)
24.47 (1) Ben Carne (Chur) May 20
24.81 (2) Dan Bray (Rob) May 20

27.70 (1) Jan Molacek (Trin) May 20
28.0 (1) Humphrey Waddington (Caths) Oct 14


400 meters hurdles (56.0, -, 62.0)
52.15 (4) Ben Carne (Chur) Aug 27
52.75 Dan Bray (Rob) May 6

58.9 Andy Owen (Sel) June 3
59.41 (1) Jan Molacek (Trin) May 20


1500m steeplechase (-, -, 5:30)


2000m steeplechase (-, -, 7:00)


3000m steeplechase (9:27, -, 10:30)
9:05.61 (7) Paolo Natali (Christs) June 24
9:45.56 (6) Matt Grant (Q) April 29
10:03.8 (2) Andy Bell (Q) May 5
10:14.26 (5) Rich Hewitt (Jes) May 20


High Jump (1.95, 1.80, 1.65)
1.96 (1) Matt Haslett (Chur) May 13
1.90i (4) Tom Wolf (Emma) Feb 14
1.90 (2) Andrew Bennett (Down) March 5
1.80 Andy Owen (Sel) June 4
1.75 (d) Bilen Ahmet (Jes) Sept 17
1.72 (d) Mike Collins (Trin) June 10
1.70 (5) Humphrey Waddington (Caths) March 5
1.65 (5) Joe Stevick (Wolf) May 13


Pole Vault (3.85, 3.00, 2.80)
3.60 (1) Ram Navaratnam (Trin) May 6
3.30 (d) Bilen Ahmet (Jes) Sept 17
3.20 (3) Joe Stevick (Wolf) May 20
3.10 (2) Tim Henshaw (Queens) Oct 15
3.10 (1) Alex Bates (Sel) Nov 5


Long Jump (6.85, 6.20, 5.80)
6.75 (3) Humphrey Waddington (Caths) May 20
6.47 (1) Mike Collins (Trin) May 13
6.36 (3) Dan Bray (Rob) March 5
6.32 (6) Ben Diethelm (Johns) May 20
6.05 (1) Peter Whitfield (Christs) Nov 5
6.03 (7) Jan Molacek (Trin) May 20
6.03 Andy Owen (Sel) June 3
6.00 (2) Ado Adeyemi (Church) Nov 5
5.96 (2) Alex Bates (Sel) May 13
5.84 (4) George Kenyon (Rob) Nov 5


Triple Jump (13.90, 12.50, 12.00)
13.47 (5) Humphrey Waddington (Caths) April 29
13.41 (3) Dan Bray (Rob) May 20
13.10 (4) Mike Collins (Trin) May 20
13.08 (3) Tom Quorrell (Christs) March 5
12.79 (1) Peter Whitfield (Christs) Nov 5
12.29 (g) Luke Singer (Emma) Mar 5
12.15 (2) Christof Drechsel-Grau (Wolf) Nov 5
12.13 (6) James Green (Caths) March 5
12.09 (7) Ben Diethelm (Johns) May 20

 


Shot (13.20, 11.00, 10.00)
13.96 (1) Jet Theriac (Hom) Oct 14
12.29 (3) Ollie Bournat (T.H.) May 20
11.77 (d) Mike Collins (Trin) June 10
11.45 (4) Tom Kirkman (St. Eds) May 20
10.05 (d) Bilen Ahmet (Jesus) Sept 17


Discus (40.75, 32.00, 26.00)
41.86 (1) Jet Theriac (Hom) Oct 15
37.05 (1) David Akinluyi (Christs) May 6
35.44 (4) Andrew Wheble (Trin) May 20
33.10 (5) Mike Collins (Trin) May 20
31.15 (6) Karthik Tadinada (Christs) May 20
29.50 (3) Sam Gluck u May 13
29.01 (6) Ollie Bournat (T.H.) March 5
28.05 (d) Bilen Ahmet (Jes) Sept 17
26.95 (3) Oliver Watkins (Church) Nov 5


Hammer (44.75, 35.00, 25.00)
46.29 (1) Jet Therieac (Hom) Oct 14
32.97 (3) Andrew Lee u Nov 5
30.94 (3) David Akinluyi (Christs) May 20
25.15 (1) Chris Dix (Down) May 20


Javelin (55.00, 45.00, 35.00)
50.95 (2) Ed Gunn (Mag) Nov 5
48.08 (2) Mike Collins (Trin) May 20
45.48 (1) David Akinluyi (Christs) May 6
45.23 (1) Humphrey Waddington (Caths) Oct 15
43.04 (6) Joe Stevick (Wolf) May 20
42.73 (4) Jamie Potts (Emma) March 5
42.36 (5) James Green (Caths) March 5
42.26 (7) Andrew Wheble (Trin) May 20
40.13 (4) Rayomand Malekout (Sel) Nov 5

 

Decathlon
4571 Bilen Ahmet (Jesus) Sept 17


4 x 100 meters relay (-, -, 47)
42.58 (1) CUAC (Richardson, Carne, Millar, Bray) May 20
43.09 (2) CUAC (Richardson, Carne, Millar, Bray) May 1
43.1 (2) CUAC (Richardson, Carne, Millar, Bray) April 30
43.5 (2) CUAC (Richardson, Carne, Millar, Bray) March 5
44.3 (3) CUAC (Ekpe, Owen, Waddington, Richardson) April 22
45.08 (3) Alverstone (Stevens, Collins, Molacek, Longman) May 20
47.6 (2) CUAC Freshers (Adeyemi, Kenyon, Bates, Gammell) Nov 5
47.8 (1) Christs College May 6

 

4 x 200 meters relay (-, -, 1:40)
1:29.8 (1) CUAC (Carne, Bray, Millar, Richardson) March 5
1:30.05i (3) CUAC Feb 14
1:30.34i (5) CUAC Feb 26
1:30.37i (1) CUAC Feb 25


4 x 400 meters relay (-, -, 3:40)
3:17.61 (4) CUAC (Owen 49.8, Benson 51.2, Carne 48.5, Bray 48.1) May 1
3:18.87 (1) CUAC (Millar, Owen. Bray, Carne) May 20
3:21.5 (1) CUAC (Carne 49.6, Collins, Bray, Owen 49.6) March 5
3:24.36 (4) CUAC April 30
3:32.61 Alverstone (Reece, Ward, Cook, Benson) May 20
3:36.9 (1) CUAC Freshers (Henshaw, Dobin, Coulsting, Rice) Nov 5


4 x 800 meters relay
8:12.9 (1) CUAC (Benson 1:59.5, Natali 2:03.1, Ward 1:58.9, Owem 2:11.5) March 5


4 x 1500 meters relay
16:43.6 (1) CUAC (Connell 4:08.3, Forbes 4:11.9, Ward 3:58.6, Natali 4:24.9) March 5
17:22.8 (3) CUAC “B” March 5


4 x 110m hurdles relay
66.6 (1) CUAC (Richardson, Molacek, Collins, Bray) March 5


4 x 200 meters hurdles relay
1:48.1 (1) CUAC (Richardson, Bray, Molacek, Carne) March 5





WOMEN

60 meters
8.63i (6) Lisa Oakley (Sel) Feb 25
8.89i (7) Clare Palmer (Down) Feb 25

 

100 meters (12.4, 13.2, 14.0)
12.78 (1) Phyllis Agbo (Trin) May 20
13.0 (3) Alison Hackney (Jes) May 13
13.3 (5) Alice Swift (T.H.) May 13
13.6 (2) Lisa Oakley (Sel) May 6
14.0 (2) Erica Bodman (Hom) Nov 5


200 meters (25.3, 26.9, 30.0)
24.67 (h) Phyllis Agbo (Trin) July 1
27.9 (2) Lisa Oakley (Sel) May 6
28.1 (3) Alice Swift (T.H.) May 6
28.3 (1) Lucy Spray (Newn) Oct 15
28.5 (3) Naomi Millner (N.H.) May 13
28.89 (h) Clare Palmer (Down) Sept 9


300 meters
48.36i Naomi Milner (N.H.) Feb 14


400 meters (58.0, 62.0, 68.0)
58.4 (1) Alison Hackney (Jes) May 6
61.8 (1) Lucy Spray (Newn) Oct 14
62.5 (2) Clare Day (Q) May 6
62.71 (4) Lydia Tong (Johns) May 20
63.3 (3) Naomi Millner (N.H.) May 6
64.0 (6) Jess Fogarty (Caius) May 13
64.1 (4) Andrea Staid (Sid) May 6
64.5 (5) Maddy Patston (Caius) May 6
66.1 (1) *Joan Lasenby (Trin) June 11


600 meters
1:50.64i Jess Fogarty (Caius) Feb 14


800 meters (2:14.0, 2:22.0, 2:40)
2:19.7 (3) Clare Day (Queens) April 22
2:22.60i (4) Catherine Wood (Queens) Feb 26
2:22.68 (4) May 20
2:27.5 (1) *Joan Lasenby (Trin) June 25
2:28.45i (1) Mar 4
2:28.12 (2) Andrea Staid (Sid) May 20
2:29.0 (1) Polly Keen (N.H.) Oct 15
2:30.4 (2) Harriet Owles (Sel) May 6
2:31.17 (h) Phyllis Agbo (Trin) July 23
2:34.9 (1) Clare Bounds (Rob) Nov 5
2:35.87 (4) Laura Dixon (Emma) May 20
2:36.9 (2) Jane MacKay u Nov 5



1000 meters
3:01.75i (5) Catherine Wood (Queens) Feb 14

1500 meters (4:37, 4:58, 5:20)
4:40.35i (4) Clare Day (Queens) Feb 26
4:41.54 (3) April 30
4:56.98i (1) *Joan Lasenby (Trin) March 4
5:00.5 (1) April 30
5:00.3 (1) Polly Keen (N.H.) Nov 5
5:07.6 (4) Harriet Owles (Sel) May 13
5:07.9 (6) Catherine Wood (Queens) April 22
5:18.9 (2) Lauren Barklie (Mag) Nov 5


Mile (5:00.0, -, -)

5:16.59 Claire Day (Q) May 20
5:24.37 Harriet Owles (Sel) May 20
5:44.19 (4) Catherine Wood` (Q) May 20
5:56.4 (1) Erica Thompson (Trin) May 6
6:01.8 (2) Emma Figgures (Jes) May 6


3000 meters (10:05, 10:35, 11:50)
10:49.0 (1) Polly Keen (N.H.) Nov 5
10:52.4 *Joan Lasenby (Trin) May 13
11:18.7 (2) Lauren Barklie (Mag) Nov 5
11:21.2 Catherine Wood (Queens) April 22
11:30.72i (11) Helen Mort (Christs) Feb 26


5000 meters (17:40, -, 20:30)
18:06.07 (2) Charlotte Forbes (Gir) May 20
18:42.1 Clare Day (Q) May 6
20:20.9 Hannah Brice (Clare) May 6


Marathon

2:59:50 (1218) Silke Pichler (Fitz) April 23
3:35:50 (5750) Helen Mort (Christs) April 23
3:42:34 (7075) Antonia Alberola (Hom) April 23


60m hurdles
8.60i (3) Phyllis Agbo (Trin) Feb 12
9.96i (6) Alison Hackney (Jes) Feb 25


100 meters hurdles (15.4, 17.4, 20.0)
13.74w (h) Phyllis Agbo (Trin) June 3
13.87 (h) July 1

16.08 (1) Alison Hackney (Jes) June 7
17.5 (3) Katie Irgin (Down) May 6
18.3 (3) Erica Bodman (Hom) Nov 5
18.35 (h) Clare Palmer (Down) Sept 9
19.2 (2) Lucy Spray (Newn) Oct 15
19.7 (4) Rebecca Riiser (Caths) Nov 5


200 meters hurdles (-,-, 40)
29.5 (1) Phyllis Agbo (Trin) Oct 14
32.6 (2) Lucy Spray (Newn) Oct 14
39.1 (3) Clare Palmer (Down) Oct 14


400 meters hurdles (65.5, -, 80.0)
63.63 (4) Alison Hackney (Jes) June 3
71.2 (2) Lucy Spray (Newn) Nov 5
72.29 (2) Jess Fogarty (Caius) May 20
72.5 (3) Erica Bodman (Hom) Nov 5
73.13 (3) Maddy Patston (Caius) May 20
75.32 (4) Emma Perkins (Newn) May 20


1500m Steeplechase
6:45.1 (1) Katie Wooding (Jesus) Oct 14


2000m Steeplechase
8:07.75 (4) Harriet Owles (Sel) May 20
8:38.69 (5) Helen Mort (Christs) May 20


High Jump (1.63, 1.45, 1.30)
1.66 (h) Phyllis Agbo (Trin) June 3
1.63 (1) Erica Bodman (Hom) Oct 15

1.60 (3) Emma Perkins (Newn) March 5
1.60 (2) Sarah Fielding-Smith (T.H) May 20
1.50 (4) Catherine White (N.H.) May 13
1.50 (2) Rebecca Riiser (Caths) Nov 5
1.40 Ellie Nalson (Jes) July 15
1.39 (h) Clare Palmer (Down) Sept 9
1.30 (4) Sarah Williams (Kings) Oct 15
1.30 (5) Nicola Darling (Jes) Oct 15


Pole Vault (2.60, 2.00, 1.60)
2.70 (1) Sarah Williams (Kings) Nov 5
2.30 (1) Sarah Iams (Emma) May 13
2.10 (2) Claire Nixon (Hom) March 5
2.10 (2) Ellie Nalson (Jes) May 13
2.00 (3) Erica Thompson (Trin) May 6
1.60 (3) Polly Keen (N.H.) Nov 5


Long Jump (5.45, 4.90, 4.40)
6.15 (h) Phyllis Agbo (Trin) July 23
5.04 (5) Emma Perkins (Newn) March 5
4.83 (2) Sarah Williams (Kings) Nov 5
4.70 (1) Lucy Spray (Newn) Oct 15
4.58 (2) Phoebe Bointon (Down) May 13
4.61 (7) Ellie Nalson (Jes) May 20
4.61 (4) Erica Bodman (Hom) Nov 5
4.49 (6) Alison Hackney (Jes) March 5


Triple Jump (11.10, 10.00, 9.00)
12.25 (1) Phyllis Agbo (Trin) March 5
10.91 (3) Emma Perkins (Newn) March 5
10.44 (1) Phoebe Bointon (Down) May 13
9.94 (3) Laura McGarty (Churchill) Nov 5
9.73 (2) Ellie Nalson (Jes) May 13
9.70 (4) Claire Nixon (Hom) May 20


Shot (11.00, 8.75, 7.50)
12.42 (h) Phyllis Agbo (Trin) May 13
10.57 (h) Clare Palmer (Down) Sept 9
10.56 (2) Kirsten Sibbit (Caths) May 20
9.24 (6) Tole Awofidipe (Fitz) March 5
9.13 (7) Emma Perkins (Newn) March 5
8.73 (3) Helen Maduka (Jes) Nov 5
8.47 (2) Rebecca Taylor (Hom) May 6
8.00 (3) Alison Hackney (Jes) May 6


Discus (35.50, 27.00, 20.00)
28.51 (3) Clare Palmer (Down) July 12
26.19 (4) Donna Etiebet (N.H.) May 20
25.90 (3) Aditi Mathur (St. Eds) March 5
25.87 (1) Phyllis Agbo (Trin) Oct 14
25.63 (4) Audrey Lee (Queens) March 5
25.58 (1) Kirstin Sibbitt (Caths) May 6
25.26 (5) Rose-Alice Murphy (Pet) March 5
24.66 (2) Sarah Vigrass (Caius) Nov 5
23.22 (4) Louise Steele (Jes) May 6
22.31 (3) Helen Maduka (Jes) Nov 5
22.20 (5) Fish Gregory (Trin) May 6
20.83 (4) Claire Lucas (Caths) Oct 14
20.30 (6) Alice Williams (Down) May 6



Hammer (38.00, 25.00, 19.00)
35.30 (2) Louise Steele (Jes) May 20
30.40 (2) Joanna Melluish (Sel) May 13
28.11 (4) Kirstin Sibbit (Caths) May 20
27.39 (3) Donna Etiebet (N.H.) May 13
24.52 (4) Rose-Alice Murphy (Pet) March 5
21.41 (2) Helen Maduka (Jes) Nov 5
21.15 Clare Palmer (Down) Aug 26
20.18 (4) Claire Lucas (Caths) Nov 5
19.20 (7) Sarah Fielding-Smith (T.H.) March 5


Javelin (37.00, 28.00, 18.00)
40.49 (1) Phyllis Agbo (Trin) June 28
34.28 (2) Clare Palmer (Down) May 20
33.74 (3) Donna Etiebet (N.H.) May 20
29.98 (2) Vicky Hsu (Johns) Nov 5
27.62 (2) Kristina Clark (Down) May 13
27.10 (1) Alison Hackney (Jes) May 6
20.54 (4) Erica Bodman (Hom) Oct 15
18.48 (5) Sarah Williams (Kings) Oct 15


Pentathlon

3933i (3) Phyllis Agbo (Trin) Feb 25
2739i (6) Clare Palmer (Down) Jan 8


Heptathlon

5541 (4) Phyllis Agbo (Trin) July 22/23
3581 (1) Clare Palmer (Down) Sept 9/10


4 x 100 meters relay (-, -, 60.5)
50.05 (1) CUAC (Oakley, Hackney, Swift, Agbo) May 20
51.7 (2) CUAC (Swift, Oakley, Palmer, Agbo) March 5
56.3 (2) CUAC Freshers Nov 5
58.7 (1) Jesus College May 6


4 x 200 meters relay (-, -, 1:56)
1:48.7 (2) CUAC (Swift, Hackney, Oakley, Agbo) March 5
1:49.37i (4) CUAC Feb 14
1:54.76 (6) CUAC Feb 26


4 x 400 meters relay (-, -, 4:30)
4:11.84 (2) CUAC (Patston 63.9, Tong 66.2, Day 62.7, Hackney 59.1) May 20
4:17.72 (4) Alligators (Staid 64.7 Fogarty 65.5, Millner 63.9, Fielding-Smith 63.8) May 20
4:19.9 (2) CUAC (Tong 62.4, Patston 65.0, Milner 63.9, Fogarty 68.6) March 5


3 x 800 meters relay
7:20.7 (2) CUAC (Wood, Forbes, Day) March 5


Distance Medley (600 x 1600 x 1200 x 800)
13:38.7 (2) CUAC (Fogarty, Day, Forbes, Wood) March 5

 

4 x 200 meters hurdles
2:10.9 (1) CUAC (Hackney, Palmer, Irgin, Agbo) March 5


u details not available i indoor competition e estimated time


CJRT 14.11.2006