hermes webmail     wilberforce rd weather     uk:athletics     bbc athletics     facebook     google

HOME / NEWS
TRAINING SCHEDULE
FIXTURES
PEOPLE / ROSTER
STATS / RESULTS
SOCIALS
Keen to Join?
Tabs Reunited (Alumni)
.
Information
Dirty Oxford Quotes
Photos
Archive (News, Newsletters, Photos etc)
Links

CUAC BEST PERFORMERS 2005


Marks listed are all those believed to be authentic by current members of CUAC, whether achieved in CUAC colours or not. The list thus differs from the "all time list" for which only performances in CUAC or Oxbridge colours qualify. Please let the Club Statistician, (Dr. Chris Thorne, St. Catharines) know of any performances which might qualify.

(* signifies a Senior Member of the University, or Junior Member on year abroad, neither being eligible for Varsity match competition at the time of the performance listed; or marking a performance by a final-year student between graduating and 30 September of that year. The figures in brackets are the Blues Standards, Alverstone/Alligators standards and "list qualifying standards" respectively. Athletes who have reached the Full Blue standard in eligible competitions in 2005 are shown in bold.).

 

MEN

60 meters
7.34i Charlie Desmond (Girton) Feb 10
7.38i (3) Richard Reader (Jes) Feb 26
7.41i (5) Dimitri Levitin (Selwyn) Feb 26

 

100 meters (10.9, 11.5, 11.7)
10.9w (1) Aki Abiola (Caths) May 8
10.97 (3) April 9
11.0 (2) *Rob Harle (Down) Aug 20
11.1w (2) Dan Bray (Rob) May 8
11.2w (3) Charlie Desmond (Girton) May 8
11.2w (1) Keiran Millar (Caius) May 8
11.2 (1) *Steve Green (Johns) July 31
11.49 (5) Richard Reader (Jes) April 2
11.5w (3) David Akinluyi (Christs) May 14
11.6w (4) Ben Carne (Chur) May 8
11.7w (4) Dimitri Levitin (Sel) May 14


200 meters (22.1, 23.5, 24.0)
22.2 (1) *Rob Harle (Down) Sept 4
22.4 (1) *Steve Green (Johns) July 31
22.7w (1) Dan Bray (Rob) May 14
23.5 (1) April 23
22.74 (3) Charlie Desmond (Girton) April 9
23.11w (2) Keiran Millar (Caius) May 21
23.7 (1) Joe Ansbro (Rob) May 8
23.8 (2) Jan Molacek (Trin) May 8
24.0 (1) Neil Steven (Sidney) Oct 16
24.0 (1) Ben Richardson (Churchill) Nov 6


300meters
37.98i Flynn Castles (Caths) Feb 10


400 meters (49.5, 52.5, 53.0)
48.04 (4) Steven Green (Johns) May 2
49.8 (1) Andy Owen (Sel) Sept 21 
49.89 (4) Dan Bray (Rob) April 9
50.67 (3) Ben Carne (Chur) April 20
51.0 (1) Neil Toye (St. Eds) May 21
51.0 (3) Keiran Millar (Caius) June 29
51.3 (2) Flynn Castles (Caths) April 16


600 meters
1:21.91i (3) Andy Owen (Sel) Feb 10
1:23.74i (4) Matt Armstrong (T.H.) Feb 10
1:23.77i (2) Stuart Forbes (Girton) Feb 10


800 meters (1:53, 1:59, 2:03)
1:53.3 (7) Paolo Natali (Christs) Aug 17
1:55.14 (2) Richard Ward (Pem) April 9
1:56.0 (1) Matt Armstrong (T.H.) May 8
1:56.2 (2) Stuart Forbes (Girton) May 8
1:56.25 (3h) Andy Owen (Sel) April 30
1:58.8 (4) Alistair Connell (Emma) May 8
2:00.0 (2) *Steven Green (Johns) Sept 4
2:02.6 (6) Will George (Jes) April 23


1000 meters (-, -, 2:45)
2:35.35i (2) Paolo Natali (Christs) Feb 10

 

1500 meters (3:51, 4:08, 4:13)
3:48.73 (11) Paolo Natali (Christs) June 4
3:53.95i (3) Richard Ward (Pem) Feb 27
3:57.48 (2) April 2
4:04.5 (4) Will George (Jes) April 23
4:04.70 (7) Matt Armstrong (T.H.) April 9
4:10.83 (9) Stuart Forbes (Girton) April 9


Mile

4:11.02 Paolo Natali (Christs) July 30


3000 meters (8:35, 9:00, 9:10)
8:21.01i Paolo Natali (Christs) Feb 9
8:36.60i (12) Will George (Jes) Feb 27
9:07.79i Ed Brady (Pem) Feb 10


5000 meters (14:30, -, 16:25)
14:51.84 (1) Paolo Natali (Christs) May 21
15:15.40 (5h) Will George (Jes) April 30
16:02.70 (12) Alex McIntosh (Q) May 1
16:18.3 (2) Owain Bristow (Churchill) May 8

 

10000 meters
32:05.21 (3) Ben Hope (Johns) April 2
33:48.62 Will George (Jes) April 9


Half Marathon

68:28 Paolo Natali (Christs) Nov 27


Marathon
2:37:19 (145) Diarmuid O’Seaghdha (Corpus) April 17
2:40:51 (214) Si Rutherford (Girton) April 17
2:45:14 (324) Jon Solly (Darwin) April 17
2:50:36 (516) Rob Harris (Sidney) April 17
2:54:28 (703) Pete Leek (Jesus) April 17


60m hurdles
9.30i Jan Molacek (Trin) Feb 10


110 meters hurdles (15.7, 16.6, 18.6)
15.42 (6) Ben Carne (Churchill) July 30
[14.76w (2) (3’3”) July 24]
15.56 (3) Steve Green (Johns) May 21

16.4w (2) Jan Molacek (Trin) May 14
16.5 (1) Ben Richardson (Churchill) Nov 6
16.7 (d) Mike Collins (Trin) July 17


200 meters hurdles (25.3, 27.0, 28.0)
24.9w (1) Dan Bray (Rob) May 8
25.3w (2) Ben Carne (Churchill) May 8

27.88 (2) Jan Molacek (Trin) May 21


400 meters hurdles (56.0, -, 62.0)
51.18 (2) *Steven Green (Johns) Aug 6
52.68 (2) Ben Carne (Churchill) July 30
52.84 (5) Dan Bray (Rob) July 9

59.6 (2) Jan Molacek (Trin) May 21


1500m steeplechase (-, -, 5:30)


2000m steeplechase (-, -, 7:00)
6:23.1 (1) Matt Grant (Queens) Oct 15
6:27.3 (2) Andy Bell (Q) Oct 15
6:29.1 (3) Ed Brady (Pem) April 16
6:45.1 (2) Richard Hewitt (Jes) May 8


3000m steeplechase (9:27, -, 10:30)
9:03.02 (3) Paolo Natali (Christs) June 8
9:39.10 (3h) Ed Brady (Pem) April 30
9:44.78 (2) Nick Cassini (T.H.) May 21
10:06.18 (4) Andy Bell (Girton) May 21
10:16.77 (7) Richard Hewitt (Jes) May 21


High Jump (1.95, 1.80, 1.65)
1.93 (1) Andrew Bennett (Down) Oct 16
1.72 (d) Andy Owen (Selwyn) July 16
1.70i Ollie Bournat (T.H.) Feb 10
1.70 (1) Mike Collins (Trin) Feb 19
1.70 (1) Matt Haslett (Chur) May 8
1.65 (2) Flynn Castles (Caths) Feb 19
1.65 (2) Joe Stevick (Wolfson) May 21
1.65 (2) Humphrey Waddington (Caths) Oct 16


Pole Vault (3.85, 3.00, 2.80)
3.40 (1) Ram Navaratnam (Trin) May 14
3.00i Mike Collins (Trin) Feb 10
3.00 (5) Joseph Stevick (Wolfson) March 6
3.00 (2) Bilen Ahmet (Jes) Oct 16


Long Jump (6.85, 6.20, 5.80)
6.85 (3) Richard Reader (Jes) April 9
6.51w (1) Dan Bray (Rob) May 8
6.45 (1) Humphry Waddington (Caths) Nov 6
6.23 (1) David Akinluyi (Christs) May 21
6.22 (d) Mike Collins (Trin) July 16
5.96 (5) Jan Molacek (Trin) March 6
5.96 (d) Andy Owen (Selwyn) July 16
5.83 (1) Neil Steven (Sidney) Oct 16


Triple Jump (13.90, 12.50, 12.00)
13.24 (1) Humphrey Waddington (Caths) Nov 6
13.18 (2) Dan Bray (Rob) May 21
12.82 (1) Mike Collins (Trin) March 6
12.91 (3) Ollie Buxton (Johns) April 9
12.61 (2) Tom Quorrell (Christs) Oct 15
12.41 (3) James Green (Caths) Oct 15
12.03 (3) Luke Singer (Emma) Nov 6

 

Shot (13.20, 11.00, 10.00)
15.18 (1) Nick Alberts (H.H.) May 21
13.20 (3) Mark McBride (T.H.) April 23

12.89 (3) Ali Bajwa (Darwin) April 9
11.59i (5) Mike Collins (Trin) Jan 29
11.25 (3) March 6
11.54i Ollie Bournat (T.H.) Feb 10
11.14 (1) David Bulley (Fitz) May 21
10.39 (3) Eamon Joyce (T.H.) May 21
10.24 (1) Karthik Tadinada (Christs) Oct 15
10.10 (7) Aki Abiola (Caths) March 6


Discus (40.75, 32.00, 26.00)
43.13 (1) Ali Bajwa (Darwin) April 9
37.45 (4) Simon Bulley (Christs) May 21
30.73 (d) Mike Collins (Trin) July 17
31.80 (1) Karthik Tadinada (Christs) Oct 16
27.64 (d) Andy Owen (Selwyn) July 17
27.06 (d) Joseph Stevick (Wolf) July 17

Hammer (44.75, 35.00, 25.00)
40.64 (1) Simon Bulley (Christs) May 8
31.28 (4) Charlie Carroll (Q) May 21
29.77 (1) David Akinluyi (Christs) May 21
26.18 (6) Mike Collins (Trin) March 6


Javelin (55.00, 45.00, 35.00)
46.46 (p) Mike Collins (Trin) Sept 25
45.33 (1) Humphrey Waddington (Caths) Oct 16
43.75 (2) Joseph Stevick (Wolf) May 21
43.46 (3) David Akinluyi (Christs) March 6
43.34 (4) Jamie Potts (Emma) May 21
42.78 (4) Stelios Elia (Johns) May 14

 

Decathlon
4836 (9) [9 events] Mike Collins (Trinity) July 16/17
4768 (10) Andy Owen (Selwyn) July 16/17
4661 (11) Joseph Stevick (Wolf) July 16/17


4 x 100 meters relay (-, -, 47)
43.89 (2) CUAC (-, Bray, -, Abiola) May 21
44.8 (2) CUAC (Reader, Carne, Millar, Green) March 6
45.3 (3) CUAC April 23
46.1 (1) cuac Freshers Nov 6
48.5 (2) Caius, Churchill, Jesus & St. Johns Feb 19
49.0 (3) Selwyn Feb 19
49.1 (1) Christs Oct 16
49.6 (2) St. Catharine’s (J. Green, K. Adamson, H. Waddington, F. Castles) Oct 16
50.0 (4) St. Catharine’s (F. Castles, J. Speight, J. Collis, M. Lees) Feb 19


4 x 200 meters relay (-, -, 1:40)
1:32.5 (2) CUAC (Reader, Desmond, Carne, Green) March 6
1:34.47i (2) CUAC Feb 26
1:38.5i CUAC Feb 10


Sprint Medley (200 x 200 x 400 x 400)
2:43.9 (2) Pembroke Feb 19
2:44.6 (3) St. Catharine’s (F. Castles, J. Speight, J. Sheehan, M. Lees) Feb 19
2:49.6 (4) Churchill & Pembroke Feb 19
2:49.9 (5) Caius, Jesus & St. Johns Feb 19


4 x 400 meters relay (-, -, 3:40)
3:20.0 (1) CUAC (Carne 50.9, Bray 50.9, Owen 49.9, Green 48.4) May 21
3:26.3 (2) CUAC (Castles 53.1, Owen 52.0, Carne 52.0, Green 49.2) March 6
3:28.5 (4) CUAC April 23
3:31.6 (2) Alverstone (- 52.5, - 53.4, - 51.4, - 54.3) May 21
3:37.1 (3) CUAC “B” (Millar 53.3, Ward 54.6, - 56.3, Collins 52.9) March 6


4 x 800 meters relay
8:06.3 (2) CUAC (Armstrong 1:58.4, Forbes 2:09.4, Ward 1:57.3, Owen 2:01.2) March 6


Distance Medley (800 x 1200 x 1600)
10:27.3 (1) Pembroke Feb 19
10:35.7 (2) St. Catharine’s (M. Lees, T. Offord, J. Sheehan) Feb 19
11:04.2 (3) Clare Feb 19


4 x 1500 meters relay
16:28.2 (1) CUAC (George 4:01.7, Brady 4:10.4, Armstrong 4:10.1, Ward 3:57.0) March 6
17:28.2 (3) CUAC “B” (Bristow 4:23.4, Pacquet 4:23.8, Coats 4:19.9, Bell 4:21.1) March 6


4 x 110m hurdles relay
81.3 (3) CUAC (Reilly, Molacek, Ahmet, Owen) March 6


4 x 200 meters hurdles relay
1:48.4 (2) CUAC (Molacek 28.2, Carne 25.4, Millar 30.3, Green 24.5) March 6




WOMEN

60 meters
8.33i (5) Grace Clements (Emma) Feb 10
8.92i (5) Clare Palmer (Down) Feb 26
9.03i Katie Irgin (Down) Feb 10

 

100 meters (12.4, 13.2, 14.0)
12.31 (1) Phyllis Agbo (Trin) May 21
13.0w (1) Grace Clements (Emma) May 8
13.1w (2) Jacqui LeGeyt (Johns) May 8
13.1w (3) Lisa Oakley (Selwyn) May 8
13.49 (2) Alice Swift (T.H.) May 21


200 meters (25.3, 26.9, 30.0)
25.16 (h) Phyllis Agbo (Trin) July 30
24.96w (h) June 4

26.62 (h) Grace Clements (Emma) June 11
27.86 (3) Jacqui LeGeyt (Johns) May 21
28.1 (2) Lisa Oakley (Selwyn) May 8
28.5 (2) Charlie Hill (Downing) Oct 16
28.7 (2) Katie Saunders (Fitz) May 8
28.7 (2) Alison Hackney (Jes) Nov 6
28.8 (4) Alex Openshaw (Pet) May 8
28.87 (3) Alice Swift (T.H.) May 21
29.9 (3) Maddy Patston Nov 6

 

400 meters (58.0, 62.0, 68.0)
62.9 (3) Alex Openshaw (Pet) May 21
63.2 (1) Faye Sharpley (Christs) May 8
63.3 (1) Alison Hackney (Jesus) Oct 15
64.5 (4) Claire Day (Q) June 29
65.14 (3) Catherine Wood (Q) May 21
65.7 (2) Lydia Tong (Johns) Oct 15
66.5 (2) Sarah Fielding-Smith (T.H.) Nov 6


800 meters (2:14.5, 2:22.0, 2:40)
2:18.74 (2) Claire Day (Q) May 21
2:21.4 (h) Grace Clements (Emma) July 17
2:24.70 (2) Catharine Wood (Q) May 21
2:27.23 (4) Claire Willer (Rob) May 21
2:32.8 (1) Jess Fogarty (Caius) Nov 6
2:34.0 (2) Harriet Owles (Selwyn) Nov 6
2:34.7 (1) Sarah Fielding-Smith (T.H.) Oct 16
2:35.81 (h) Phyllis Agbo (Trin) Aug 28
2:37.67 (h) Phyllis Agbo (Trin) June 5
2:38i (p) Clare Palmer (Down) March 13
2:39.60 (4) Charly Joyce (Q) May 21


1500 meters (4:37, 4:58, 5:20)
4:49.53 (7) Claire Willer (Rob) April 2
4:53.88i (2) *Joan Lasenby (Trin) Feb 20
4:56.5 (1) Claire Day (Q) April 23
5:10.8 92) Charlotte Forbes (G) Nov 6
5:12.8 (5mx) Kyla Bowen-la-Grange (Pemb) May 8
5:15.0 (3) Tricia Peters Nov 6


3000 meters (10:05, 10:35, 11:50)
10:37.00i (2) *Joan Lasenby (Trin) Feb 19
10:38.5 (2) Sarah Kummerfeld (Trin) April 23
10:43.2 (2) *Claire Willer (Rob) Sept 4
10:59.0 (2) Charlotte Forbes Nov 6
11:17.6 (3) Tricia Peters Nov 6


5000 meters (17:40, -, 20:30)
18:13.76 (3) Emma Pooley (T.H.) May 21
18:40.3 (1) Claire Willer (Rob) May 8
19:45.30 (7) Alice Tozer (Rob) May 21
20:13.62 (8) Sarah Kummerfeld (Trin) May 21


Marathon

2:54:57 (734) Sophie Wood (Lucy Cav) April 17


60m hurdles
8.84i (3) Phyllis Agbo (Trin) Feb 27
9.32i (1) Grace Clements (Emma) Feb 10


100 meters hurdles (15.4, 17.4, 20.0)
14.15 (3) Phyllis Agbo (Trin) May 1
14.00w (h) June 4
14.90 (3) Grace Clements (Emma) May 21

17.8 (1) Alison Hackney (Jesus) Nov 6
18.06 (1) Katie Irgin (Down) May 21
18.4 (3) Clare Palmer (Down) May 8
18.71 (2) Emily Rudge (Trin) May 21
20.0 (3) Jo Minikin (Jes) Nov 6


200 meters hurdles (-,-, 40)
30.3 (1) Phyllis Agbo (Trin) Oct 15
33.0 (2) Alison Hackney (Jesus) Oct 15
35.6 (2) Katie Irgin (Down) Feb 19
39.6 (2) Jo Minikin (Jesus0 Oct 15
40.0 (3) Clare Palmer (Down) Feb 19


400 meters hurdles (65.5, -, 80.0)
62.16 (1) Grace Clements (Emma) April 9
66.5 (1) Alison Hackney (Jes) Nov 6
67.87 (3) Emma Perkins (Newn) May 21
71.7 (2) Sarah Fielding-Smith (T.H.) Nov 6
71.8 (1) Alex Openshaw (Pet) May 8
72.94 (2) Faye Sharpley (Christs) May 21
75.95 (4) Katie Irgin (Down) May 21


1500m Steeplechase
7:19.7 (1) Ellie Nalson (Jesus) Oct 15


2000m Steeplechase
8:09.23 (2) Emma Pooley (T.H.) May 21
9:13.19 (5) Sarah Kummerfeld (Trin) May 21


High Jump
(1.63, 1.45, 1.30)
1.70 (1) Emma Perkins (Newn) May 14
1.63 (h) Phyllis Agbo (Trin) July 30

1.60 (4) Grace Clements (Emma) April 23
1.55 (1) Sarah Fielding-Smith (T.H.) Oct 16
1.50 (2) Catherine White (N.H.) Oct 16
1.45 (1) Amanda Fitzgerald (Caths) May 21
1.45 (3) Ellie Nalson (Jesus) Oct 16
1.40 Clare Palmer (Down) March 6
1.40 (2) Clare Foister (Fitz) May 21
1.35 Rachel Tomlinson (Fitz) March 6
1.35 (4) Amy Golding (Jesus) Oct 16


Pole Vault (2.60, 2.00, 1.60)
3.20i (5) Rachel Tomlinson (Fitz) Jan 22
3.10 (1) April 23
2.70 (2) Sarah Iams (Emma) May 21

2.50 (1) Liz Riley (Caths) Oct 16
2.00 (2) Grace Clements (Emma) March 6
1.90 (1) Clare Nixon (Hom) Nov 6
1.80 (5) Christina Moss (Fitz) March 6
1.70 (2) Ellie Nalson (Jesus) Oct 16
1.70 (3) Erica Thompson (Trinity) Oct 16


Long Jump (5.45, 4.90, 4.40)
5.81 (2) Phyllis Agbo (Trin) April 30
5.71 (3) Grace Clements (Emma) April 9

4.59 (6) Rachel Tomlinson (Fitz) March 6
4.58 (4) Alice Swift (T.H.) March 6


Triple Jump (11.10, 10.00, 9.00)
12.41 (1) Grace Clements (Emma) April 9
11.41 (4) Emma Perkins (Newn) April 9

9.87 (4) Alice Swift (T.H.) March 6
9.31 (1) Faye Sharpley (Christs) May 8
9.33 (1) Ellie Nalson (Jesus) Oct 15
9.18 (3) Amanda Fitzgerald (Caths) May 21


Shot (11.00, 8.75, 7.50)
12.12 (1) Phyllis Agbo (Trin) Aug 20
11.23 (3) Grace Clements (Emma) June 8

10.51 (4) Clare Palmer (Down) April 23
9.67 (1) Kirsten Sibbit (Caths) May 21
9.50 (5) Mary Pickering (Down) March 6
9.22 (1) Tola Awofidipe (Fitz) Nov 6
8.87i Aditi Mathur (St. Edmunds) Feb 10
8.65 (2) Audrey Lee (Q) Nov 6
8.55 (5) Donna Etiebet (N.H.) March 6
8.27 (3) Alison Hackney (Jesus) Oct 16


Discus (35.50, 27.00, 20.00)
26.87 (6) Grace Clements (Emma) April 23
26.79 (1) Clare Palmer (Down) Oct 15
26.22 (2) Meredith Price (Darwin) May 21
26.13 (1) Aditi Mathur (St. Edmunds) May 21
25.22 (u) Louise Steele (Jes) May 14
25.08 (2) Audrey Lee (Queens) Oct 15
24.56 (5) Donna Etiebet (N.H.) March 6
23.16 (3) Kirstin Sibbit (Caths) Oct 15
22.96 (2) Rose-Alice Murphy (Pet) Nov 6
21.20 (4) Hwei Rongilo (N.H.) Oct 15

Hammer (35.00, 25.00, 19.00)
36.82 (1) Mary Pickering (Down) Feb 19
30.06 (1) Joanna Melluish (Selwyn) May 14
29.48 (2) Louise Steele (Jes) May 14
24.75 (1) Rose-Alice Murphy (Pet) Nov 6
22.48 (2) Tamsin French (St. Eds) May 21
20.10 93) Sarah Fielding-Smith (T.H.) Nov 6


Javelin (37.00, 28.00, 18.00)
37.91 (5) Phyllis Agbo (Trin) April 30
34.99 (h) *Grace Clements (Emma) Sept 18
31.35 (2) Clare Palmer (Down) April 23
27.91 (2) Donna Etiebet (N.H.) Feb 19
27.85 (2) Alison Hackney (Jesus) Nov 6
27.64 (3) Kristina Clark (Down) Feb 19
25.68 (4) Emma Perkins (Newn) May 8
22.81 (6) Kim Hall (Caths) Feb 19
21.59 (7) Louise Steele (Jes) Feb 19
21.06 (4) Sarah Fielding-Smith (T.H.) Nov 6

Heptathlon

5125 (18) Phyllis Agbo (Trin) Aug 27/28
4903 (1) *Grace Clements (Emma) July 16/17


4 x 100 meters relay (-, -, 60.5)
51.3 (1) CUAC (Clements, Swift, Sharpley, Agbo) March 6
52.02 (1) CUAC (LeGeyt, Clements, Oakley, Agbo) May 21
52.3 (2) CUAC April 23
54.2 (2) CUAC all-stars (G. Clements, A. Openshaw, A. Swift, L. Oakley) Feb 19
55.59 Alligators (Tomlinson, Fitzgerald, Pickering, Perkins) May 21
57.7 (2) CUAC Freshers (J. Minikin, M. Patston, Z. Leake, A. Hackney) Nov 6
58.1 (1) Downing Oct 16
59.8 (2) Jesus Oct 16
60.2 (3) St. Catharine’s (N. Brooks, E. Riley, C. McLaughlin-Symon, J. Parker) Feb 19


4 x 200 meters relay (-, -, 1:56)
1:50.0 (1) CUAC (Clements 26.8, Swift 28.5, Sharpley 29.1, Agbo 25.7) March 6
1:51.08i CUAC Feb 26
1:51.21i (4) CUAC Feb 10


Medley (200 x 200 x 400)
2:11.1 (3) Emmanuel (G. Clements, L. Dixon, A. Laycock) Feb 19
2:22.9 (4) St. Catharine’s (K. Hall. C. McLaughlin-Syman, E. Riley) Feb 19


4 x 400 meters relay (-, -, 4:30)
4:11.85 (2) CUAC (Openshaw 63.7, Sharpley 64.5, Agbo 63.1, Clements 60.6) May 21
4:12.8 (2) CUAC (Clements 61.9, - 63.5, - 63.1, Agbo 64.3) March 6
4:24.5 (1) CUAC Freshers (S. Fielding-Smith 66.3, M. Patston 65.7, Z. Leake 69.5, A. Hackney 63.0) Nov 6


2 x 800m
5:33.6 (1) Emmanuel/Queens (L. Dixon 2:58.6, C. Day 2:35.0) Feb 19
5:57.0 (2) Emmanuel (B. Tanner 2:42.4, K. Vinnicombe 3:14.6) Feb 19

 

3 x 800 meters relay
7:52.4 (2) CUAC (Day 2:31.5, Tanner 2:43.4, Willer 2:37.5) March 6


Distance Medley (600 x 1600 x 1200 x 800)
14:18.9 (2) CUAC (Openshaw 1:46.6, Tanner 5:56.9, Day 4:01.1, Willer 2:34.3) March 6

 

4 x 200 meters hurdles
2:09.5 (1) CUAC (Clements 30.3, Palmer 33.7, Irgin 35.5, Agbo 30.0) March 6



u details not available i indoor competition e estimated time


CJRT 1.5.2006