hermes webmail     wilberforce rd weather     uk:athletics     bbc athletics     facebook     google

HOME / NEWS
TRAINING SCHEDULE
FIXTURES
PEOPLE / ROSTER
STATS / RESULTS
SOCIALS
Keen to Join?
Tabs Reunited (Alumni)
.
Information
Dirty Oxford Quotes
Photos
Archive (News, Newsletters, Photos etc)
Links

 

 

CUAC BEST PERFORMERS 2002

Correct as at 13th November 2002

 

Marks listed are all those believed to be authentic by current members of CUAC, whether achieved in CUAC colours or not.
The list thus differs from the "all time list" for which only performances in CUAC or Oxbridge colours qualify.
Please let the Club Statistician, (Dr. Chris Thorne, St. Catharines) know of any performances which might qualify.
(* signifies a Senior Member of the University, or Junior Member on year abroad, neither being eligible for Varsity match competition
at the time of the performance listed; or marking a performance by a final-year student between graduating and 30 September of that year.
The figures in brackets are the Blues Standards, Alverstone/Alligators standards and "list qualifying standards" respectively).

 

MEN

60 meters
7.2i Rob Harle (Down) Jan 20
7.3i Yasser Baki (Down) Jan 20
7.45i (2) Navid Childs (Chur) Feb 23
7.55i (p) Adrian Hemery (Trin) Jan 13

 

100 meters (10.9, 11.5, 11.7)

10.9 (2) Rob Harle (Down) June 22

11.2 (2) Aki Abiola (Caths) May 11
11.35 (3) Steven Green (Johns) Aug 28
11.4 (1) Adrian Hemery (Trin) Aug 26
11.4w (1) Dan Bray (Rob) Oct 25
11.4w (2) Navid Childs (Chur) Oct 25
11.5 (1) Andy French (Christs) June 12

 

200 meters (22.1, 23.5, 24.0)

21.9 (1) Rob Harle (Down) June 22

22.4 (4) Yasser Baki (Down) May 5
22.42 (3) Steven Green (Johns) Aug 28
22.8 (2) Andy French (Christs) May 5
22.9 (1) Dan Bray (Rob) Nov 3
23.1 (1) Adrian Hemery (Trin) Aug 26
23.3 (2) Navid Childs (Chur) Nov 3
24.0 (1) Richard Wheater (Clare) Nov 3

 

400 meters (49.5, 52.5, 53.0)

48.32 (1) Steven Green (Johns) May 18

50.0 Andy French (Christs) June 1
50.99 Yasser Baki (Down) April 27
51.12 (d) Adrian Hemery (Trin) Aug 3
51.3 Andy Brown (Sel) July 13
51.37 Rob Harle (Down) July 24
51.54 (d) Navid Childs (Chur) Sept 28
51.94 (1) Mike Collins (Trin) May 18
53.00 (6) Andrew Owen (Girton) May 4

 

 

800 meters (1:53, 1:59, 2:03)

1:51.27 (1) Andy Baddeley (Caius) Aug 20

1:51.9 Andy Brown (Sel) July 31

1:56.4 (2) Louis Dale (Emma) May 11
1:56.68 Darren Talbot (Darwin) July 24
2:00.19 (4) Andrew Owen (Girton) May 4
2:00.9 (2) Thorsten Bostad (Fitz) Nov 10


1000 meters (-, -, 2:45)
2:31.7 (1) Andy Brown (Sel) April 10
2:39.1 Rowan Hooper (St. Eds) April 10

 

1500 meters (3:51, 4:08, 4:13)

3:45.96 (2) Andy Baddeley (Caius) May 6

3:54.0 (2) Andy Brown (Sel) April 24
3:55.9 (4) Ed Green (Johns) April 24
3:57.1 (6) Darren Talbot (Darwin) April 24
4:03.7 (1) Rowan Hooper (St. Eds) May 22
4:10.8 (3) Ben Davies (T.H.) May 11

 

3000 meters (8:35, 9:00, 9:10)
8:56.85i (3) Darren Talbot (Darwin) Feb 23
8:58.8 (1) Rowan Hooper (St. Eds) Feb 17

 

5000 meters (14:30, -, 16:25)
15:29.8 (3) James Mason (Selwyn) May 18
15:51.3 (4) Rowan Hooper (St. Eds) May 18

 

60m hurdles
8.6i Steven Green (Johns) Feb 24
8.75i (p) Adrian Hemery (Trin) Feb 23

 

110 meters hurdles (15.7, 16.6, 18.6)

15.3 (2) Adrian Hemery (Trin) June 12

16.4 (1) Nick Edwards (Caths) Feb 17
17.86 (4) Simon Thomas (Rob) May 18

 

200 meters hurdles (25.3, 27.0, 28.0)

24.54 (1) Steven Green (Johns) May 18

26.4w (1) Dan Bray (Rob) Oct 25
26.43 (3) Adrian Hemery (Trin) May 18
28.0w (2) Will Tagoe (Pet) Oct 25

 

400 meters hurdles (56.0, -, 62.0)

50.96 (1) Steven Green (Johns) July 6

55.4 (1) Dan Bray (Rob) Nov 10
58.0 (2) Thomas Hocker (Chur) Nov 10

 

1500m steeplechase
4:45.0 (1) Francis Malone-Lee (Jes) Oct 25
4:52.0 (2) Andrew Sims (Chur) Oct 25

 

2000m steeplechase (-, -, 7:00)
6:15.0 (1) Francis Malone-Lee (Jes) April 27
6:29.4 (1) Andy Sims (Chur) Nov 10
6:52.1 (3) James Sheehan (Caths) Nov 10
6:58.0 Napier Fuller (Clare) July 3

 

3000m steeplechase (9:27, -, 10:30)
9:35.7 (9) Frances Malone-Lee (Jesus) May 6
10:16.9 (2) Dave Barker (Down) May 11
10:18.8 (11) Matthew Robinson May 4

 

High Jump (1.95, 1.80, 1.65)

2.00i (1) Simon Thomas (Rob) Feb 23

1.95 (q) May 5

1.89 (d) Adrian Hemery (Trin) June 22
1.80 (1) Tobias Wabnitz (Johns) May 11
1.80 (1) Adam Collins (Rob) Nov 10
1.75 (1=) Graham Shaw (Fitz) Feb 17
1.70 (4) Brendan Goss (Magd) Feb 17
1.70 (4) Sebastian Isaac (Trin) Nov 3
1.65 (5) Nicolas Sonnerat (St. Eds) Feb 17

 

Pole Vault (3.85, 3.00, 2.80)

4.20 (3) Adrian Hemery (Trin) June 26

3.30 (3) Duncan Palmer (Clare) May 18
2.90 (2) Rene Wirtz (Trin) May 8
2.80 (2) Neil Talbott (Trin) May 18

 

Long Jump (6.85, 6.20, 5.80)
6.75w (1) Adrian Hemery (Trin) Sept 14
6.60 (4) Navid Childs (Chur) May 18
6.54 (2) Richard Reader (Jes) Nov 10
6.49 (3) Dan Bray (Rob) Nov 10
6.41 (1) Mike Collins (Trin) May 18
6.27 (3) Henry St. Aubyn (Caius) May 18

 

Triple Jump (13.90, 12.50, 12.00)

14.05 (2) Navid Childs (Chur) May 18

13.20 (4) Brendan Goss (Mag) May 18
13.09 (1) Henry St. Aubyn (Caius) May 18
12.98 (1) Dan Bray (Rob) Nov 10
12.55w (3) Will Tagoe (Pet) Oct 25
12.52 (3) Simon Thomas (Rob) May 8
12.52 (2) Chris Ainsley (Queens) May 18
12.22 (3) Richard Reader (Jes) Nov 10
12.17 (4) Neil Talbott (Trin) May 8

 

Shot (13.20, 11.00, 9.50)
12.50 (1) Ed Mallett (St. Eds) May 18
12.27 (d) Adrian Hemery (Trin) Aug 3
11.04 (1) Aki Abiola (Caths) Oct 25
10.67 (1) Shechar Dworski (Wolf) May 18
10.58 Tom Guglielmi (Queens) May 11
10.14 (2) Rudolph Bosch (St. Eds) Oct 25
10.10 (5) Karthik Tadinada (Christs) March 3
9.95 (2) Jim Cunningham (Rob) May 8
9.78 (3) Ben Poynter (Johns) May 18
9.78 (3) Adam Gilbert (Fitz) Oct 25

 

Discus (40.75, 32.00, 26.00)
39.58 (d) Adrian Hemery (Trin) Sept 29
34.48 (2) Karthik Tadinada (Christs) May 18
30.23 (3) Shechar Dworski (Wolf) March 3
29.92 (2) David Ziyambi (Hom) Nov 10
28.79 (5) Tom Guglielmi (Queens) March 3
28.24 (2) Aki Abiola (Caths) Nov 3
27.08 (1) Jim Cunningham (Rob) May 8
26.23 (3) Ben Poynter (Johns) Feb 17

 

 

Hammer (44.75, 35.00, 25.00)
41.37 (3) Tom Guglielmi (Queens) Aug 26
29.05 (3) Jim Cunningham (Rob) May 11
28.01 (2) Mike Boyd (Corpus) Oct 25


Javelin (55.00, 45.00, 35.00)
52.04 (3) Jack Russell (Johns) June 26
51.70 (d) Adrian Hemery (Trin) Aug 4
47.43 (2) Ben Poynter (Johns) May 18
44.53 (3) Jim Cunningham (Rob) May 8
42.93 (2) Mike Collins (Trin) Nov 3
42.89 (3) Daniel Taras (Hom) Nov 3
37.62 (4) Navid Childs (Chur) May 8
36.33 (7) Neil Jennings March 3
35.3- (3) Jon Winny (Caths) Nov 10

 

Pentathlon
3361i (3) Adrian Hemery (Trin) Jan 13

 

Heptathlon
4937 Adrian Hemery (Trin) Feb 23/24

 

Decathlon
6924 (7) Adrian Hemery (Trin) Aug ¾
4743 (7) Navid Childs (Chur) Sept 28/29

 

 

4 x 100 meters relay (-, -, 47)
43.8 (2) CUAC March 3
45.84 (3) CUAC (French, Collins, Bailey, Harle) May 18
45.89 (4) Alverstone (Wells, Lyst, Tagoe, Wheater) May 18
46.3 (1) C.U. Freshmen Nov 10

4 x 200 meters relay (-, -, 1:40)
1: 36.89i (3) CUAC (Childs, Brown, Collins, French) Feb 24

 

4 x 400 meters relay (-, -, 3:40)
3:23.0 (2) CUAC (French 51.3, Hemery 51.4, Venables 51.3, Green 49.1) March 3
3:23.96 (2)` CUAC (Collins 53.8, Dale 51.4, French 49.7, Green 49.1) May 18
3:32.70 (3) Alverstone (Collins 53.8, Wells 52.4, Childs 52.5, Venables 53.1) May 18
3:33.0 (1) C.U. Freshemen (Hocker 53.5, Ploughman 55.6, Bostad 52.7, Brayu 51.3) Nov 10

 

4 x 800 meters relay
8:02.3 (1) CUAC (French 2:00.1, Baddeley 1:57.4, Hooper 2:06.3, Dale 1:58.6) March 3

 

Distance Medley (400 x 400 x 800 x 1600)
9:35.6 (1) Trinity (Bailey, Catton, King, Bown) Feb 24

 

4 x 1500 meters relay
17:24.9 (2) CUAC (Baddeley 4:15.3, Hooper 4:19.3 - 4:20.0, - 4:30.3) March 3

 

4 x 110 meters hurdles relay
74.4 (2) CUAC (Cunningham, -, Edwards, Green) March 3

 

4 x 200 meters hurdles relay
1:49.3 (2) CUAC (-, Edwards, -, Green) March 3

 

 

 

WOMEN

60 meters
7.84i (2h) Lucy Stockbridge (Pet) Feb 23

 

100 meters (12.4, 13.2, 14.3)

12.2 (1) Lucy Stockbridge (Pet) June 12

12.82 (2) Jacqui LeGeyt (Johns) April 27
12.9 (1) Alex Cooke (Clare) May 8
13.0 (2) Rosie Curling (Queens) May 8
13.0 (1) Katy Taylor (Caius) Nov 3
13.2 (3) Clara Brown (Emma) May 8
13.2 (1) Siobhan Dennehy (Pem) May 8
13.7w (1) Sarah Wakefield (Caths) Oct 25
13.8 (2) Beth Kreling (Pet) May 8
13.9 (2) Lydia Ash (NH) Nov 10
14.0w (3) Bryony Cain (Girton) Oct 25
14.2w (4) Amanda Fitzgerald (Caths) Oct 25
14.3w (5) Rebecca Watts (Trin) Oct 25

 

200 meters (25.3, 26.9, 30.0)
25.41 (5) Lucy Stockbridge (Pet) May 5
25.90 (2) Alex Cooke (Clare) May 18
26.3 (h) Katy Taylor (Caius) July 4
26.4 (2) Jacqui LeGeyt (Johns) May 11
26.5 (3) Clara Brown (Emma) May 11
29.2 (4) Alice Shepperson (Caths) Feb 17
29.33 (2) Beth Kreling (Pet) May 18
29.39 (3) Bryony Cain (Girton) May 18
29.4 (2) Philippa Geering ? Nov 10

 

400 meters (58.0, 62.0, 68.0)

57.0 (1) Alex Cooke (Clare) May 11

59.24 (3) Clara Brown (Emma) May 4
63.8 (4) Beth Kreling (Pet) May 11
65.7 (1) Sarah Wakefield (Caths) Oct 25

 

800 meters (2:14.5, 2:22.0, 2:40)

2:10.46 (1) Ellen Leggate (Pet) June 26

2:18.5 (1) Julia Bleasdale (Pem) May 8
2:18.72 (3) Anna Guthrie (Emma) May 18
*2:22.08i (2) Joan Lasenby (Trin) March 17
2:22.6 (10) Emily Ferenczi (NH) April 24
2:23.82 (1) Leah Walland (Newn) May 18
2:24.75 (2) Beth Kreling (Pet) May 18
2:26.67 (h) Katy Taylor (Caius) July 5
2:27.99 (6) Karen Ellison (Girton) April 27
2:30.5 (2) Alex Cooke (Clare) May 8
2:30.8 (1) Sara Al-Kadhimi (Trin) Feb 17
2:31.0 (2) Sarah Wakefield (Caths) Feb 17
2:36.6 (2) Jessica Evans (NH) Nov 10
2:37.19 (6) Claire Willer (Rob) May 4
2:39.0 (1) Anna Stephenson (Caths) Nov 3

 

1500 meters (4:37, 4:58, 5:20)

4:21.18 (4h) Ellen Leggate (Pet) June 15

4:34.47 (7) Julia Bleasdale (Pem) May 26

*4:46.54i (1) Joan Lasenby (Trin) March 16
5:02.8 (1) Karen Ellison (Girton) June 12
5:05.43 (5) Leah Walland (Newn) May 18
5:05.80 (6) Claire Willer (Rob) May 18

 

Mile
5:14.4 (6) Emily Ferenczi (NH) May 8
5:17.0 (7) Anna Guthrie (Emma) May 8

 

3000 meters (10:05, 10:35, 11:50)

10:00.8 (10) Ellen Leggate (Pet) April 24

10:03.7 (3) Emily Ferenczi (N.H.) June 12

*10:29.9 (1) Joan Lasenby (Trin) Aug 24
10:48.4 (5) Karen Ellison (Girton) May 11
11:31.16i (9) Claire Willer (Rob) Feb 23
11:46.2 Sabine Hannema (Lucy Cav) Sept 7

 

5000 meters (17:40, -, 20:30)

17:38.4 (2) Emily Ferencsi (NH) May 18

18:49.5 (10) Karen Ellison (Girton) May 4
19:29.9 (6) Emma Pooley (T.H.) May

 

Half Marathon
79:33 (1) Ellen Leggate (Pet) Sept 8

 

Marathon
3:01:24 Satomi Miwa (Lucy Cav) April 8

 

100 meters hurdles (15.4, 17.4, 20.0)

15.3 (h) Katy Taylor (Caius) July 4

15.4w (1) Grace Clements (Emma) Nov 3

16.7w (3) Siobhan Dennehy (Pem) Nov 3
17.79 (4) Gemma Wayne (Newn) May 18
18.3 (2) Amanda Fitzgerald (Caths) Feb 17
18.69 (3) Heather Orr (NH) April 27

 

200 meters hurdles (-,-, 40)
30.5w (1) Katy Taylor (Caius) Oct 25
33.6r Siobhan Dennehy (Pembroke) Feb 24
37.0r Heather Orr (NH) Feb 24
38.3w (2) Amanda Fitzgerald (Caths) Oct 25

 

400 meters hurdles (65.5, -, 80.0)

64.0 (1) Katy Taylor (Caius) May 11

72.64 (4) Gemma Wayne (Newn) May 18
73.5 (1) Grace Clements (Emma) Nov 10
74.74 (2) Anna McKay (TH) May 18
79.45 (3) Heather Orr (NH) April 27

 

High Jump (1.63, 1.45, 1.30)

1.63 (1) Siobhan Dennehy (Pem) April 27

1.60 (1p) Amanda Fitzgerald (Caths) Feb 3
1.60 (1) Grace Clements (Emma) Nov 10
1.56 (h) Katy Taylor (Caius) July 4
1.45 (1) Camilla Clark (Caius) May 18
1.40 (2) Anna McKay (TH) May 18
1.35 (2=) Claire Foister (Fitz) Nov 10
1.30 (4) Amelia Russell (Trin) Feb 17
1.30 (5) Cherry Harris (Mag) Feb 17
1.30 (6) Anna Stephenson (Caths) Feb 17

 

 

Pole Vault (2.60, 2.00, 1.60)
2.10 (1) Anna Stephenson (Caths) Nov 3
2.00 (1) Christine Bailey (Sel) Nov 10
1.80 (3) Katy Taylor (Caius) Nov 3
1.70 (1) Sarah Flannery (Pet) Feb 17
1.70 (4) Kimberley Warren (Trin) Nov 3
1.60 (2) Naomi Moran (Caths) Nov 10


Long Jump (5.45, 4.90, 4.40)

5.65 (1) Rosy Curling (Queens) May 18

5.44 (1) Grace Clements (Emma) Nov 3
5.43 Katy Taylor (Caius) June 12
5.38 (3) Siobhan Dennehy (Pembroke) June 12
4.86 (1) Jullie Bull (Jesus) May 18
4.70 (2) Rebecca Watts (Trin) Nov 10
4.50 (3) Bryony Cain (Girton) May 18

 

Triple Jump (11.10, 10.00, 9.00)
11.02i (2) Katherine Streatfield (Caths) Feb 17
10.92 (3) Siobhan Dennehy (Pembroke) April 27
10.84 (2) Rosie Curling (Queens) May 18
10.76w (1) Katy Taylor (Caius) Oct 25
10.31 (1) Rebecca Watts (Trin) Nov 10
10.12 (3) Amanda Fitzgerald (Caths) March 3
9.65 (3) Lydia ash (NH) Nov 10
9.52 (2) Bryony Cain (Girton) May 18
9.44w (2) Lydia Ash (NH) Oct 25
9.29 (6) Heather Orr (NH) March 3

 

Shot (11.00, 8.75, 7.50)
10.56 (h) Katy Taylor (Caius) July 4
9.86 (2) Sarah Wilson (Sidney) May 11
9.16 (1) Grace Clements (Emma) Nov 3
9.08 (2) Siobhan Dennehy (Pem) Nov 3
8.55 (3) Theadora Sakata (St. Eds) Nov 3
8.25 (2) Mary Pickering (Down) Nov 10
7.85 (2) Eleanor Cannell (Newn) May 8
7.80 (6) Rachel Sides (Queens) March 3
7.79 (2) Ali Stevens (Mag) May 18

 

Discus (35.50, 27.00, 20.00)
24.30 (1) Grace Clements (Emma) Nov 10
22.67 (3) Ali Stevens (Mag) May 18
22.05 (3) Lauren Killian (Johns) May 11
20.66 (1) Oenone Poole-Wilson (Trin) May 8
20.23 (2) Eleanor Cannell (Newn) May 18

 

Hammer (35.00, 25.00, 19.00)
33.60 (1) M Elkhawed (Pem) May 11
32.72 (1) Ellen Migo (Sidney) Feb 24
29.21 (4) Eleanor Cannell (Newn) May 18
21.72 (1) Ali Stevens (Mag) May 18
21.34 (3) Sarah Wilson (Sidney) March
21.32 (4) Rachel Gill (Girton) March 3

 

Javelin (37.00, 28.00, 18.00)
32.37 (1) Oenone Poole-Wilson (Trin) May 18
32.20 (1) Grace Clements (Emma) Nov 10
29.92 (2) Siobhan Dennehy (Pembroke) March 3
24.77 (h) Katy Taylor (Caius) July 5
24.52 (5) Kate Digger (Johns) March 3
24.01 (2) Jenny Dunford (Caius) Feb 17
21.26 (3) Gina Montgomery (Caius) May 8
20.55 (2) Sian Turner (Caths) Nov 10
19.44 (3) Adele Yeadon (Caths) Feb 17

 

Heptathlon
4517 (1) Katy Taylor (Caius) July 4/5

 

4 x 100 meters relay (-, -, 60.5)
48.05 (1) CUAC (LeGeyt, Cooke, Curling, Stockbridge) May 18
49.9 (1) CUAC (LeGeyt, Cooke, Curling, Stockbridge) March 3
49.97 (1) CUAC April 27
53.44 (2) Alligators (Dennehy, Cain, Fitzgerald, -) May 18
56.2 (1) Gonville & Caius (-, Taylor, -, Clark) Nov 3
57.4 (2) C.U. Freshwomen (Geering, Rudge, Watts, Ash) Nov 10
58.6 (1) St. Catharine's (Shepperson, Edwards, Tang, Fitzgerald) Feb 24
60.3 (2) Trinity (Taylor, Watts, al Kadhimi, Poole-Wilson) Nov 3

 

4 x 200 meters relay (-, -, 1:56)
1:47.8 (2) CUAC (LeGeyt, Curling, Brown, Stockbridge) March 3

 

4 x 400 meters relay (-, -, 4:30)
3:57.83 (1) CUAC (Cooke 58.0, Taylor 58.2, Leggate 62.5, Brown 59.1) May 18
4:03.0 (1) CUAC (Brown 61.1, Taylor 59.4, Bleasdale 63.7, Cooke 58.8) March 3
4:14.87 (2) CUAC (- 61.4, - 67.3, - 66.9, - 59.4) April 27
4:14.91 (3) Alligators (Dennehy 65.2, Wayne 64.1, Guthrie 64.2, Bleasdale 61.4) May 18

 

Medley (200 x 600 x 800 x 400)
5:35.6 (1) CUAC (Stockbridge, Guthrie, Bleasdale 2;22.7, Cooke 58.9) March 3

Medley (400 x 800 x 1200)
7:48.8 (1) Trinity (Ablitt, Al-Kadhimi, Lasenby) Feb 24

 

3 x 800 meters relay
7:27.8 (1) CUAC (Guthrie 2:34.1, Kreling 2:29.1, Ferenczi 2:24.6) March 3
7:56.1 (3) CUAC "B" (Al-Kadhimi 2:32.8, Sim 2:39.0, Willer 2:44.3) March 3

 

4 x 200 meters hurdles
2:09.3 (2) CUAC (Taylor, Guthrie, Dennehy, Wayne) March 3

 

 

Figures in brackets after each event are: Full-Blue standard, Alverstone or Alligators standard, qualifying standard for listing.

Athletes who have reached the Full Blue standard in eligible competitions in 2002 are shown in bold.

i - indoor competition e - estimated time

 

CJRT 13.11.2002