Account short name: transport-to-from
Number of transactions: 86
Negative amounts indicate that Transport to/from Austria is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2009-07-01 | Frank Tully ![]() | -121.00 | ferry ticket |
2009-07-01 | Wookey ![]() | -111.79 (-137.00 Euros) | train tickets paris to expo |
2009-07-01 | Wookey ![]() | -74.00 | train tickets expo to uk |
2009-07-01 | Wookey ![]() | -31.82 (-39.00 Euros) | train tickets expo to uk |
2009-07-10 | Becka Lawson ![]() | -29.00 | ferry ticket for becka's car homewards |
2009-07-17 | Tony Rooke ![]() | -104.00 | ferry ticket for tonys car |
2009-07-17 | Tony Rooke ![]() | -104.00 | ferry ticket for emmas car |
2009-07-17 | Tony Rooke ![]() | -47.18 | tonys breakdown cover |
2009-07-17 | Tony Rooke ![]() | -26.67 | tonys european car insurance |
2009-07-17 | Tony Rooke ![]() | -45.00 | adding edvin to tonys insurance |
2009-07-18 | Kathryn Hopkins ![]() | -33.00 | diesel for tonys car outbound |
2009-07-19 | Becka Lawson ![]() | -28.32 (-34.71 Euros) | diesel outwards journey |
2009-07-19 | Becka Lawson ![]() | -18.50 (-22.68 Euros) | diesel outwards journey |
2009-07-19 | Becka Lawson ![]() | -26.92 (-33.00 Euros) | diesel outwards journey |
2009-07-19 | Becka Lawson ![]() | -32.42 | diesel outwards journey |
2009-07-19 | Becka Lawson ![]() | -19.48 | ferry ticket for becka's car outbound |
2009-07-19 | Emma Wilson ![]() | -1.50 | dartford tunnel toll |
2009-07-19 | Emma Wilson ![]() | -12.97 | petrol outbound |
2009-07-19 | Emma Wilson ![]() | -31.47 (-38.57 Euros) | petrol outbound |
2009-07-19 | Emma Wilson ![]() | -42.75 (-52.39 Euros) | petrol outbound |
2009-07-19 | Emma Wilson ![]() | -58.21 | insurance for extra driver |
2009-07-19 | Emma Wilson ![]() | -47.18 | breakdown cover |
2009-07-20 | Ollie Stevens ![]() | -37.60 | fuel outbound |
2009-07-20 | Ollie Stevens ![]() | -26.51 (-32.49 Euros) | fuel outbound |
2009-07-20 | Ollie Stevens ![]() | -29.40 (-36.03 Euros) | fuel outbound |
2009-07-20 | Ollie Stevens ![]() | -36.99 (-45.34 Euros) | fuel outbound |
2009-07-20 | Steve Jones ![]() | -4.98 | headlamp adaptors |
2009-07-20 | Steve Jones ![]() | -6.49 | road atlas |
2009-07-20 | Steve Jones ![]() | -3.00 | GB sticker |
2009-07-20 | Steve Jones ![]() | -100.00 | insurance cover |
2009-07-20 | Steve Jones ![]() | -20.00 | breakdown cover |
2009-07-21 | Ollie Stevens ![]() | -50.00 | ferry ticket out |
2009-07-21 | Ollie Stevens ![]() | -25.00 | ferry ticket back |
2009-07-21 | Ollie Stevens ![]() | -45.00 | breakdown cover |
2009-07-21 | Ollie Stevens ![]() | -7.00 | light diverters |
2009-07-24 | Anthony Day ![]() | -42.43 (-52.00 Euros) | diesel for tony's car |
2009-07-25 | Holly Bradley ![]() | -29.18 (-35.76 Euros) | fuel outbound |
2009-07-26 | Frank Tully ![]() | -28.55 (-35.00 Euros) | diesel |
2009-07-26 | Frank Tully ![]() | -1.50 | dartford tunnel toll |
2009-07-26 | Mike Richardson ![]() | -44.06 (-54.00 Euros) | diesel out bound |
2009-07-26 | Steve Jones ![]() | -60.00 | ferry ticket |
2009-08-01 | Emma Wilson ![]() | -50.00 | Wear and tear for car owners, £25 each way |
2009-08-01 | Frank Tully ![]() | -50.00 | Wear and tear for car owners, £25 each way |
2009-08-01 | Julian Todd ![]() | -25.00 | wear and tear for car owners, £25 each way |
2009-08-01 | Ollie Stevens ![]() | -50.00 | Wear and tear for car owners, £25 each way |
2009-08-01 | Steve Jones ![]() | -50.00 | Wear and tear for car owners, £25 each way |
2009-08-01 | Tony Rooke ![]() | -50.00 | Wear and tear for car owners, £25 each way |
2009-08-06 | Ollie Stevens ![]() | -28.95 (-35.48 Euros) | fuel on way home |
2009-08-06 | Ollie Stevens ![]() | -31.22 (-38.26 Euros) | fuel on way home |
2009-08-06 | Ollie Stevens ![]() | -8.15 (-10.00 Euros) | fuel on way home |
2009-08-07 | Emma Wilson ![]() | -15.00 | fuel en route home |
2009-08-07 | Kathryn Hopkins ![]() | -3.78 (-4.64 Euros) | petrol for emmas car home |
2009-08-07 | Ollie Stevens ![]() | -18.37 | fuel on way home |
2009-08-07 | Ollie Stevens ![]() | -20.09 | fuel on way home |
2009-08-08 | Kathryn Hopkins ![]() | -18.76 (-23.00 Euros) | fuel en route home |
2009-08-08 | Mike Richardson ![]() | -30.00 | fuel en route home |
2009-08-08 | Steve Jones ![]() | -44.74 (-54.84 Euros) | fuel en route home |
2009-08-08 | Steve Jones ![]() | -40.00 | fuel en route home |
2009-08-08 | Tony Rooke ![]() | -46.91 | fuel |
2009-08-08 | Tony Rooke ![]() | -1.50 | dartford road tunnel toll |
2009-08-14 | Wookey ![]() | -42.20 | fuel en route home |
2009-08-15 | Wookey ![]() | -40.80 (-50.01 Euros) | fuel for franks car return journey |
2009-80-08 | Mike Richardson ![]() | -74.25 (-91.00 Euros) | fuel en route home |
2010-05-03 | Andrew Atkinson ![]() | 529.90 | 13.00/58.50 of the total from Transport to/from Austria (-2384.59) |
2010-05-03 | Anthony Day ![]() | 20.38 | 0.50/58.50 of the total from Transport to/from Austria (-2384.59) |
2010-05-03 | Becka Lawson ![]() | 61.14 | 1.50/58.50 of the total from Transport to/from Austria (-2384.59) |
2010-05-03 | Edvin Deadman ![]() | 81.52 | 2.00/58.50 of the total from Transport to/from Austria (-2384.59) |
2010-05-03 | Emma Wilson ![]() | 81.52 | 2.00/58.50 of the total from Transport to/from Austria (-2384.59) |
2010-05-03 | Frank Tully ![]() | 81.52 | 2.00/58.50 of the total from Transport to/from Austria (-2384.59) |
2010-05-03 | Gareth Phillips ![]() | 20.38 | 0.50/58.50 of the total from Transport to/from Austria (-2384.59) |
2010-05-03 | Holly Bradley ![]() | 81.52 | 2.00/58.50 of the total from Transport to/from Austria (-2384.59) |
2010-05-03 | Ian Walker ![]() | 20.38 | 0.50/58.50 of the total from Transport to/from Austria (-2384.59) |
2010-05-03 | Jess Hatchett ![]() | 0.08 | Unlucky: arithmetic error from transport-to-from split |
2010-05-03 | Jess Hatchett ![]() | 81.52 | 2.00/58.50 of the total from Transport to/from Austria (-2384.59) |
2010-05-03 | Jess Stirrups ![]() | 81.52 | 2.00/58.50 of the total from Transport to/from Austria (-2384.59) |
2010-05-03 | Julia Bradshaw ![]() | 20.38 | 0.50/58.50 of the total from Transport to/from Austria (-2384.59) |
2010-05-03 | Julian Todd ![]() | 61.14 | 1.50/58.50 of the total from Transport to/from Austria (-2384.59) |
2010-05-03 | Kathryn Hopkins ![]() | 81.52 | 2.00/58.50 of the total from Transport to/from Austria (-2384.59) |
2010-05-03 | Martin Green ![]() | 20.38 | 0.50/58.50 of the total from Transport to/from Austria (-2384.59) |
2010-05-03 | Martin Jahnke ![]() | 81.52 | 2.00/58.50 of the total from Transport to/from Austria (-2384.59) |
2010-05-03 | Mike Richardson ![]() | 81.52 | 2.00/58.50 of the total from Transport to/from Austria (-2384.59) |
2010-05-03 | Noel ![]() | 81.52 | 2.00/58.50 of the total from Transport to/from Austria (-2384.59) |
2010-05-03 | Ollie Stevens ![]() | 81.52 | 2.00/58.50 of the total from Transport to/from Austria (-2384.59) |
2010-05-03 | Steve Jones ![]() | 81.52 | 2.00/58.50 of the total from Transport to/from Austria (-2384.59) |
2010-05-03 | Tony Rooke ![]() | 81.52 | 2.00/58.50 of the total from Transport to/from Austria (-2384.59) |
2010-05-03 | Wookey ![]() | 570.67 | 14.00/58.50 of the total from Transport to/from Austria (-2384.59) |
Income: | 2384.59 | ||
Expenditure: | 2384.59 | ||
Grand total: | 0.00 |
Processed at 23:44 on 2010-05-03.