Account short name: kitty
Number of transactions: 50
Negative amounts indicate that Kitty is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2009-07-20 | Aaron Todd ![]() | 32.80 (40.20 Euros) | campsite charge |
2009-07-24 | Gareth Phillips ![]() | 19.68 (24.12 Euros) | campsite charge |
2009-08-01 | Edvin Deadman ![]() | 59.04 (72.36 Euros) | campsite charge |
2009-08-01 | Emma Wilson ![]() | 59.04 (72.36 Euros) | campsite charge |
2009-08-01 | Frank Tully ![]() | 78.72 (96.48 Euros) | campsite charge |
2009-08-01 | Holly Bradley ![]() | 39.36 (48.24 Euros) | campsite charge |
2009-08-01 | Ian Walker ![]() | 85.28 (104.52 Euros) | campsite charge |
2009-08-01 | Jess Hatchett ![]() | 72.16 (88.44 Euros) | campsite charge |
2009-08-01 | Jess Stirrups ![]() | 59.04 (72.36 Euros) | campsite charge |
2009-08-01 | Julia Bradshaw ![]() | 91.84 (112.56 Euros) | campsite charge |
2009-08-01 | Julian Todd ![]() | 78.72 (96.48 Euros) | campsite charge |
2009-08-01 | Kathryn Hopkins ![]() | 59.04 (72.36 Euros) | campsite charge |
2009-08-01 | Martin Green ![]() | 59.04 (72.36 Euros) | campsite charge |
2009-08-01 | Martin Jahnke ![]() | 65.60 (80.40 Euros) | campsite charge |
2009-08-01 | Mike Richardson ![]() | 32.80 (40.20 Euros) | campsite charge |
2009-08-01 | Noel ![]() | 39.36 (48.24 Euros) | campsite charge |
2009-08-01 | Ollie Stevens ![]() | 72.16 (88.44 Euros) | campsite charge |
2009-08-01 | Steve Jones ![]() | 32.80 (40.20 Euros) | campsite charge |
2009-08-01 | Tony Rooke ![]() | 104.97 (128.64 Euros) | campsite charge |
2009-08-01 | Wookey ![]() | 39.36 (48.24 Euros) | campsite charge |
2009-08-02 | Ian Walker ![]() | -8.06 (-9.88 Euros) | change put in kitty |
2009-08-05 | Wookey ![]() | -16.67 (-20.44 Euros) | campsite fee contribution |
2009-08-06 | Holly Bradley ![]() | -81.59 (-100.00 Euros) | campsite fees contribution |
2009-08-06 | Martin Jahnke ![]() | -81.59 (-100.00 Euros) | camspite fee contribution |
2009-08-07 | Jess Stirrups ![]() | -81.59 (-100.00 Euros) | campsite fee contribution |
2009-08-07 | Julia Bradshaw ![]() | -164.46 (-201.55 Euros) | campsite fee contribution |
2009-08-07 | Kathryn Hopkins ![]() | -163.19 (-200.00 Euros) | campsite fee contribution |
2009-08-07 | Mike Richardson ![]() | -163.19 (-200.00 Euros) | campsite fee contribution |
2009-08-07 | Noel ![]() | -81.59 (-100.00 Euros) | campsite fee contribution |
2009-08-07 | Steve Jones ![]() | -16.31 (-20.00 Euros) | campsite fee contribution |
2009-08-10 | Andrew Atkinson ![]() | 26.24 (32.16 Euros) | campsite charge |
2009-08-14 | Andrew Atkinson ![]() | -603.83 (-740.00 Euros) | campsite fee contribution |
2009-08-14 | Anthony Day ![]() | -501.18 (-614.20 Euros) | contribution to campsite fees |
2009-08-14 | Anthony Day ![]() | 85.28 (104.52 Euros) | campsite charge |
2009-08-14 | Becka Lawson ![]() | 52.48 (64.32 Euros) | campsite charge |
2009-08-14 | Frank Tully ![]() | -163.19 (-200.00 Euros) | campsite fee contribution |
2010-05-03 | Andrew Atkinson ![]() | 221.94 | 740.00/2606.07 of the total from Kitty (-781.63) |
2010-05-03 | Anthony Day ![]() | 184.21 | 614.20/2606.07 of the total from Kitty (-781.63) |
2010-05-03 | Frank Tully ![]() | 59.98 | 200.00/2606.07 of the total from Kitty (-781.63) |
2010-05-03 | Holly Bradley ![]() | 29.99 | 100.00/2606.07 of the total from Kitty (-781.63) |
2010-05-03 | Ian Walker ![]() | 2.96 | 9.88/2606.07 of the total from Kitty (-781.63) |
2010-05-03 | Jess Stirrups ![]() | 29.99 | 100.00/2606.07 of the total from Kitty (-781.63) |
2010-05-03 | Julia Bradshaw ![]() | 60.45 | 201.55/2606.07 of the total from Kitty (-781.63) |
2010-05-03 | Kathryn Hopkins ![]() | 59.98 | 200.00/2606.07 of the total from Kitty (-781.63) |
2010-05-03 | Martin Jahnke ![]() | 29.99 | 100.00/2606.07 of the total from Kitty (-781.63) |
2010-05-03 | Mike Richardson ![]() | 59.98 | 200.00/2606.07 of the total from Kitty (-781.63) |
2010-05-03 | Noel ![]() | 29.99 | 100.00/2606.07 of the total from Kitty (-781.63) |
2010-05-03 | Steve Jones ![]() | 5.99 | 20.00/2606.07 of the total from Kitty (-781.63) |
2010-05-03 | Wookey ![]() | 0.05 | Unlucky: arithmetic error from kitty split |
2010-05-03 | Wookey ![]() | 6.13 | 20.44/2606.07 of the total from Kitty (-781.63) |
Income: | 2126.44 | ||
Expenditure: | 2126.44 | ||
Grand total: | 0.00 |
Processed at 23:44 on 2010-05-03.