Account short name: frank-tully
Number of transactions: 35
Negative amounts indicate that Frank Tully is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2009-06-29 | Expo bank account ![]() | 120.00 | deposit by cheque |
2009-07-01 | Communal caving gear ![]() | 63.87 | terminals and plauds for top camp charger |
2009-07-01 | Communal caving gear ![]() | 8.80 | top camp charger bits from maplin |
2009-07-01 | Communal caving gear ![]() | 4.15 | top camp charge bits from rs |
2009-07-01 | Other communal gear ![]() | 13.99 | dvd cd writer for expo computer |
2009-07-01 | Other communal gear ![]() | 46.99 | hard drive for expo computer |
2009-07-01 | Transport to/from Austria ![]() | 121.00 | ferry ticket |
2009-07-03 | Edvin Deadman ![]() | -35.33 | tacklesack |
2009-07-26 | Transport to/from Austria ![]() | 1.50 | dartford tunnel toll |
2009-07-26 | Transport to/from Austria ![]() | 28.55 (35.00 Euros) | diesel |
2009-08-01 | Kitty ![]() | -78.72 (-96.48 Euros) | campsite charge |
2009-08-01 | Transport in Austria ![]() | 15.00 | Three weeks wear and tear, in Austria |
2009-08-01 | Transport to/from Austria ![]() | 50.00 | Wear and tear for car owners, £25 each way |
2009-08-06 | Sesh 11 ![]() | 53.52 (65.60 Euros) | sesh 11 |
2009-08-10 | Food ![]() | 7.38 (9.05 Euros) | food for top camp |
2009-08-14 | Food ![]() | -13.79 (-16.90 Euros) | bier and limo tally |
2009-08-14 | Food ![]() | 17.69 (21.69 Euros) | food |
2009-08-14 | Kitty ![]() | 163.19 (200.00 Euros) | campsite fee contribution |
2010-05-03 | Administration ![]() | -0.43 | 1/21 of the total from Administration (-9.12) |
2010-05-03 | Communal caving gear ![]() | -35.75 | 20/401 of the total from Communal caving gear (-716.83) |
2010-05-03 | Other communal gear ![]() | -6.84 | 20/401 of the total from Other communal gear (-137.27) |
2010-05-03 | Consumables ![]() | -5.19 | 20/359 of the total from Consumables (-93.30) |
2010-05-03 | Food ![]() | -34.90 | 20/401 of the total from Food (-699.84) |
2010-05-03 | Grants Pool ![]() | 54.76 | 1/21 of the total from Grants Pool (1150.00) |
2010-05-03 | Inglesport order ![]() | -8.66 | 1/21 of the total from Inglesport order (-182.00) |
2010-05-03 | Kitty ![]() | -59.98 | 200.00/2606.07 of the total from Kitty (-781.63) |
2010-05-03 | Sesh 11 ![]() | -12.36 | 14.70/117.00 of the total from Sesh 11 (-98.39) |
2010-05-03 | Sesh 14 ![]() | -9.27 | 11.36/68.19 of the total from Sesh 14 (-55.65) |
2010-05-03 | Sesh 5 ![]() | -10.86 | 13.30/108.60 of the total from Sesh 5 (-88.69) |
2010-05-03 | Sesh 7 ![]() | -12.32 | 15.10/142.10 of the total from Sesh 7 (-115.95) |
2010-05-03 | Sesh 9 ![]() | -18.64 | 22.10/420.20 of the total from Sesh 9 (-354.47) |
2010-05-03 | Stuff given to Austrians ![]() | -1.97 | 1/21 of the total from Stuff given to Austrians (-41.38) |
2010-05-03 | T-shirts ![]() | -9.72 | 10.08/270.90 of the total from T-shirts (-261.32) |
2010-05-03 | Transport in Austria ![]() | -12.33 | 20/401 of the total from Transport in Austria (-247.31) |
2010-05-03 | Transport to/from Austria ![]() | -81.52 | 2.00/58.50 of the total from Transport to/from Austria (-2384.59) |
Income: | 770.39 | ||
Expenditure: | 448.58 | ||
Grand total: | 321.81 |
Processed at 23:44 on 2010-05-03.