Account short name: holly-bradley
Number of transactions: 19
Negative amounts indicate that Holly Bradley is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2009-06-04 | Expo bank account ![]() | 240.00 | deposit for holly and noel by cheque |
2009-07-25 | Transport to/from Austria ![]() | 29.18 (35.76 Euros) | fuel outbound |
2009-08-01 | Food ![]() | -0.25 (-0.31 Euros) | limo tally |
2009-08-01 | Kitty ![]() | -39.36 (-48.24 Euros) | campsite charge |
2009-08-06 | Kitty ![]() | 81.59 (100.00 Euros) | campsite fees contribution |
2010-05-03 | Administration ![]() | -0.43 | 1/21 of the total from Administration (-9.12) |
2010-05-03 | Communal caving gear ![]() | -23.23 | 13/401 of the total from Communal caving gear (-716.83) |
2010-05-03 | Other communal gear ![]() | -4.45 | 13/401 of the total from Other communal gear (-137.27) |
2010-05-03 | Consumables ![]() | -3.37 | 13/359 of the total from Consumables (-93.30) |
2010-05-03 | Food ![]() | -22.68 | 13/401 of the total from Food (-699.84) |
2010-05-03 | Grants Pool ![]() | 54.76 | 1/21 of the total from Grants Pool (1150.00) |
2010-05-03 | Inglesport order ![]() | -8.66 | 1/21 of the total from Inglesport order (-182.00) |
2010-05-03 | Kitty ![]() | -29.99 | 100.00/2606.07 of the total from Kitty (-781.63) |
2010-05-03 | Sesh 12 ![]() | -12.23 | 15/45 of the total from Sesh 12 (-36.71) |
2010-05-03 | Sesh 9 ![]() | -13.15 | 15.60/420.20 of the total from Sesh 9 (-354.47) |
2010-05-03 | Stuff given to Austrians ![]() | -1.97 | 1/21 of the total from Stuff given to Austrians (-41.38) |
2010-05-03 | Training Weekend ![]() | -10.01 | 1/14 of the total from Training Weekend (-140.16) |
2010-05-03 | Transport in Austria ![]() | -8.01 | 13/401 of the total from Transport in Austria (-247.31) |
2010-05-03 | Transport to/from Austria ![]() | -81.52 | 2.00/58.50 of the total from Transport to/from Austria (-2384.59) |
Income: | 405.53 | ||
Expenditure: | 259.31 | ||
Grand total: | 146.22 |
Processed at 23:44 on 2010-05-03.