Account short name: transport-to-from
Number of transactions: 65
Negative amounts indicate that Transport to/from Austria is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2008-07-05 | Djuke Veldhuis ![]() | -114.00 | Ferry ticket to and from Austria, Tony's car |
2008-07-05 | Djuke Veldhuis ![]() | -69.00 | Ferry ticket for transit van to Austria |
2008-07-05 | Mark Shinwell ![]() | -70.00 | Ferry ticket to Austria for Mark's car |
2008-07-11 | Natalie Uomini ![]() | -16.00 | insurance for Tony+Edvin, van |
2008-07-13 | Ollie Stevens ![]() | -52.00 | Ferry, Ollie's car, out |
2008-07-13 | Tony Rooke ![]() | -28.50 | Fuel for transit from southampton + insurance for Emma |
2008-07-15 | Frank Tully ![]() | -102.00 | Ferry to and from, Franks car |
2008-07-18 | Djuke Veldhuis ![]() | -1.00 | Dartford tunnel |
2008-07-18 | Edvin Deadman ![]() | -60.12 (-73.68 Euros) | Diesel for Van |
2008-07-18 | Kathryn Hopkins ![]() | -42.44 (-52.02 Euros) | diesel for Tony's car |
2008-07-18 | Kathryn Hopkins ![]() | -70.88 (-86.87 Euros) | diesel for van |
2008-07-18 | Natalie Uomini ![]() | -50.00 | Fuel for van,journey out - Natalie's Biofuel |
2008-07-18 | Ollie Stevens ![]() | -28.91 (-35.43 Euros) | Fuel for Ollies car |
2008-07-18 | Ollie Stevens ![]() | -29.12 (-35.69 Euros) | Fuel for Ollies car |
2008-07-19 | Ollie Stevens ![]() | -41.22 (-50.52 Euros) | Fuel for Ollies car |
2008-07-26 | Frank Tully ![]() | -44.07 (-54.01 Euros) | Diesel for Frank's car |
2008-07-26 | Olly Madge ![]() | -49.44 (-60.60 Euros) | Fuel for Mark's car |
2008-07-27 | Becka Lawson ![]() | -41.91 (-51.37 Euros) | Petrol for Mark's car |
2008-07-27 | Becka Lawson ![]() | -6.28 (-7.70 Euros) | Motorway vignette for Mark's car |
2008-08-08 | Ollie Stevens ![]() | -75.00 | Ferry, Ollie's car, return |
2008-08-09 | Djuke Veldhuis ![]() | -24.50 (-30.03 Euros) | Fuel for Tony's car |
2008-08-09 | Kathryn Hopkins ![]() | -41.61 (-51.00 Euros) | Fuel for Tony's car |
2008-08-09 | Pete Harley ![]() | -47.58 (-58.31 Euros) | Fuel, Mark's car |
2008-08-09 | Pete Harley ![]() | -42.43 (-52.00 Euros) | Fuel, Mark's car |
2008-08-10 | Tony Rooke ![]() | -1.00 | Dartford tunnel crossing |
2008-08-10 | Tony Rooke ![]() | -67.69 | Fuel for Tony's car, return |
2008-08-15 | Ollie Stevens ![]() | -37.19 (-45.58 Euros) | Fuel Ollie's car, return |
2008-08-15 | Ollie Stevens ![]() | -36.61 (-44.87 Euros) | Fuel Ollie's car, return |
2008-08-16 | Frank Tully ![]() | -33.53 (-41.10 Euros) | Fuel for Frank's car - return |
2008-08-16 | Ollie Stevens ![]() | -26.89 (-32.96 Euros) | Fuel Ollie's car, return |
2008-08-16 | Ollie Stevens ![]() | -36.81 | Fuel Ollie's car, return |
2008-08-17 | Frank Tully ![]() | -36.59 (-44.85 Euros) | Fuel, Frank's car return |
2008-08-17 | Frank Tully ![]() | -43.00 | Fuel for Frank's car - return |
2008-08-17 | Natalie Uomini ![]() | -133.45 (-163.55 Euros) | Fuel for van for return journey |
2008-08-17 | Natalie Uomini ![]() | -50.00 | Fuel for van for return journey |
2008-08-19 | Serena Povia ![]() | -19.20 | Train to Sawbridgeworth for Serena/Olly |
2008-08-24 | Mark Shinwell ![]() | -40.36 | Petrol outward Mark's car |
2008-08-24 | Mark Shinwell ![]() | -57.05 | Petrol outward Mark's car |
2008-08-24 | Mark Shinwell ![]() | -59.12 | Petrol return Mark's car |
2008-08-24 | Mark Shinwell ![]() | -20.22 | Petrol return Mark's car |
2008-08-24 | Mark Shinwell ![]() | -71.60 | Return ferry ticket, Mark's car |
2008-09-10 | Frank Tully ![]() | -50.00 | Wear and tear for car owners, £25 each way |
2008-09-10 | Mark Shinwell ![]() | -50.00 | Wear and tear for car owners, £25 each way |
2008-09-10 | Natalie Uomini ![]() | -50.00 | Wear and tear for car owners, £25 each way |
2008-09-10 | Ollie Stevens ![]() | -50.00 | Wear and tear for car owners, £25 each way |
2008-09-10 | Tony Rooke ![]() | -50.00 | Wear and tear for car owners, £25 each way |
2008-09-26 | Aaron Curtis ![]() | 21.90 | 0.30/29.70 of the total from Transport to/from Austria (-2168.32) |
2008-09-26 | Becka Lawson ![]() | 58.40 | 0.80/29.70 of the total from Transport to/from Austria (-2168.32) |
2008-09-26 | Djuke Veldhuis ![]() | 146.01 | 2.00/29.70 of the total from Transport to/from Austria (-2168.32) |
2008-09-26 | Edvin Deadman ![]() | 146.01 | 2.00/29.70 of the total from Transport to/from Austria (-2168.32) |
2008-09-26 | Frank Tully ![]() | 146.01 | 2.00/29.70 of the total from Transport to/from Austria (-2168.32) |
2008-09-26 | Jess Stirrups ![]() | 146.01 | 2.00/29.70 of the total from Transport to/from Austria (-2168.32) |
2008-09-26 | Julian Todd ![]() | 146.01 | 2.00/29.70 of the total from Transport to/from Austria (-2168.32) |
2008-09-26 | Kathryn Hopkins ![]() | 146.01 | 2.00/29.70 of the total from Transport to/from Austria (-2168.32) |
2008-09-26 | Mark Shinwell ![]() | 146.01 | 2.00/29.70 of the total from Transport to/from Austria (-2168.32) |
2008-09-26 | Martin Jahnke ![]() | 83.95 | 1.15/29.70 of the total from Transport to/from Austria (-2168.32) |
2008-09-26 | Natalie Uomini ![]() | 0.09 | Unlucky: arithmetic error from transport-to-from split |
2008-09-26 | Natalie Uomini ![]() | 83.95 | 1.15/29.70 of the total from Transport to/from Austria (-2168.32) |
2008-09-26 | Nial Peters ![]() | 21.90 | 0.30/29.70 of the total from Transport to/from Austria (-2168.32) |
2008-09-26 | Ollie Stevens ![]() | 146.01 | 2.00/29.70 of the total from Transport to/from Austria (-2168.32) |
2008-09-26 | Olly Madge ![]() | 146.01 | 2.00/29.70 of the total from Transport to/from Austria (-2168.32) |
2008-09-26 | Pete Harley ![]() | 146.01 | 2.00/29.70 of the total from Transport to/from Austria (-2168.32) |
2008-09-26 | Serena Povia ![]() | 146.01 | 2.00/29.70 of the total from Transport to/from Austria (-2168.32) |
2008-09-26 | Steve Jones ![]() | 146.01 | 2.00/29.70 of the total from Transport to/from Austria (-2168.32) |
2008-09-26 | Tony Rooke ![]() | 146.01 | 2.00/29.70 of the total from Transport to/from Austria (-2168.32) |
Income: | 2168.32 | ||
Expenditure: | 2168.32 | ||
Grand total: | 0.00 |
Processed at 10:42 on 2008-09-26.