Account short name: consumables
Number of transactions: 31
Negative amounts indicate that Consumables is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2008-07-11 | Tony Rooke ![]() | -3.00 | gaffer tape |
2008-07-16 | Aaron Curtis ![]() | -54.40 (-680.00 Swedish Kroner) | laminating pockets (100) |
2008-07-16 | Serena Povia ![]() | -27.86 | stationary from staples |
2008-07-16 | Serena Povia ![]() | -9.80 | gear tape |
2008-07-26 | Martin Jahnke ![]() | -10.00 | mobile phone credit |
2008-07-29 | Olly Madge ![]() | -49.77 (-61.00 Euros) | Gas for top camp |
2008-08-01 | Becka Lawson ![]() | -5.00 (-6.13 Euros) | Petrol for top camp stoves |
2008-08-03 | Mark Shinwell ![]() | -24.48 (-30.00 Euros) | Gas (base camp) |
2008-08-19 | Edvin Deadman ![]() | -13.99 | Replacement heat shield for stove |
2008-08-20 | Kitty ![]() | 72.62 (89.00 Euros) | Refund from gas bottles |
2008-09-26 | Aaron Curtis ![]() | 8.70 | 27/390 of the total from Consumables (-125.68) |
2008-09-26 | Becka Lawson ![]() | 6.76 | 21/390 of the total from Consumables (-125.68) |
2008-09-26 | Djuke Veldhuis ![]() | 6.76 | 21/390 of the total from Consumables (-125.68) |
2008-09-26 | Edvin Deadman ![]() | 6.76 | 21/390 of the total from Consumables (-125.68) |
2008-09-26 | Eeva Makiranta ![]() | 2.25 | 7/390 of the total from Consumables (-125.68) |
2008-09-26 | Frank Tully ![]() | 6.44 | 20/390 of the total from Consumables (-125.68) |
2008-09-26 | Jess Stirrups ![]() | 6.76 | 21/390 of the total from Consumables (-125.68) |
2008-09-26 | Julian Todd ![]() | 6.44 | 20/390 of the total from Consumables (-125.68) |
2008-09-26 | Kathryn Hopkins ![]() | 6.76 | 21/390 of the total from Consumables (-125.68) |
2008-09-26 | Keith Curtis ![]() | 0.11 | Unlucky: arithmetic error from consumables split |
2008-09-26 | Keith Curtis ![]() | 0.64 | 2/390 of the total from Consumables (-125.68) |
2008-09-26 | Mark Shinwell ![]() | 4.51 | 14/390 of the total from Consumables (-125.68) |
2008-09-26 | Martin Jahnke ![]() | 5.47 | 17/390 of the total from Consumables (-125.68) |
2008-09-26 | Natalie Uomini ![]() | 9.34 | 29/390 of the total from Consumables (-125.68) |
2008-09-26 | Nial Peters ![]() | 8.70 | 27/390 of the total from Consumables (-125.68) |
2008-09-26 | Ollie Stevens ![]() | 8.70 | 27/390 of the total from Consumables (-125.68) |
2008-09-26 | Olly Madge ![]() | 6.44 | 20/390 of the total from Consumables (-125.68) |
2008-09-26 | Pete Harley ![]() | 6.76 | 21/390 of the total from Consumables (-125.68) |
2008-09-26 | Serena Povia ![]() | 6.44 | 20/390 of the total from Consumables (-125.68) |
2008-09-26 | Steve Jones ![]() | 4.18 | 13/390 of the total from Consumables (-125.68) |
2008-09-26 | Tony Rooke ![]() | 6.76 | 21/390 of the total from Consumables (-125.68) |
Income: | 198.30 | ||
Expenditure: | 198.30 | ||
Grand total: | 0.00 |
Processed at 10:42 on 2008-09-26.