Account short name: transport-in-austria
Number of transactions: 49
Negative amounts indicate that Transport in Austria is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2008-07-05 | Tony Rooke ![]() | -27.30 | European Insurance extension |
2008-07-05 | Tony Rooke ![]() | -21.00 | Insurance for Edvin on Tony's car |
2008-07-05 | Tony Rooke ![]() | -58.23 | European breakdown cover |
2008-07-08 | Ollie Stevens ![]() | -25.00 | European breakdown cover |
2008-07-11 | Natalie Uomini ![]() | -36.12 | breakdown cover, van |
2008-07-19 | Pete Harley ![]() | -42.43 (-52.00 Euros) | Fuel for Tony's car |
2008-07-20 | Djuke Veldhuis ![]() | -12.24 (-15.00 Euros) | Toll road payment |
2008-07-20 | Martin Jahnke ![]() | -12.24 (-15.00 Euros) | toll road |
2008-07-20 | Natalie Uomini ![]() | -4.08 (-5.00 Euros) | part payment for toll road |
2008-07-20 | Ollie Stevens ![]() | -8.16 (-10.00 Euros) | Toll road part payment |
2008-07-21 | Edvin Deadman ![]() | -24.48 (-30.00 Euros) | Tickets for toll road |
2008-07-21 | Jess Stirrups ![]() | -73.43 (-90.00 Euros) | Tickets for toll road |
2008-07-21 | Ollie Stevens ![]() | -40.79 (-50.00 Euros) | fuel for Ollies car |
2008-07-24 | Frank Tully ![]() | -25.00 | Breakdown cover from RAC |
2008-07-26 | Steve Jones ![]() | -45.96 (-56.33 Euros) | Fuel for Frank's car |
2008-08-24 | Mark Shinwell ![]() | -44.54 | Petrol in Austria |
2008-08-24 | Mark Shinwell ![]() | -33.45 | European Breakdown cover |
2008-09-10 | Frank Tully ![]() | -15.00 | Three weeks wear and tear, in Austria |
2008-09-10 | Mark Shinwell ![]() | -10.00 | Two weeks wear and tear, in Austria |
2008-09-10 | Natalie Uomini ![]() | -20.00 | Four weeks wear and tear, in Austria |
2008-09-10 | Ollie Stevens ![]() | -20.00 | Four weeks wear and tear, in Austria |
2008-09-10 | Tony Rooke ![]() | -15.00 | Three weeks wear and tear, in Austria |
2008-09-24 | Aaron Curtis ![]() | 14.36 (17.60 Euros) | 3 Bad Ischl trips Tony's car 0.5 Bad Ischl trips Mark's car (54km round trip) |
2008-09-24 | Jolly 1 Liezen gear shop ![]() | 10.52 (12.90 Euros) | Jolly 1 |
2008-09-24 | Jolly 2 Bergstall climbing ![]() | 3.08 (3.78 Euros) | Jolly 2 |
2008-09-24 | Jolly 3 Loser Via ferrata ![]() | 2.74 (3.36 Euros) | Jolly 3 |
2008-09-24 | Jolly 4 Eishohle ![]() | 11.06 (13.56 Euros) | Jolly 4 |
2008-09-24 | Jolly 5 Bergstall climbing ![]() | 3.08 (3.78 Euros) | Jolly 5 |
2008-09-26 | Aaron Curtis ![]() | 39.43 | 27/390 of the total from Transport in Austria (-569.61) |
2008-09-26 | Becka Lawson ![]() | 30.67 | 21/390 of the total from Transport in Austria (-569.61) |
2008-09-26 | Djuke Veldhuis ![]() | 30.67 | 21/390 of the total from Transport in Austria (-569.61) |
2008-09-26 | Edvin Deadman ![]() | 30.67 | 21/390 of the total from Transport in Austria (-569.61) |
2008-09-26 | Eeva Makiranta ![]() | 10.22 | 7/390 of the total from Transport in Austria (-569.61) |
2008-09-26 | Frank Tully ![]() | 29.21 | 20/390 of the total from Transport in Austria (-569.61) |
2008-09-26 | Jess Stirrups ![]() | 30.67 | 21/390 of the total from Transport in Austria (-569.61) |
2008-09-26 | Julian Todd ![]() | 29.21 | 20/390 of the total from Transport in Austria (-569.61) |
2008-09-26 | Kathryn Hopkins ![]() | 30.67 | 21/390 of the total from Transport in Austria (-569.61) |
2008-09-26 | Keith Curtis ![]() | 0.06 | Unlucky: arithmetic error from transport-in-austria split |
2008-09-26 | Keith Curtis ![]() | 2.92 | 2/390 of the total from Transport in Austria (-569.61) |
2008-09-26 | Mark Shinwell ![]() | 20.44 | 14/390 of the total from Transport in Austria (-569.61) |
2008-09-26 | Martin Jahnke ![]() | 24.82 | 17/390 of the total from Transport in Austria (-569.61) |
2008-09-26 | Natalie Uomini ![]() | 42.35 | 29/390 of the total from Transport in Austria (-569.61) |
2008-09-26 | Nial Peters ![]() | 39.43 | 27/390 of the total from Transport in Austria (-569.61) |
2008-09-26 | Ollie Stevens ![]() | 39.43 | 27/390 of the total from Transport in Austria (-569.61) |
2008-09-26 | Olly Madge ![]() | 29.21 | 20/390 of the total from Transport in Austria (-569.61) |
2008-09-26 | Pete Harley ![]() | 30.67 | 21/390 of the total from Transport in Austria (-569.61) |
2008-09-26 | Serena Povia ![]() | 29.21 | 20/390 of the total from Transport in Austria (-569.61) |
2008-09-26 | Steve Jones ![]() | 18.98 | 13/390 of the total from Transport in Austria (-569.61) |
2008-09-26 | Tony Rooke ![]() | 30.67 | 21/390 of the total from Transport in Austria (-569.61) |
Income: | 614.45 | ||
Expenditure: | 614.45 | ||
Grand total: | 0.00 |
Processed at 10:42 on 2008-09-26.