Account short name: gpbatteries
Number of transactions: 22
Negative amounts indicate that GP Batteries is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2008-07-10 | Jess Stirrups ![]() | 12.00 | Buying 6*18670 batteries from expo (half RRP) |
2008-09-23 | Djuke Veldhuis ![]() | 6.00 | Buying 3*18670 batteries from expo (half RRP) |
2008-09-23 | Tony Rooke ![]() | 6.00 | Buying 3*18670 batteries from expo (half RRP) |
2008-09-26 | Aaron Curtis ![]() | -1.33 | 1/18 of the total from GP Batteries (24.00) |
2008-09-26 | Becka Lawson ![]() | -1.33 | 1/18 of the total from GP Batteries (24.00) |
2008-09-26 | Djuke Veldhuis ![]() | -1.33 | 1/18 of the total from GP Batteries (24.00) |
2008-09-26 | Edvin Deadman ![]() | -1.33 | 1/18 of the total from GP Batteries (24.00) |
2008-09-26 | Frank Tully ![]() | -1.33 | 1/18 of the total from GP Batteries (24.00) |
2008-09-26 | Jess Stirrups ![]() | -1.33 | 1/18 of the total from GP Batteries (24.00) |
2008-09-26 | Julian Todd ![]() | -1.33 | 1/18 of the total from GP Batteries (24.00) |
2008-09-26 | Kathryn Hopkins ![]() | -1.33 | 1/18 of the total from GP Batteries (24.00) |
2008-09-26 | Mark Shinwell ![]() | -1.33 | 1/18 of the total from GP Batteries (24.00) |
2008-09-26 | Martin Jahnke ![]() | -1.33 | 1/18 of the total from GP Batteries (24.00) |
2008-09-26 | Natalie Uomini ![]() | -0.06 | Unlucky: arithmetic error from gpbatteries split |
2008-09-26 | Natalie Uomini ![]() | -1.33 | 1/18 of the total from GP Batteries (24.00) |
2008-09-26 | Nial Peters ![]() | -1.33 | 1/18 of the total from GP Batteries (24.00) |
2008-09-26 | Ollie Stevens ![]() | -1.33 | 1/18 of the total from GP Batteries (24.00) |
2008-09-26 | Olly Madge ![]() | -1.33 | 1/18 of the total from GP Batteries (24.00) |
2008-09-26 | Pete Harley ![]() | -1.33 | 1/18 of the total from GP Batteries (24.00) |
2008-09-26 | Serena Povia ![]() | -1.33 | 1/18 of the total from GP Batteries (24.00) |
2008-09-26 | Steve Jones ![]() | -1.33 | 1/18 of the total from GP Batteries (24.00) |
2008-09-26 | Tony Rooke ![]() | -1.33 | 1/18 of the total from GP Batteries (24.00) |
Income: | 24.00 | ||
Expenditure: | 24.00 | ||
Grand total: | 0.00 |
Processed at 10:42 on 2008-09-26.