| Fixtures & Results for
|
|
|
|
|
| Chariots of Fire |
|
| Position | Name | Time |
| 6th (1st College) | Caius MCR A | 0:59:02 |
| Philip Scard | 08:53 |
| Jason Wray | 09:07 |
| Mladen Tosic | 10:45 |
| Ian Malone | 10:08 |
| Dan Hills | 09:39 |
| Justin Yeoman | 10:30 |
| | |
| 108th (11th College) | Caius MCR B | 1:16:25 |
| Andrew Naish | 11:04 |
| Hans Hufnagel | 12:37 |
| Phil Tuddenham | |
| Katie Kingwell | |
| Laura Blackburn | |
| Gillian McFarland | | |
|
| [back to top] |
|
| Freshers' Fun Run |
|
| Position | Name | Time |
| 5th Div II | Men | 308pts |
| 19 | Philip Scard | 18:18 |
| 28 | Dan Hills | 18:45 |
| 48 | Ian Malone | 19:33 |
| 65 | Justin Yeoman | 20:15 |
| 73 | Haukur Heimisson | 21:11 |
| 87 | Moritz Maier | 21:55 |
| 101 | Richard Brittain | 22:39 |
| 110 | Andrew Naish | 23:19 |
| 111 | Alex Cowan | 23:22 |
| | | |
| 2nd | Ladies | 235pts |
| 12 | Adeline Drabble | 10:45 |
| 13 | Wendy Vandoolaeghe | 10:48 |
| 28 | Madeleine Patston | 11:35 |
| 37 | Jess Fogarty | 12:00 |
| 50 | Gillian McFarland | 12:59 |
| 55 | Rebecca Tun | 13:03 |
| 65 | Rebecca Howe | 13:54 |
| 70 | Laura Allen | 14:10 |
| 72 | Olga Sologub | 14:31 |
| 73 | Heather Flemming | 14:36 |
| 91 | Fay Dodds | 16:17 | |
|
| [back to top] |
|
| Athletics Cuppers |
|
| Position | Name | Time |
| 14th | Men | 16pts |
| 5 (100m heat) | Richard Brittain | 00:29.40 |
| 6 (400m heat) | Richard Brittain | 01:00.80 |
| 6 (200m heat) | Richard Brittain | 00:27.00 | | 4 (4 x 100m) | | 00:54.20 |
| | | |
| 12th | Ladies | 10pts |
| 1 (400m) | Maddy Patston | 01:02.30 |
|
|
| [back to top] |
|
| Grantchester Meadows Race |
|
| Position | Name | Time |
| 6th Div II | Men | 109pts |
| 11 | Philip Scard | 19:48 |
| 39 | Ian Malone | 22:17 |
| 42 | Justin Yeoman | 22:35 |
| | | |
| 16th | Ladies | 19pts |
| 22 | Gillian McFarland | 12:42 |
|
|
| [back to top] |
|
| Cross Country Cuppers |
|
| Position | Name | Time |
| 18th | Men | 30pts |
| 42 | Ian Malone | 41:42 |
| 43 | Justin Yeoman | 41:55 |
| 57 | Alex Cowan | 50:02 |
|
|
| [back to top] |
|
| Cross Country Varsity 2nds-4ths |
|
| Position | Name | Time |
| 59 (4ths) | Alex Cowan | 39:14 |
|
|
| [back to top] |
|
| Cross Country Varsity Blues |
|
| Position | Name | Time |
| 36 (Old Blues) | Orinoco Womble | 32:23 |
|
|
| [back to top] |
|
| Fen Ditton Race |
|
| Position | Name | Time |
| 4th Div II | Men | 101pts |
| 14 | Philip Scard | 31:48 |
| 32 | Ian Malone | 35:13 |
| 42 | Justin Yeoman | 37:12 | |
|
| [back to top] |
|
| Coe Fen Relays |
|
| Position | Name | Time |
| 15th | Men | 49:18 |
| 12 | Philip Scard | 10:24 |
| 55 | Justin Yeoman | 12:09 |
| 67 | Alex Cowan | 12:57 |
| 73 | Andrew Naish | 13:48 | |
|
| [back to top] |
|
| Varsity Field Events & Relays |
|
| Position | Name | Time |
| 5 (4x60m) | Maddy Patston | 8.53 |
| 8 (4x200m) | Jess Fogarty | 28.1 |
| 8 (4x400m) | Maddy Patston | 63.3 |
| 5 (4x60m/h) | Jess Fogarty | 10.82 |
|
|
| [back to top] |
|
| Selwyn Relays |
|
| Position | Name | Time |
| 10th | Men | 1:04.38 |
| 15 | Philip Scard | 14:36 |
| 49 | Ian Malone | 16:11 |
| 52 | Justin Yeoman | 16:22 |
| 68 | Haukur Heimisson | 17:29 |
|
|
| [back to top] |
|
| CUAC Sports |
|
| Position | Name | Time |
| 22nd | Men | 3pts |
| 9 (Javelin) | Martin Fredlund | 30.65m |
| | | |
| 8th | Ladies | 37pts |
| 4 (100m) | Maddy Patston | 00:13.3 |
| 5 (100m) | Jess Fogarty | 00:13.6 |
| 3 (400m) | Maddy Patston | 1:02.8 |
| 4 (400m) | Jess Fogarty | 1:04.0 |
| 4 (400m h) | Jess Fogarty | 1:11.8 |
|
|
| [back to top] |
|
| Athletics Varsity |
|
| Position | Name | Time |
| 4 (200m Blues) | Maddy Patston | 00:26.94 |
| 4 (400m Blues) | Jess Fogarty | 01:01.35 |
| 1 (4x100m Blues) | Jess Fogarty | |
| 1 (4x400m Blues) | Jess Fogarty | 01:01.8 |
| 1 (4x400m 2nds) | Maddy Patston | 01:05.0 |
|
|
| [back to top] |