| Current status: | Alive and dangerous! |
| Address: | Visitor, around Newnham W22 No water weapons |
| Current score: | 340 |
| Total number of kills: | 13 |
| Total number of deaths: | 0 |
| Current pseudonym: | Overkill, PhD (retired) |
| Previous pseudonyms: | Overkill, PhD (retired) |
| Robbin' Hood | |
| Godfather Ted | |
| Ancalagon the Black | |
| Analagon the Black | |
| GG the Harmonious Horse Handworkshop Headquarters | |
| Overkill | |
| The Languid Longjohns from the Lunatic assylum | |
| the Man with the Uranium Cranium | |
| Captain Carrot | |
| Our Ass in Nirvana | |
| X:3_)--- |
| Assassinations: | Deaths: | Failed attempts: | Survived attempts: | |
| Päivi Pasi | 3 | |||
| (Mon 15:48) (Sun 09:55) (Fri 15:24) | ||||
| Gaynor Barrett | 2 | |||
| (Tues 15:00) (Fri 17:30) | ||||
| Tim Hinton | 2 | |||
| (Tues 15:01) (Fri 17:31) | ||||
| Jamie Douglas | 1 | |||
| (Sat 17:10) | ||||
| Daniel Edgcumbe | 1 | |||
| (Sat 17:40) | ||||
| Alex Churchill | 1 | |||
| (Sun 09:35) | ||||
| Angela Rayner | 1 | 1 | ||
| (Sun 09:39) | (Sun 09:41) | |||
| Björn Holzhauer | 1 | 1 | ||
| (Tues 22:05) | (Sun 23:55) | |||
| Sally Clough | 1 | |||
| (Tues 13:45) | ||||
| Adrian Proctor | 1 | |||
| (Wed 17:15) |
Produced at Fri Oct 5 21:15:11 2001 .